60 & Over | |||||||
1 | Tramp, Rod, CA | 490 | $1,000.00 | $1,000.00 | |||
2 | Brosius, Lee, VA | 489 | 500.00 | 500.00 | |||
3 | Carter, Sam, CA | 479 | 250.00 | 250.00 | |||
4 | Moreno, Rudy, NV | 474 | 150.00 | 150.00 | |||
5 | Dornath, Curtis, AZ | 461 | 120.00 | 120.00 | |||
6 | Tramp, Rod, CA | 457 | 100.00 | 100.00 | |||
7 | Nichols, Bill, CA | 452 | 90.00 | 90.00 | |||
8 | Carter, Sam, CA | 448 | 70.00 | 80.00 | |||
9 | Nichols, Bill, CA | 448 | 70.00 | 70.00 | |||
10 | Tramp, Rod, CA | 448 | 70.00 | 60.00 | |||
11 | Nichols, Bill, CA | 445 | 50.00 | 50.00 | |||
12 | Perry, Rick, MT | 440 | 40.00 | 40.00 | |||
13 | Denniston Jr., Tom, NY | 439 | 35.00 | 35.00 | |||
14 | Johnson, Gary, NV | 438 | 30.00 | 30.00 | |||
15 | Leong, Terry, NV | 428 | 25.00 |
|
25.00 |