Retired Division Team results
1 | Mo Strikes | 1st | 2nd | 3rd | 4th | Total | $ 3,150.00 | |
Sweet, Chris | 244 | 268 | 209 | 232 | 953 | |||
Schoolcraft, Ron | 237 | 247 | 210 | 279 | 973 | |||
Stenhouse, Reggie | 237 | 205 | 200 | 168 | 810 | |||
Lytle, Don | 247 | 229 | 244 | 298 | 1018 | |||
Johnson, Greg | 212 | 266 | 223 | 235 | 936 | |||
Pelekai, Derrick | 191 | 213 | 256 | 258 | 918 | |||
Mo Strikes | 1368 | 1428 | 1342 | 1470 | 5608 | |||
2 | Re-Rack | 1st | 2nd | 3rd | 4th | Total | 2,400.00 | |
Henniges, Greg | 230 | 243 | 226 | 193 | 892 | |||
Simonar, Bill | 235 | 223 | 255 | 183 | 896 | |||
Smart, Pat | 257 | 227 | 213 | 226 | 923 | |||
Lopez, Mark | 258 | 258 | 189 | 246 | 951 | |||
Boeder, Terry | 222 | 190 | 237 | 198 | 847 | |||
Harris, Kary | 197 | 222 | 199 | 278 | 896 | |||
Re-Rack | 1399 | 1363 | 1319 | 1324 | 5405 | |||
3 | Coast To Coast | 1st | 2nd | 3rd | 4th | Total | 1,650.00 | |
Hanna, Tim | 168 | 251 | 172 | 224 | 815 | |||
Lewis, Paul | 193 | 286 | 183 | 201 | 863 | |||
Maupin, Tom | 181 | 256 | 212 | 267 | 916 | |||
Friends, Joe | 280 | 203 | 256 | 198 | 937 | |||
Norton, Jeff | 253 | 184 | 228 | 195 | 860 | |||
Morenz, Rich | 208 | 275 | 222 | 267 | 972 | |||
Coast To Coast | 1283 | 1455 | 1273 | 1352 | 5363 | |||
4 | All Business | 1st | 2nd | 3rd | 4th | Total | 1,350.00 | |
McClintick, John | 214 | 246 | 233 | 187 | 880 | |||
Hartter, Michael | 244 | 238 | 237 | 300 | 1019 | |||
Terpone, Dane | 246 | 208 | 194 | 234 | 882 | |||
Buchert, Charles | 204 | 169 | 224 | 191 | 788 | |||
Hoffman, Brian | 235 | 247 | 208 | 247 | 937 | |||
Beasley, Mitch | 223 | 235 | 192 | 204 | 854 | |||
All Business | 1366 | 1343 | 1288 | 1363 | 5360 | |||
5 | ROADHOUSE Diner | 1st | 2nd | 3rd | 4th | Total | 1,050.00 | |
Cross, Marlin | 160 | 171 | 193 | 224 | 748 | |||
Kennedy, Robert | 255 | 231 | 224 | 224 | 934 | |||
Quinby, Wayne | 165 | 189 | 222 | 242 | 818 | |||
Skaggs, Joe | 277 | 225 | 268 | 266 | 1036 | |||
Lyczewski, Steve | 201 | 210 | 200 | 224 | 835 | |||
Corkin, Ron | 204 | 215 | 233 | 217 | 869 | |||
ROADHOUSE Diner | 1262 | 1241 | 1340 | 1397 | 5240 | |||
6 | McCorvey’s Bowling World | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
Thurman, Kenneth | 246 | 277 | 256 | 233 | 1012 | |||
Stallworth, Holton | 161 | 190 | 216 | 267 | 834 | |||
Cheshier, Rick | 205 | 256 | 267 | 237 | 965 | |||
Carlson, Richard | 191 | 213 | 181 | 157 | 742 | |||
Staves, Billy | 205 | 202 | 247 | 201 | 855 | |||
Beck, Joe | 214 | 207 | 205 | 170 | 796 | |||
McCorvey’s Bowling World | 1222 | 1345 | 1372 | 1265 | 5204 | |||
7 | Team Turbo | 1st | 2nd | 3rd | 4th | Total | 750.00 | |
Kiser, Troy | 204 | 256 | 216 | 245 | 921 | |||
Huther, Scott | 206 | 223 | 210 | 233 | 872 | |||
Livingston, Gary | 198 | 237 | 203 | 222 | 860 | |||
Rumbaugh, Paul | 212 | 191 | 205 | 257 | 865 | |||
Brewster, Jerry | 189 | 210 | 223 | 207 | 829 | |||
Axon, David | 258 | 194 | 183 | 219 | 854 | |||
Team Turbo | 1267 | 1311 | 1240 | 1383 | 5201 | |||
8 | Drive Full Throttle/ Collier Int’l | 1st | 2nd | 3rd | 4th | Total | 600.00 | |
See, Carl | 236 | 212 | 233 | 223 | 904 | |||
Grimes, Rich | 205 | 236 | 222 | 257 | 920 | |||
James, Jerome | 210 | 190 | 205 | 257 | 862 | |||
Vermilyea, William | 170 | 168 | 162 | 246 | 746 | |||
Owens, Jerry | 288 | 202 | 224 | 235 | 949 | |||
Zamora, Mark | 202 | 186 | 209 | 215 | 812 | |||
Drive Full Throttle/ Collier Int’l | 1311 | 1194 | 1255 | 1433 | 5193 | |||
9 | Allied Forces | 1st | 2nd | 3rd | 4th | Total | 540.00 | |
Jones, Carlos Kazuo | 209 | 224 | 190 | 193 | 816 | |||
Snyder, James | 246 | 231 | 207 | 279 | 963 | |||
Burroughs, Steve | 224 | 190 | 226 | 195 | 835 | |||
Hutto, Bill | 225 | 234 | 145 | 165 | 769 | |||
Smith, Adam | 300 | 237 | 256 | 203 | 996 | |||
Norton, Victor | 174 | 237 | 181 | 213 | 805 | |||
Allied Forces | 1378 | 1353 | 1205 | 1248 | 5184 | |||
10 | Dee’z Nutz | 1st | 2nd | 3rd | 4th | Total | 465.00 | |
Bell, Billy | 243 | 190 | 178 | 153 | 764 | |||
Ellison, Gary | 246 | 184 | 198 | 232 | 860 | |||
Flagg, James | 234 | 202 | 224 | 276 | 936 | |||
Bell, Deanna | 150 | 184 | 201 | 217 | 752 | |||
Laird, Jeff | 279 | 258 | 217 | 202 | 956 | |||
Utley, Tom | 238 | 211 | 230 | 235 | 914 | |||
Dee’z Nutz | 1390 | 1229 | 1248 | 1315 | 5182 | |||
11 | Liquid Bowlers | 1st | 2nd | 3rd | 4th | Total | 465.00 | |
Motroni, Scott | 215 | 212 | 238 | 246 | 911 | |||
Armstrong, David | 191 | 168 | 233 | 180 | 772 | |||
Vannoy, William | 214 | 197 | 266 | 247 | 924 | |||
Smith, David | 235 | 211 | 253 | 193 | 892 | |||
Sharp, James | 160 | 204 | 219 | 203 | 786 | |||
Marlow, Tom | 279 | 212 | 227 | 179 | 897 | |||
Liquid Bowlers | 1294 | 1204 | 1436 | 1248 | 5182 | |||
12 | 9 Degrees | 1st | 2nd | 3rd | 4th | Total | 420.00 | |
Caseman, Chris | 188 | 191 | 209 | 222 | 810 | |||
Eldridge, Chuck | 206 | 196 | 173 | 168 | 743 | |||
Combs, Danny | 238 | 203 | 224 | 211 | 876 | |||
Anten, Gary | 227 | 212 | 196 | 215 | 850 | |||
Ellington, Duke | 217 | 216 | 223 | 238 | 894 | |||
Barfield, Lisa | 268 | 234 | 266 | 233 | 1001 | |||
9 Degrees | 1344 | 1252 | 1291 | 1287 | 5174 | |||
13 | Bitburgers | 1st | 2nd | 3rd | 4th | Total | 360.00 | |
Cruz, Jim | 195 | 257 | 226 | 195 | 873 | |||
Nelson, Thomas R. | 202 | 234 | 245 | 224 | 905 | |||
West, Frank | 191 | 217 | 216 | 228 | 852 | |||
Grainger, Randy | 177 | 215 | 207 | 203 | 802 | |||
Hartman, Mark | 191 | 215 | 216 | 217 | 839 | |||
Wilson, Johnny | 186 | 211 | 226 | 238 | 861 | |||
Bitburgers | 1142 | 1349 | 1336 | 1305 | 5132 | |||
14 | Tigasin Kami | 1st | 2nd | 3rd | 4th | Total | 330.00 | |
Abigania, Jonathan | 178 | 226 | 144 | 214 | 762 | |||
Abanes, James | 207 | 224 | 207 | 232 | 870 | |||
Ayson, Jun | 235 | 300 | 268 | 216 | 1019 | |||
Pulanco, Ed | 213 | 202 | 213 | 237 | 865 | |||
Mariano, Vincente | 236 | 227 | 193 | 171 | 827 | |||
Castillo, Wiggy | 195 | 234 | 171 | 184 | 784 | |||
Tigasin Kami | 1264 | 1413 | 1196 | 1254 | 5127 | |||
15 | Big Dawgs Pack | 1st | 2nd | 3rd | 4th | Total | 315.00 | |
Gilmore, Craig | 236 | 192 | 212 | 223 | 863 | |||
Maze, Eric | 230 | 183 | 223 | 247 | 883 | |||
Skinner, Jared | 203 | 165 | 188 | 212 | 768 | |||
Christy, David | 225 | 204 | 212 | 236 | 877 | |||
Consavage, Robert | 262 | 173 | 212 | 174 | 821 | |||
Symonds, Darrin | 217 | 210 | 215 | 235 | 877 | |||
Big Dawgs Pack | 1373 | 1127 | 1262 | 1327 | 5089 | |||
16 | The Leftovers | 1st | 2nd | 3rd | 4th | Total | 285.00 | |
Gualeni, Dave | 174 | 248 | 168 | 159 | 749 | |||
Reynolds, Royce | 210 | 183 | 218 | 182 | 793 | |||
Coats, James | 237 | 208 | 268 | 186 | 899 | |||
Spiess, Craig | 209 | 160 | 159 | 189 | 717 | |||
Ritz, Michael | 189 | 235 | 254 | 227 | 905 | |||
Powanda, John | 254 | 264 | 241 | 247 | 1006 | |||
The Leftovers | 1273 | 1298 | 1308 | 1190 | 5069 | |||
17 | No Pocket No Problem | 1st | 2nd | 3rd | 4th | Total | 285.00 | |
Fausnight, Jim | 213 | 187 | 202 | 159 | 761 | |||
DeMoss, Jeff | 216 | 194 | 227 | 233 | 870 | |||
Kemp, Bob | 212 | 207 | 214 | 150 | 783 | |||
Williamson, Kelly | 231 | 200 | 225 | 222 | 878 | |||
Miller, Rich | 215 | 181 | 215 | 245 | 856 | |||
Schrader, Gary | 222 | 214 | 258 | 227 | 921 | |||
No Pocket No Problem | 1309 | 1183 | 1341 | 1236 | 5069 | |||
18 | Desert Keglers | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
Miller, Robert A. | 213 | 157 | 191 | 201 | 762 | |||
Zunzunegui-Navarro, Hiram | 192 | 178 | 203 | 169 | 742 | |||
Seals, Richard | 205 | 236 | 216 | 235 | 892 | |||
Purnell, Martin | 213 | 225 | 204 | 267 | 909 | |||
O’Brien, Randy | 237 | 175 | 189 | 207 | 808 | |||
Dumas, Tracy | 244 | 226 | 257 | 206 | 933 | |||
Desert Keglers | 1304 | 1197 | 1260 | 1285 | 5046 | |||
19 | Gun Fighters | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Bitrick, John | 180 | 226 | 214 | 183 | 803 | |||
Turpin, Perry | 211 | 194 | 179 | 191 | 775 | |||
Carroll, Charles | 184 | 222 | 200 | 207 | 813 | |||
Robinson, Robby | 246 | 196 | 202 | 214 | 858 | |||
Sroczyk, Tom | 247 | 239 | 197 | 221 | 904 | |||
Lamb, Scott | 192 | 236 | 257 | 193 | 878 | |||
Gun Fighters | 1260 | 1313 | 1249 | 1209 | 5031 | |||
20 | One Ball That’s All | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Krimminger, Brett | 225 | 258 | 234 | 202 | 919 | |||
Payne, William | 243 | 266 | 214 | 205 | 928 | |||
Williams, Huntley | 279 | 202 | 202 | 237 | 920 | |||
Boutte, Shawn | 223 | 177 | 228 | 137 | 765 | |||
Meyerpeter, Don | 225 | 167 | 175 | 168 | 735 | |||
Oliver, Roy | 205 | 162 | 177 | 213 | 757 | |||
One Ball That’s All | 1400 | 1232 | 1230 | 1162 | 5024 | |||
21 | Aim High #2 | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Jefferson, Dale | 239 | 236 | 186 | 299 | 960 | |||
Robinson, Carlton | 159 | 203 | 188 | 158 | 708 | |||
Ellingboe, Brian | 203 | 179 | 171 | 213 | 766 | |||
Augustus, Gus | 184 | 200 | 218 | 206 | 808 | |||
Gordner, Ronald | 214 | 194 | 235 | 200 | 843 | |||
Crosby, Ronald | 225 | 249 | 215 | 216 | 905 | |||
Aim High #2 | 1224 | 1261 | 1213 | 1292 | 4990 | |||
22 | Synergy | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Ross, James | 213 | 215 | 225 | 157 | 810 | |||
Saldana, David | 222 | 207 | 224 | 192 | 845 | |||
Dailey, John | 223 | 246 | 215 | 222 | 906 | |||
Ziakas, John | 168 | 186 | 184 | 178 | 716 | |||
Knop, Cory | 183 | 184 | 183 | 199 | 749 | |||
Featherston, Chris | 236 | 290 | 189 | 247 | 962 | |||
Synergy | 1245 | 1328 | 1220 | 1195 | 4988 | |||
23 | Kruse’s Pro Shop | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Holt, Harold | 175 | 247 | 172 | 268 | 862 | |||
White, James W. | 233 | 237 | 221 | 225 | 916 | |||
Staikoff, Ted | 214 | 268 | 207 | 169 | 858 | |||
Galbraith, Ron | 193 | 190 | 162 | 206 | 751 | |||
Faoiz, Frank | 243 | 210 | 167 | 161 | 781 | |||
Fulford, Kerry | 193 | 192 | 247 | 186 | 818 | |||
Kruse’s Pro Shop | 1251 | 1344 | 1176 | 1215 | 4986 | |||
24 | UBE | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Eltringham, Dennis | 150 | 213 | 182 | 210 | 755 | |||
Diaz, Kevin | 216 | 203 | 237 | 174 | 830 | |||
Cook, Mike | 243 | 209 | 183 | 248 | 883 | |||
Otto, Rich | 280 | 224 | 200 | 222 | 926 | |||
Bitten, Ron | 170 | 181 | 158 | 217 | 726 | |||
Krajcovic, Dave | 190 | 227 | 214 | 228 | 859 | |||
UBE | 1249 | 1257 | 1174 | 1299 | 4979 | |||
25 | Aim High #1 | 1st | 2nd | 3rd | 4th | Total | 165.00 | |
Goss, D.J. | 161 | 161 | 169 | 176 | 667 | |||
Sargent, Ken | 268 | 247 | 234 | 224 | 973 | |||
Scott, Marcus | 227 | 169 | 216 | 212 | 824 | |||
Goelz, Chris | 185 | 250 | 236 | 189 | 860 | |||
Layman, J.D, | 211 | 198 | 180 | 166 | 755 | |||
Barinque, Steve | 223 | 269 | 159 | 245 | 896 | |||
Aim High #1 | 1275 | 1294 | 1194 | 1212 | 4975 | |||
26 | First Command | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
Barker, Tom | 169 | 232 | 237 | 202 | 840 | |||
Buck, Frank | 197 | 198 | 192 | 201 | 788 | |||
Tetreault, Rene | 246 | 184 | 182 | 211 | 823 | |||
Bernier, Leo | 225 | 254 | 211 | 226 | 916 | |||
Harvey, Amber | 191 | 183 | 182 | 182 | 738 | |||
Mayfield, Daryl | 195 | 243 | 226 | 191 | 855 | |||
First Command | 1223 | 1294 | 1230 | 1213 | 4960 |
Senior Retired Division Doubles
1st | 2nd | 3rd | 4th | Total | ||||
1 | Servantes, John | 257 | 213 | 245 | 235 | 950 | $1,500.00 | |
Babbitt, John | 246 | 289 | 267 | 227 | 1029 | |||
503 | 502 | 512 | 462 | 1979 | ||||
2 | Wollert, Tom | 186 | 236 | 192 | 265 | 879 | $1,250.00 | |
Picariello, Joe | 237 | 247 | 264 | 223 | 971 | |||
423 | 483 | 456 | 488 | 1850 | ||||
3 | Shirey, Cal | 194 | 198 | 215 | 278 | 885 | $1,000.00 | |
Poff, Bill | 242 | 230 | 225 | 246 | 943 | |||
436 | 428 | 440 | 524 | 1828 | ||||
4 | LaBerge, Frenchy | 224 | 222 | 243 | 183 | 872 | $900.00 | |
Lamb, Bruce | 238 | 246 | 262 | 190 | 936 | |||
462 | 468 | 505 | 373 | 1808 | ||||
5 | Holmer, James | 235 | 204 | 210 | 226 | 875 | $800.00 | |
Israel, John | 182 | 225 | 245 | 259 | 911 | |||
417 | 429 | 455 | 485 | 1786 | ||||
6 | Brooks, Sheldon | 171 | 243 | 256 | 179 | 849 | $710.00 | |
Gibson, Mitch | 257 | 233 | 215 | 217 | 922 | |||
428 | 476 | 471 | 396 | 1771 | ||||
7 | Vukomanovich, Svet | 223 | 183 | 189 | 189 | 784 | $650.00 | |
Hendren, Harley | 268 | 224 | 266 | 226 | 984 | |||
491 | 407 | 455 | 415 | 1768 | ||||
8 | Williams Jr., Julius | 248 | 228 | 176 | 193 | 845 | $600.00 | |
Hart, Pat | 178 | 247 | 257 | 234 | 916 | |||
426 | 475 | 433 | 427 | 1761 | ||||
9 | Pulvermacher, Gary | 198 | 199 | 218 | 255 | 870 | $550.00 | |
Graybeal, Terry | 206 | 234 | 216 | 228 | 884 | |||
404 | 433 | 434 | 483 | 1754 | ||||
10 | Scott, Rick | 213 | 182 | 203 | 226 | 824 | $500.00 | |
King, Thomas | 204 | 246 | 224 | 247 | 921 | |||
417 | 428 | 427 | 473 | 1745 | ||||
11 | Raudy, Jim | 235 | 244 | 214 | 193 | 886 | 475.00 | |
Chappell, Ed | 184 | 185 | 236 | 248 | 853 | |||
419 | 429 | 450 | 441 | 1739 | ||||
12 | Hewlett, Bill | 217 | 214 | 225 | 188 | 844 | 450.00 | |
Hartnett, Steve | 211 | 224 | 257 | 198 | 890 | |||
428 | 438 | 482 | 386 | 1734 | ||||
13 | Redstone, William | 234 | 202 | 177 | 201 | 814 | 425.00 | |
Pemberton, Merle | 214 | 256 | 248 | 196 | 914 | |||
448 | 458 | 425 | 397 | 1728 | ||||
14 | Crumpler, Ernie | 197 | 197 | 215 | 210 | 819 | 400.00 | |
Johnson, Thomas | 257 | 235 | 204 | 209 | 905 | |||
454 | 432 | 419 | 419 | 1724 | ||||
15 | Freehauf, Bob | 199 | 192 | 222 | 253 | 866 | 375.00 | |
Bishop, Gene | 177 | 222 | 265 | 192 | 856 | |||
376 | 414 | 487 | 445 | 1722 | ||||
16 | Pederson, Bruce | 247 | 197 | 216 | 220 | 880 | 350.00 | |
Johnson, Steve | 223 | 192 | 223 | 203 | 841 | |||
470 | 389 | 439 | 423 | 1721 | ||||
17 | Castellano, Danny | 171 | 227 | 235 | 202 | 835 | 325.00 | |
Montano, Danilo | 197 | 223 | 256 | 185 | 861 | |||
368 | 450 | 491 | 387 | 1696 | ||||
18 | Fenstermacher, Ed | 207 | 191 | 222 | 198 | 818 | 300.00 | |
Kleckner, Paul | 207 | 211 | 221 | 238 | 877 | |||
414 | 402 | 443 | 436 | 1695 | ||||
19 | Silva, Guy | 228 | 207 | 221 | 194 | 850 | 275.00 | |
Gordon, Tommy | 237 | 203 | 168 | 232 | 840 | |||
465 | 410 | 389 | 426 | 1690 | ||||
20 | Mercer, Ronne | 213 | 226 | 189 | 212 | 840 | 247.50 | |
Michaelson, Bruce | 139 | 249 | 226 | 232 | 846 | |||
352 | 475 | 415 | 444 | 1686 | ||||
21 | McGee, Jack | 196 | 287 | 165 | 168 | 816 | 247.50 | |
Darnell, Rick | 246 | 198 | 216 | 210 | 870 | |||
442 | 485 | 381 | 378 | 1686 | ||||
22 | Smith, Percy | 167 | 158 | 199 | 180 | 704 | 230.00 | |
White, Jonah | 231 | 247 | 227 | 269 | 974 | |||
398 | 405 | 426 | 449 | 1678 | ||||
23 | Bryars, Gaston | 213 | 190 | 230 | 193 | 826 | 220.00 | |
Sorrells, Jim | 205 | 225 | 235 | 184 | 849 | |||
418 | 415 | 465 | 377 | 1675 | ||||
24 | Smith, Mike | 222 | 246 | 236 | 185 | 889 | 210.00 | |
McGuire, Robert | 165 | 212 | 168 | 235 | 780 | |||
387 | 458 | 404 | 420 | 1669 | ||||
25 | Krynovich, Dan | 246 | 267 | 227 | 186 | 926 | 200.00 | |
Brown, Larry Les | 191 | 212 | 157 | 181 | 741 | |||
437 | 479 | 384 | 367 | 1667 | ||||
26 | Best, Charles | 205 | 170 | 216 | 248 | 839 | 190.00 | |
Martin, Howard | 216 | 202 | 211 | 194 | 823 | |||
421 | 372 | 427 | 442 | 1662 | ||||
27 | Pascua, Julian | 224 | 205 | 155 | 195 | 779 | 180.00 | |
Esplana,Gil | 197 | 225 | 252 | 197 | 871 | |||
421 | 430 | 407 | 392 | 1650 | ||||
28 | Riggs, Zeb | 205 | 199 | 196 | 136 | 736 | 170.00 | |
Santos, Lamberto | 221 | 212 | 223 | 257 | 913 | |||
426 | 411 | 419 | 393 | 1649 | ||||
29 | Means, Larry | 178 | 189 | 270 | 211 | 848 | 155.00 | |
Burchfield, Mike | 246 | 178 | 197 | 178 | 799 | |||
424 | 367 | 467 | 389 | 1647 | ||||
30 | Stibgen, Gary | 171 | 234 | 258 | 157 | 820 | 155.00 | |
Romesburg, Rich | 255 | 185 | 180 | 207 | 827 | |||
426 | 419 | 438 | 364 | 1647 | ||||
31 | Armstead, Jeff | 169 | 194 | 181 | 195 | 739 | 140.00 | |
McWilliams, John | 225 | 243 | 232 | 204 | 904 | |||
394 | 437 | 413 | 399 | 1643 | ||||
32 | Moore, Bob | 183 | 202 | 213 | 181 | 779 | 130.00 | |
Archer, David | 237 | 237 | 226 | 162 | 862 | |||
420 | 439 | 439 | 343 | 1641 | ||||
33 | Barker, Larry | 245 | 214 | 179 | 175 | 813 | 120.00 | |
Wimer, Darwin | 199 | 190 | 204 | 232 | 825 | |||
444 | 404 | 383 | 407 | 1638 | ||||
34 | Allen, Sam | 221 | 222 | 196 | 245 | 884 | 110.00 | |
Love, Doug | 215 | 149 | 166 | 221 | 751 | |||
436 | 371 | 362 | 466 | 1635 | ||||
35 | Dowling, Raymond | 184 | 196 | 265 | 279 | 924 | 105.00 | |
Irvine, Jim | 167 | 171 | 167 | 205 | 710 | |||
351 | 367 | 432 | 484 | 1634 | ||||
36 | Shellabarger, Max | 186 | 224 | 172 | 193 | 775 | 105.00 | |
Palomares, Norm | 237 | 227 | 182 | 213 | 859 | |||
423 | 451 | 354 | 406 | 1634 | ||||
37 | Mayo, Manny | 223 | 227 | 247 | 209 | 906 | 100.00 | |
Cabugos, Erlando | 188 | 180 | 214 | 141 | 723 | |||
411 | 407 | 461 | 350 | 1629 |