Below are the Team All-Events champs from each division. Each player on the winning teams receive a free entry into next year’s event plus 4 hotel nights.
Active Duty/Vets Division
Team Aloha 1 | Team | Doubles | Singles | All Events |
Waltjen, Bryen | 942 | 890 | 946 | 2778 |
Ledet, Jeremy | 903 | 908 | 886 | 2697 |
Laughlin, Ben | 893 | 792 | 938 | 2623 |
Henry, Michael | 899 | 815 | 885 | 2599 |
Bochenski, Kevin | 927 | 980 | 932 | 2839 |
Jones, Steve | 866 | 915 | 868 | 2649 |
Team Aloha 1 | 5430 | 5300 | 5455 | 16185 |
Retired Division
All Business | Team | Doubles | Singles | Total |
McClintick, John | 880 | 892 | 850 | 2622 |
Hartter, Michael | 1019 | 924 | 903 | 2846 |
Terpone, Dane | 882 | 895 | 803 | 2580 |
Buchert, Charles | 788 | 904 | 930 | 2622 |
Hoffman, Brian | 937 | 949 | 882 | 2768 |
Beasley, Mitch | 854 | 896 | 857 | 2607 |
All Business | 5360 | 5460 | 5225 | 16045 |
Senior Retired Division
Travelers | Team | Doubles | Singles | All Events |
Shellabarger, Max | 933 | 775 | 837 | 2545 |
Servantes, John | 914 | 950 | 780 | 2644 |
Shirey, Cal | 833 | 885 | 895 | 2613 |
Palomares, Norm | 850 | 859 | 849 | 2558 |
Babbitt, John | 871 | 1029 | 906 | 2806 |
Poff, Bill | 790 | 943 | 735 | 2468 |
Travelers | 5191 | 5441 | 5002 | 15634 |