January Military Bowling Team Results
Team – Retired Division | ||||||||
Final Standings | ||||||||
1 | Buddies Pro Shop | 1st | 2nd | 3rd | 4th | Total | Prize | |
Schmehl, Eric | 186 | 183 | 216 | 242 | 827 | $3,600.00 | ||
Gajewski, Dave | 227 | 224 | 181 | 176 | 808 | |||
Sheridan, Pete | 269 | 258 | 206 | 257 | 990 | |||
Dillman, Bob | 193 | 231 | 188 | 223 | 835 | |||
McKnight, Bill | 212 | 233 | 243 | 233 | 921 | |||
Reasoner, Kevin | 223 | 248 | 225 | 228 | 924 | |||
1310 | 1377 | 1259 | 1359 | 5305 | ||||
2 | All Business | 1st | 2nd | 3rd | 4th | Total | ||
Buchert, Chuck | 198 | 207 | 214 | 225 | 844 | 2,700.00 | ||
Terpone, Dane | 177 | 208 | 246 | 217 | 848 | |||
Beasley, Mitch | 237 | 275 | 279 | 246 | 1037 | |||
Hoffman, Brian | 212 | 197 | 259 | 256 | 924 | |||
McClintick, Johnny | 182 | 171 | 202 | 191 | 746 | |||
Hartter, Michael | 190 | 197 | 239 | 192 | 818 | |||
1196 | 1255 | 1439 | 1327 | 5217 | ||||
3 | Team Turbo | 1st | 2nd | 3rd | 4th | Total | ||
Rumbaugh, Paul | 183 | 226 | 228 | 177 | 814 | 2,100.00 | ||
Brewster, Jerry | 237 | 227 | 194 | 198 | 856 | |||
Axon, Dave | 226 | 226 | 225 | 172 | 849 | |||
Kiser, Troy | 257 | 210 | 217 | 183 | 867 | |||
Huther, Scott | 207 | 246 | 202 | 243 | 898 | |||
Livingston, Gary | 201 | 203 | 258 | 249 | 911 | |||
1311 | 1338 | 1324 | 1222 | 5195 | ||||
4 | 900 Global/Colliers Int’l/DFT | 1st | 2nd | 3rd | 4th | Total | ||
Thomsen, Scott | 234 | 213 | 174 | 193 | 814 | 1,500.00 | ||
Ah Yo, Phillie | 198 | 205 | 182 | 254 | 839 | |||
Benson, Donnie | 172 | 258 | 226 | 230 | 886 | |||
Glaab, Steve | 236 | 256 | 238 | 220 | 950 | |||
Shofner, John | 245 | 174 | 190 | 244 | 853 | |||
Olson, Chris | 174 | 236 | 205 | 219 | 834 | |||
1259 | 1342 | 1215 | 1360 | 5176 | ||||
5 | Mo Strikes | 1st | 2nd | 3rd | 4th | Total | ||
Sweet, Chris | 163 | 250 | 192 | 238 | 843 | 1,200.00 | ||
Schoolcraft, Ron | 192 | 171 | 210 | 182 | 755 | |||
Stenhouse, Reggie | 215 | 199 | 210 | 167 | 791 | |||
Lytle, Don | 226 | 237 | 248 | 238 | 949 | |||
Johnson, Gregory L. | 247 | 243 | 199 | 214 | 903 | |||
DeSordi, Steve | 226 | 237 | 245 | 224 | 932 | |||
1269 | 1337 | 1304 | 1263 | 5173 | ||||
6 | Mix It Up! | 1st | 2nd | 3rd | 4th | Total | ||
Davis, Christian | 244 | 183 | 203 | 218 | 848 | 1,050.00 | ||
Hutto, Bill | 197 | 240 | 213 | 190 | 840 | |||
Snyder, Jim | 184 | 235 | 202 | 251 | 872 | |||
Kwaitkowski, Vernon | 238 | 221 | 196 | 247 | 902 | |||
Jones, Carlos | 189 | 224 | 184 | 218 | 815 | |||
Ross, Darrell | 215 | 234 | 193 | 217 | 859 | |||
1267 | 1337 | 1191 | 1341 | 5136 | ||||
7 | Desperado’s | 1st | 2nd | 3rd | 4th | Total | ||
Hopkins, Larry | 147 | 258 | 194 | 249 | 848 | 900.00 | ||
Griffith, Kevin | 225 | 181 | 189 | 200 | 795 | |||
Smith, Michael T. | 260 | 182 | 193 | 247 | 882 | |||
Pio, Jack | 158 | 212 | 201 | 215 | 786 | |||
Wagner, Robert E. | 236 | 191 | 210 | 259 | 896 | |||
Rainey, Kelly | 236 | 197 | 244 | 246 | 923 | |||
1262 | 1221 | 1231 | 1416 | 5130 | ||||
8 | Here For The Beer | 1st | 2nd | 3rd | 4th | Total | ||
Arbas, Rufino | 259 | 191 | 235 | 259 | 944 | 750.00 | ||
Turner, James Kevin | 191 | 224 | 212 | 219 | 846 | |||
Hyman, Todd | 213 | 214 | 221 | 215 | 863 | |||
Eastman, Bryan | 226 | 212 | 203 | 202 | 843 | |||
Wyly, Rick | 222 | 213 | 181 | 202 | 818 | |||
Gilmore, Craig | 177 | 202 | 244 | 191 | 814 | |||
1288 | 1256 | 1296 | 1288 | 5128 | ||||
9 | Chiefs and Warrants | Total | ||||||
Samonte, Orlando | 185 | 227 | 208 | 234 | 854 | 600.00 | ||
Gac, Jeffery | 204 | 202 | 235 | 236 | 877 | |||
Clark, Eric | 172 | 194 | 229 | 197 | 792 | |||
Sokolovsky, Joseph | 235 | 155 | 173 | 214 | 777 | |||
Gomez, Joseph | 213 | 202 | 180 | 268 | 863 | |||
Gonzales, Robert | 235 | 248 | 205 | 204 | 892 | |||
5055 | ||||||||
10 | GOYAAB | 1st | 2nd | 3rd | 4th | Total | ||
Potter, Peter | 217 | 177 | 171 | 192 | 757 | 540.00 | ||
Parker, Victoria | 256 | 228 | 214 | 223 | 921 | |||
Corona, Ron | 237 | 203 | 235 | 202 | 877 | |||
Strader, Troy | 223 | 196 | 175 | 220 | 814 | |||
Quenga, Johnny | 190 | 213 | 193 | 237 | 833 | |||
McDuffie, Abram | 209 | 229 | 194 | 220 | 852 | |||
1332 | 1246 | 1182 | 1294 | 5054 | ||||
11 | Gun Fighters | 1st | 2nd | 3rd | 4th | Total | ||
Bitrick, John | 189 | 227 | 194 | 166 | 776 | 510.00 | ||
Carroll, Chuck | 214 | 225 | 201 | 247 | 887 | |||
Turpin, Perry | 227 | 231 | 213 | 205 | 876 | |||
Robinson, Robby | 213 | 180 | 200 | 183 | 776 | |||
Lamb, Scott | 213 | 185 | 245 | 200 | 843 | |||
Sroczyk, Thomas | 225 | 211 | 214 | 237 | 887 | |||
1281 | 1259 | 1267 | 1238 | 5045 | ||||
12 | OBTA | Total | ||||||
Krimminger, Brett | 181 | 194 | 224 | 215 | 814 | 480.00 | ||
Sanders, Elvin | 221 | 194 | 226 | 196 | 837 | |||
Boutte, Shawn | 160 | 192 | 214 | 160 | 726 | |||
Oliver, Roy | 255 | 205 | 233 | 179 | 872 | |||
Heichel, Don | 212 | 280 | 254 | 225 | 971 | |||
Williams, Huntley | 190 | 244 | 183 | 179 | 796 | |||
5016 | ||||||||
13 | SEA Pro Shop | 1st | 2nd | 3rd | 4th | Total | ||
Bailey, Matthew | 238 | 247 | 229 | 225 | 939 | 450.00 | ||
Hill, Matt | 183 | 167 | 241 | 169 | 760 | |||
Nysewander, Mike | 214 | 183 | 189 | 181 | 767 | |||
Scott, John | 202 | 257 | 192 | 203 | 854 | |||
Madewell, Darrel | 243 | 207 | 245 | 175 | 870 | |||
Solesbee, Don | 183 | 192 | 251 | 189 | 815 | |||
1263 | 1253 | 1347 | 1142 | 5005 | ||||
14 | Joint Forces | 1st | 2nd | 3rd | 4th | Total | ||
Bueno, Dan | 187 | 167 | 229 | 185 | 768 | 420.00 | ||
Melancon, Greg | 185 | 243 | 190 | 217 | 835 | |||
Seabrooks, Victor | 168 | 176 | 169 | 228 | 741 | |||
Putnam, Steve | 239 | 201 | 236 | 203 | 879 | |||
Barcelona, Jo Jo | 191 | 237 | 216 | 213 | 857 | |||
Crowder, Marvin | 257 | 213 | 255 | 199 | 924 | |||
1227 | 1237 | 1295 | 1245 | 5004 | ||||
15 | Artic Ice Rollers | 1st | 2nd | 3rd | 4th | Total | ||
Boutwell, Bobbi | 158 | 170 | 195 | 232 | 755 | 390.00 | ||
Hamilton, Brenda | 204 | 204 | 202 | 234 | 844 | |||
Clements, Bryan | 240 | 183 | 276 | 171 | 870 | |||
Johnson, Jason | 215 | 182 | 215 | 159 | 771 | |||
Dwyer, Dan | 257 | 225 | 225 | 225 | 932 | |||
Harris, Lorenzo | 198 | 223 | 193 | 209 | 823 | |||
1272 | 1187 | 1306 | 1230 | 4995 | ||||
16 | N.O.U.G.A.T. | 1st | 2nd | 3rd | 4th | Total | ||
Clark, Albert | 196 | 180 | 183 | 181 | 740 | 378.00 | ||
Hopkins, Ryan | 151 | 187 | 170 | 221 | 729 | |||
Lovering, John | 201 | 192 | 158 | 238 | 789 | |||
Funari, Leo | 184 | 210 | 198 | 215 | 807 | |||
Harris, Glenn | 278 | 259 | 194 | 234 | 965 | |||
Haines, Raymond | 197 | 258 | 236 | 227 | 918 | |||
1207 | 1286 | 1139 | 1316 | 4948 | ||||
17 | Team Andrews | 1st | 2nd | 3rd | 4th | Total | ||
Snavely, Michael | 164 | 169 | 137 | 183 | 653 | 360.00 | ||
Steis, Mike | 211 | 212 | 199 | 216 | 838 | |||
Rhodes, Steve | 233 | 248 | 212 | 278 | 971 | |||
Paul Jr, Kenneth | 194 | 214 | 225 | 182 | 815 | |||
Nusbaum, Del | 229 | 245 | 226 | 225 | 925 | |||
Nuzzo, Al | 156 | 162 | 220 | 203 | 741 | |||
1187 | 1250 | 1219 | 1287 | 4943 | ||||
18 | Minot Pin Crushers | 1st | 2nd | 3rd | 4th | Total | ||
Martinez, James | 223 | 238 | 212 | 232 | 905 | 336.00 | ||
Rhoads, Jim | 181 | 215 | 244 | 213 | 853 | |||
Guthrie, Mike | 189 | 191 | 219 | 172 | 771 | |||
Noya, Joseph | 216 | 237 | 233 | 158 | 844 | |||
Lemley, Gary | 190 | 169 | 267 | 188 | 814 | |||
Groves, Andrew | 179 | 160 | 191 | 222 | 752 | |||
1178 | 1210 | 1366 | 1185 | 4939 | ||||
19 | Who Needs Spares | 1st | 2nd | 3rd | 4th | Total | ||
Kidd, Chris | 249 | 225 | 168 | 201 | 843 | 330.00 | ||
Shovan, Alan | 175 | 221 | 202 | 203 | 801 | |||
Leroy, Shaun | 235 | 244 | 189 | 188 | 856 | |||
Bell, James | 173 | 192 | 190 | 161 | 716 | |||
Randolph, Byron | 212 | 224 | 237 | 206 | 879 | |||
Haggit, Michael | 196 | 201 | 193 | 253 | 843 | |||
1240 | 1307 | 1179 | 1212 | 4938 | ||||
20 | Magnum Force | 1st | 2nd | 3rd | 4th | Total | ||
Crosby, Rahman | 228 | 221 | 172 | 189 | 810 | 318.00 | ||
Oden, Stanley | 158 | 187 | 186 | 214 | 745 | |||
Johnson, Michael W. | 190 | 222 | 257 | 182 | 851 | |||
Price, James | 213 | 227 | 177 | 193 | 810 | |||
Riddle, Richard | 194 | 185 | 202 | 210 | 791 | |||
Browning, Brian | 240 | 241 | 196 | 237 | 914 | |||
1223 | 1283 | 1190 | 1225 | 4921 | ||||
21 | Internal Conflict | 1st | 2nd | 3rd | 4th | Total | ||
Frazier, Edgar | 212 | 167 | 185 | 170 | 734 | 300.00 | ||
Williams, Brian | 279 | 202 | 195 | 204 | 880 | |||
McKinney, Moty | 243 | 196 | 178 | 155 | 772 | |||
Sturdivant, Vincent | 156 | 190 | 234 | 197 | 777 | |||
Haslett, Tyronne | 165 | 216 | 180 | 277 | 838 | |||
Gee, Jimmie | 254 | 212 | 237 | 215 | 918 | |||
1309 | 1183 | 1209 | 1218 | 4919 |
Team – Senior Retired Division | ||||||||
Final Standings | ||||||||
1 | Brunswick Sr Retired | 1st | 2nd | 3rd | 4th | Total | $3,000.00 | |
Szeluga, Tony | 233 | 228 | 222 | 237 | 920 | |||
Iwasczyszyn, Bernie | 192 | 205 | 191 | 195 | 783 | |||
Perez Sr., Tony | 191 | 201 | 250 | 185 | 827 | |||
Hewlett, Bill | 196 | 194 | 212 | 214 | 816 | |||
Vukomanovich, Svet | 225 | 206 | 253 | 159 | 843 | |||
Lonsdale, Lance | 196 | 220 | 257 | 209 | 882 | |||
1233 | 1254 | 1385 | 1199 | 5071 | ||||
2 | Ground Pounding Squids | Total | 2,400.00 | |||||
Pulanco, Ed | 237 | 210 | 236 | 244 | 927 | |||
Abanes, James | 181 | 190 | 214 | 221 | 806 | |||
Ayson, Jun | 247 | 268 | 279 | 222 | 1016 | |||
Mariano, Vic | 166 | 172 | 193 | 180 | 711 | |||
Nimedez, Jerry | 201 | 245 | 177 | 184 | 807 | |||
Castillo, Wiggy | 173 | 233 | 226 | 171 | 803 | |||
1205 | 1318 | 1325 | 1222 | 5070 | ||||
3 | San Antonio Seniors | 1st | 2nd | 3rd | 4th | Total | 1,800.00 | |
Normandin, Ian | 184 | 212 | 191 | 158 | 745 | |||
Benz, Ron | 208 | 235 | 190 | 230 | 863 | |||
Wright, Gary | 194 | 217 | 214 | 192 | 817 | |||
Binder, Joe | 213 | 257 | 215 | 247 | 932 | |||
Goelz, Chris | 202 | 198 | 169 | 206 | 775 | |||
Ensminger, Jim | 234 | 224 | 205 | 213 | 876 | |||
1235 | 1343 | 1184 | 1246 | 5008 | ||||
4 | Roto-Grip | 1st | 2nd | 3rd | 4th | Total | 1,410.00 | |
Pender, Paul | 159 | 204 | 204 | 202 | 769 | |||
Staves, Billy | 193 | 221 | 210 | 172 | 796 | |||
Cheshier, Rick | 209 | 183 | 199 | 245 | 836 | |||
Rivers, Gene | 205 | 183 | 172 | 224 | 784 | |||
Stallworth, Holton | 228 | 216 | 202 | 266 | 912 | |||
Lile, Dave | 225 | 221 | 195 | 237 | 878 | |||
1219 | 1228 | 1182 | 1346 | 4975 | ||||
5 | Re-Rack | 1st | 2nd | 3rd | 4th | Total | 1,110.00 | |
Henniges, Greg | 181 | 172 | 163 | 243 | 759 | |||
Kemp, Bob | 185 | 168 | 192 | 256 | 801 | |||
Harris, Kary | 187 | 194 | 174 | 224 | 779 | |||
Simonar, Bill | 178 | 216 | 207 | 194 | 795 | |||
Payne, Bill | 205 | 257 | 181 | 267 | 910 | |||
Smart, Pat | 226 | 215 | 212 | 247 | 900 | |||
1162 | 1222 | 1129 | 1431 | 4944 | ||||
6 | Roto Grip Seniors | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
Fenstermacher, Ed | 235 | 268 | 278 | 160 | 941 | |||
Allen, Sam | 165 | 168 | 183 | 160 | 676 | |||
Barker, Larry | 246 | 174 | 233 | 190 | 843 | |||
Kleckner, Paul | 225 | 215 | 239 | 171 | 850 | |||
Love, Doug | 172 | 215 | 223 | 245 | 855 | |||
Wilson, Johnny | 185 | 222 | 187 | 176 | 770 | |||
1228 | 1262 | 1343 | 1102 | 4935 | ||||
7 | Going Postal | 1st | 2nd | 3rd | 4th | Total | 750.00 | |
San Luis, Ted | 213 | 246 | 193 | 194 | 846 | |||
Mason, Charles | 160 | 216 | 164 | 226 | 766 | |||
Stibgen, Gary | 191 | 268 | 226 | 178 | 863 | |||
LaCourse, Paul | 248 | 187 | 201 | 241 | 877 | |||
Ward, Hoyt | 164 | 215 | 235 | 214 | 828 | |||
Grund, Mike | 205 | 182 | 185 | 178 | 750 | |||
1181 | 1314 | 1204 | 1231 | 4930 | ||||
8 | Pensacola Seniors 2023 | Total | 570.00 | |||||
Draeger, Larry | 215 | 161 | 216 | 204 | 796 | |||
Israel, John | 233 | 210 | 234 | 179 | 856 | |||
Holmer, Jim | 254 | 225 | 162 | 237 | 878 | |||
Armstrong, Tom | 171 | 244 | 225 | 195 | 835 | |||
Kuzirian, Robert | 182 | 119 | 204 | 207 | 712 | |||
Winters, Warren Dale | 183 | 168 | 246 | 179 | 776 | |||
4853 | ||||||||
9 | Team DBZ | 1st | 2nd | 3rd | 4th | Total | 570.00 | |
Jackson, John K. | 161 | 159 | 206 | 190 | 716 | |||
Tomlinson, Bob | 225 | 231 | 224 | 176 | 856 | |||
Childers, John | 195 | 220 | 172 | 188 | 775 | |||
Bailey, John | 187 | 194 | 201 | 224 | 806 | |||
Dee,Clark | 199 | 228 | 212 | 246 | 885 | |||
Jones, Sam | 185 | 177 | 223 | 230 | 815 | |||
1152 | 1209 | 1238 | 1254 | 4853 | ||||
10 | Bad Racks | 1st | 2nd | 3rd | 4th | Total | 510.00 | |
Santiago, Paul | 164 | 216 | 152 | 173 | 705 | |||
Holland, Dale | 211 | 207 | 159 | 189 | 766 | |||
Cardenas, Monico | 222 | 233 | 221 | 235 | 911 | |||
Nicholson, John | 228 | 170 | 222 | 151 | 771 | |||
Torres, Elsworth | 212 | 256 | 228 | 237 | 933 | |||
Ono, Ernie | 207 | 168 | 191 | 181 | 747 | |||
1244 | 1250 | 1173 | 1166 | 4833 | ||||
11 | Turbo Two Jocko’s Crew | 1st | 2nd | 3rd | 4th | Total | 450.00 | |
Rothenbaum, Sam | 214 | 219 | 164 | 200 | 797 | |||
Horn, Roger | 199 | 160 | 204 | 176 | 739 | |||
Chappell, Ed | 274 | 178 | 180 | 171 | 803 | |||
Floyd, J.D. | 214 | 170 | 193 | 181 | 758 | |||
Stovall, Hank | 216 | 204 | 179 | 193 | 792 | |||
Behney, Ken | 245 | 244 | 203 | 234 | 926 | |||
1362 | 1175 | 1123 | 1155 | 4815 | ||||
12 | This Is How We Roll | Total | 384.00 | |||||
Leavell, Tony | 170 | 181 | 195 | 185 | 731 | |||
Coleman, Roy | 191 | 198 | 139 | 237 | 765 | |||
Nunally, Merrill | 223 | 221 | 182 | 250 | 876 | |||
Grady, Terrance | 197 | 203 | 215 | 191 | 806 | |||
Fowler, Mark | 146 | 239 | 196 | 209 | 790 | |||
Austin, Clint | 254 | 204 | 192 | 189 | 839 | |||
4807 | ||||||||
13 | Alamo City Strikers | Total | 360.00 | |||||
Taylor, Clifton | 150 | 162 | 246 | 179 | 737 | |||
Bivins, Anthony | 194 | 193 | 211 | 225 | 823 | |||
Scott, Victor | 205 | 236 | 233 | 225 | 899 | |||
Stephens, Larry | 198 | 170 | 213 | 200 | 781 | |||
Peters, Gerald | 192 | 199 | 208 | 170 | 769 | |||
Knighton, Rickey | 205 | 195 | 175 | 213 | 788 | |||
4797 | ||||||||
14 | Recon Techs Omaha | 1st | 2nd | 3rd | 4th | Total | 330.00 | |
Spranger, Ted | 146 | 183 | 163 | 191 | 683 | |||
Grimes, Richard | 204 | 219 | 183 | 203 | 809 | |||
Bergan, Steve | 215 | 203 | 177 | 220 | 815 | |||
Vermilyea, William | 177 | 193 | 184 | 213 | 767 | |||
Peterson, Jeff | 222 | 265 | 228 | 206 | 921 | |||
Zamora, Mark | 203 | 228 | 192 | 166 | 789 | |||
1167 | 1291 | 1127 | 1199 | 4784 | ||||
15 | Dilly-Dilly | Total | 330.00 | |||||
Tomlin II, John | 243 | 211 | 181 | 193 | 828 | |||
Ebidag, George | 182 | 160 | 183 | 190 | 715 | |||
Harkness, Tim | 248 | 236 | 246 | 203 | 933 | |||
Samuels, Sylvester | 200 | 170 | 213 | 155 | 738 | |||
Yokomizo, Jim | 216 | 183 | 183 | 187 | 769 | |||
Vester, Ronald | 237 | 178 | 160 | 205 | 780 | |||
4763 | ||||||||
16 | Bitburgers | Total | 300.00 | |||||
Cruz, Jim | 201 | 161 | 235 | 201 | 798 | |||
West, Franklin | 212 | 213 | 181 | 237 | 843 | |||
Evans, Roderick | 182 | 192 | 234 | 169 | 777 | |||
Grainger, Randy | 169 | 165 | 182 | 214 | 730 | |||
Nelson, Thomas | 225 | 203 | 181 | 211 | 820 | |||
Bavilacqua, Rich | 209 | 214 | 176 | 181 | 780 | |||
4748 | ||||||||
17 | The Leftovers | Total | 300.00 | |||||
Mink, Lana | 209 | 184 | 171 | 227 | 791 | |||
Ennis, George | 187 | 167 | 201 | 181 | 736 | |||
Spiess, Craig | 197 | 172 | 182 | 221 | 772 | |||
Gualeni, Dave | 171 | 182 | 215 | 247 | 815 | |||
Hyberger Dennis | 187 | 238 | 198 | 162 | 785 | |||
Coats, James | 208 | 195 | 234 | 181 | 818 | |||
4717 |