Active Duty & Vets Team Event Final

1 Back Spasms 1st 2nd 3rd 4th Total $3,000.00
Morgan, Mark 237 254 277 248 1016
Franicevich, James 203 228 227 268 926
Wynne, Thomas 239 198 196 198 831
Benitez, Shawn 222 230 224 205 881
Dimuzio, Brian 253 237 257 234 981
Odette, Eric 207 178 233 220 838
Back Spasms 1361 1325 1414 1373 5473
2 No Mercy 1st 2nd 3rd 4th Total      2,400.00
Robison, Lee 181 188 193 259 821
Bond, Bruce 179 193 199 200 771
Rede, Edward 205 244 233 192 874
Ahmad, Adam 276 245 222 245 988
Castellano, Rhollin 259 222 268 278 1027
Lew, Daniel 265 209 225 239 938
No Mercy 1365 1301 1340 1413 5419
3 Team Aloha 1st 2nd 3rd 4th Total      1,500.00
Dressler, J.C. 247 220 202 211 880
Peters, Jason 255 208 185 212 860
Laughlin, Ben 246 243 258 227 974
Ledet, Jeremy 260 202 252 236 950
Williams, Frederick 216 200 242 155 813
Stevens, Justin 264 237 227 198 926
Team Aloha 1488 1310 1366 1239 5403
4 Just House Hacks 1st 2nd 3rd 4th Total      1,200.00
Rohlfing, Bart 223 237 220 231 911
Torosian, Zack 206 246 247 245 944
Schwartz, Michael 249 220 190 257 916
Gac, Jeff 257 188 174 226 845
Fricks, DeMareo 168 189 226 186 769
Marlow, Tom 246 212 244 253 955
Just House Hacks 1349 1292 1301 1398 5340
5 Family Pro Shop 1st 2nd 3rd 4th Total         960.00
Johnson, Raymond 256 254 286 234 1030
Pluhowsky, Nick 225 226 213 195 859
Matosich, Mike 213 269 196 190 868
Van Drie, John 234 214 268 167 883
Price, Charles 176 247 207 192 822
Spiva, Lee 189 213 232 213 847
Family Pro Shop 1293 1423 1402 1191 5309
6 Wishin’ To Carry 1st 2nd 3rd 4th Total $840.00
Bella, Al 193 201 224 225 843
Chappell, Ed 230 203 235 184 852
Medeiros, Alan 175 234 248 186 843
Seale Jr., James 170 234 246 213 863
Seale Sr., James 221 216 233 246 916
Williams, Bryan 256 221 235 236 948
Wishin’ To Carry 1245 1309 1421 1290 5265
7 Strike Or Get Hung 1st 2nd 3rd 4th Total         660.00
Thompson, Donnie 175 170 187 225 757
Karbowski, Vic 212 233 279 213 937
Bloomer, James 247 213 244 251 955
Meinhart, Tommy 222 223 202 198 845
Stern, Lance 225 259 204 164 852
Coleman, David 228 258 236 188 910
Strike Or Get Hung 1309 1356 1352 1239 5256
8 Albuquerque’s Finest 1st 2nd 3rd 4th Total         600.00
Hamilton, Boyd 225 213 247 236 921
Foster, Jerry 227 204 230 177 838
Eggleston, Robert 210 222 234 186 852
Hadley, Gary 207 182 248 212 849
Garrison, Donald 242 246 204 218 910
Altenburg, Eric 211 258 202 213 884
Albuquerque’s Finest 1322 1325 1365 1242 5254
9 Southern Flare #2 1st 2nd 3rd 4th Total         540.00
Johnson, Bernard 226 238 236 194 894
Jones, Chad 191 216 278 223 908
Jones, Mike 175 193 228 203 799
Henry, Stephen 187 254 188 237 866
Jones, Brent 237 238 237 289 1001
Hatchett, Nathaniel 173 197 195 211 776
Southern Flare #2 1189 1336 1362 1357 5244
10 Storm Tophatters 1st 2nd 3rd 4th Total         450.00
Prieto, Phil 191 215 210 233 849
Adam, A.C. 200 214 215 150 779
Kirtley, John 211 158 245 248 862
Hoffman, Larry 203 188 216 268 875
Kendrick, Rickey 244 236 244 236 960
Aragon, Leon 236 255 208 211 910
Storm Tophatters 1285 1266 1338 1346 5235
11 Rocket Fizzers 1st 2nd 3rd 4th Total         450.00
Davis, Jed 211 181 224 212 828
Billingsley, Aaron 196 223 256 256 931
Andrejack, Mike 245 215 236 222 918
Hardin, Jeff 200 200 165 202 767
Friendly, Sean 208 278 212 226 924
Baziluik, Robert 193 214 212 248 867
Rocket Fizzers 1253 1311 1305 1366 5235
12 Rolling The Ten Pins 1st 2nd 3rd 4th Total         390.00
Bedford, Martin 268 248 197 194 907
Rico, Brian 169 194 214 187 764
Schmidt, Dustin 170 242 234 223 869
Banister, Rickie 232 237 246 299 1014
Lightsey, Randy 234 204 214 202 854
Bedford, Michael 158 244 192 215 809
Rolling The Ten Pins 1231 1369 1297 1320 5217
13 Eye Of The Storm 1st 2nd 3rd 4th Total         330.00
Moreland, Eric 179 227 214 197 817
Beecroft, Jason 224 222 216 168 830
Parks Jr., David 267 235 237 246 985
Knuth, Richard 191 212 191 180 774
Heyer, Matthew 219 191 183 247 840
Wright, Jeffrey 258 202 256 236 952
Eye Of The Storm 1338 1289 1297 1274 5198
14 We’re Back 1st 2nd 3rd 4th Total         300.00
Dyer, Mark 249 199 215 197 860
Montgomery, Ricky 211 183 202 212 808
Simpson, Gary 203 212 204 235 854
Jones, Terry 180 194 230 245 849
Montgomery, Thaddus 183 216 220 245 864
Floyd, Lineal 217 216 235 268 936
We’re Back 1243 1220 1306 1402 5171
15 World Travelers 1st 2nd 3rd 4th Total         255.00
Greene, David 233 213 212 217 875
Arnett, Charles 226 220 207 244 897
Hughes, John 227 245 203 206 881
Bell, Kelvin 215 228 254 179 876
Suarez, Lou 180 225 180 183 768
Schell, Hans 183 225 203 258 869
World Travelers 1264 1356 1259 1287 5166
16 Hodgepodge 1st 2nd 3rd 4th Total         255.00
Alderman, Richard 201 228 236 182 847
Brodie, James 277 258 257 236 1028
Greene, Ken 236 223 248 213 920
Terek, Pat 178 171 227 182 758
Martin, Michael 172 135 171 220 698
Fischer, Dale 258 183 237 237 915
Hodgepodge 1322 1198 1376 1270 5166
17 Strike or Bust #2 1st 2nd 3rd 4th Total         210.00
Warstler, Mike 195 245 201 187 828
Benson, Donnie 222 214 223 222 881
McCloud, Dalton 172 180 207 173 732
Riddle, Rich 239 237 215 234 925
Burke, Stoney 248 223 235 220 926
Cook, Darrell 265 238 166 187 856
Strike or Bust #2 1341 1337 1247 1223 5148
18 Balls of Steele 1st 2nd 3rd 4th Total         210.00
Hart, Joseph 229 213 277 225 944
Lane, Jeff 177 201 166 246 790
Steele, Steve 164 199 199 214 776
Klein, Scott 238 256 216 179 889
Barton. Larry 185 215 215 187 802
Jones, Steve 237 236 226 216 915
Balls of Steele 1230 1320 1299 1267 5116
19 BOHICA 1st 2nd 3rd 4th Total         180.00
Hart, Gary 244 193 299 196 932
Vance, Mike 193 198 228 162 781
Mumma, Joel 180 218 251 221 870
Carr, O.C. 183 244 223 184 834
Peterson, Jeff 208 225 203 184 820
Jensen, Mark 182 202 241 233 858
BOHICA 1190 1280 1445 1180 5095
20 Air Force 1st 2nd 3rd 4th Total         180.00
Cramer, Josh 248 254 212 238 952
Holman, Garry 212 198 246 235 891
Annis, Tim 170 154 181 159 664
Germano, Chad 204 183 217 237 841
Dougherty, John 235 246 172 179 832
Buchert, Laronda 267 223 215 204 909
Air Force 1336 1258 1243 1252 5089
21 Hook It More 1st 2nd 3rd 4th Total         180.00
Steele, Michael 232 279 183 221 915
Collins, Rob 201 197 247 177 822
Chambliss, Josh 182 150 169 215 716
Cash, Sam 185 202 248 213 848
McCulloch, Stephen 264 234 180 225 903
Doan, Byron 233 178 240 214 865
Hook It More 1297 1240 1267 1265 5069
22 Semper Fi 1st 2nd 3rd 4th Total         180.00
Shaw. Richard 185 170 209 213 777
Doan, Hieu 237 200 182 189 808
Forsythe, Bill 264 262 208 232 966
Shaw, Christopher 237 213 203 173 826
Hernandez, Javier 188 200 204 248 840
Baker, Dwain 198 288 163 195 844
Semper Fi 1309 1333 1169 1250 5061
23 Stone Rollers 1st 2nd 3rd 4th Total         180.00
Toenyes, Jerry 206 229 254 256 945
Bussey, John 165 246 201 191 803
McDonald, Ron 209 203 225 234 871
Nichols, Bill 225 246 213 183 867
Senn, George 178 237 197 169 781
Rohe, Don 178 215 183 214 790
Stone Rollers 1161 1376 1273 1247 5057
24 Silver Bullets 1st 2nd 3rd 4th Total         180.00
Karnes, Kevin 221 232 258 216 927
Lane, Mike 173 179 186 224 762
Kraykovich, James 287 236 217 246 986
Coffman, Larry 193 223 172 190 778
Cook, Matt 187 188 188 162 725
Coffman, Chris 236 226 190 225 877
Silver Bullets 1297 1284 1211 1263 5055
25 Mission Essential #3 1st 2nd 3rd 4th Total         150.00
Hill, Bobby 162 190 177 214 743
Campbell, Andrew 229 237 236 220 922
Jeffries, Anthony 256 289 245 191 981
Murden, Hercules 202 234 207 204 847
Colding, Nathaniel 223 180 206 221 830
Mackey, Robert 205 147 209 170 731
Mission Essential #3 1277 1277 1280 1220 5054
26 Eglin Retirees 1st 2nd 3rd 4th Total         150.00
Fox, Tim 257 215 187 276 935
Winn, Ken 184 225 184 204 797
Howell, Steve 233 236 230 257 956
Massingill, Tom 188 213 167 153 721
Reuille, Rob 209 193 191 158 751
Mullins, Dale 210 245 221 215 891
Eglin Retirees 1281 1327 1180 1263 5051
27 High Roller Gang 1st 2nd 3rd 4th Total         150.00
Catiller, Louis 190 149 198 238 775
Zeihen, Rob 205 182 181 194 762
Willis, Willie 169 235 231 212 847
Scheitzach, Michelle 232 173 198 213 816
Hermann, Robert 191 223 226 255 895
Moran, Jim 233 235 210 267 945
High Roller Gang 1220 1197 1244 1379 5040
28 Virtue Bowling Supply 1st 2nd 3rd 4th Total         150.00
Matich, Rich 196 202 191 156 745
Caron, Don 237 237 249 183 906
Partridge, Pete 218 221 265 228 932
Wagner, Alan 245 204 216 235 900
Wing, Johnny 171 188 170 300 829
Swayda, Wayne 172 195 168 192 727
Virtue Bowling Supply 1239 1247 1259 1294 5039
29 WDGAS 1st 2nd 3rd 4th Total         150.00
Owens, Al 190 206 233 243 872
Birri, Larry 174 280 257 241 952
Fellows, Mark 178 215 211 224 828
Johnson, Verle 215 199 225 184 823
Bryant, Scott 234 269 212 159 874
Primozich, Anthony 162 160 185 166 673
WDGAS 1153 1329 1323 1217 5022

Senior Retired Singles Event Completed

1 Lumb, Ed 237 258 224 298 1017 $700.00
2 McGuire, Bob 216 237 300 256 1009 525.00
3 Herbert, Russell 266 245 258 226 995 400.00
4 Palomares, Norm 229 257 257 249 992 350.00
5 Shirey, Mel 246 236 225 259 966 325.00
6 Poff, Bill 254 211 259 240 964 300.00
7 Means, Larry 247 224 240 247 958 275.00
8 Babbitt, John 258 215 221 245 939 250.00
9 Rivers, Gene 228 300 225 171 924 242.50
10 Freehauf, Bob 207 256 245 216 924 242.50
11 Thompson, Dennis 246 205 245 224 920 232.50
12 Portman, P.J. 247 182 253 238 920 232.50
13 Hart, Pat 276 203 236 203 918 225.00
14 Frazier, Bill 247 238 239 192 916 220.00
15 Donovan, John 226 258 203 227 914 215.00
16 Dysart, Noel 279 202 247 185 913 210.00
17 Brosius, Lee 279 223 227 183 912 205.00
18 Archer, Dave 256 220 227 209 912 197.50
19 Shirey, Cal 197 255 197 262 911 197.50
20 Waters, Ken 184 204 278 244 910 190.00
21 Haagenson, Phil 227 248 216 218 909 185.00
22 Montgomery, John 245 230 198 235 908 180.00
23 Smith, Milton 177 229 237 256 899 175.00
24 Cline, Neil 269 161 257 205 892 167.50
25 Benz, Ron 192 227 278 195 892 167.50
26 Wollert, Tom 211 268 174 226 879 160.00
27 Wimer, Darwin 233 252 222 171 878 152.50
28 King, Clyde 212 200 231 235 878 152.50
29 Kleckner, Paul 241 199 232 203 875 145.00
30 Campa, Frank 179 243 236 216 874 140.00
31 Manibusan, John 224 216 194 238 872 135.00
32 Sneed, Michael 208 258 212 193 871 127.50
33 Schultz, Larry 237 178 234 222 871 127.50
34 Bousley, Bo 159 236 243 232 870 117.50
35 Scott, James 179 214 258 219 870 117.50
36 Haywood, Rullie 234 258 184 191 867 107.50
37 Smith, James 162 208 289 208 867 107.50
38 Servantes, John 175 239 217 233 864 97.50
39 Torres, Elsworth 217 214 227 206 864 97.50
40 Beaudoin, Roger 225 245 188 205 863 85.00
41 Mason, Charles 202 259 189 213 863 85.00
42 Pender, Paul 193 191 256 223 863 85.00
43 Michael, Roger 235 199 224 202 860 75.00
44 King, Jim 213 199 210 237 859 70.00
45 Cochran, Ron 192 220 242 201 855 65.00
46 Evans, Richard 142 236 248 227 853 65.00
47 Brink, Dick 199 255 192 205 851 60.00
48 Martin, Bob 160 217 247 227 851 60.00
49 Raudy, Jim 207 236 178 226 847 55.00
50 Kendrick, Chris 137 248 234 228 847 55.00
51 Queen, Joseph 229 226 190 202 847 55.00
52 Arnold, Ben 211 216 226 193 846 55.00
53 Jacobson, Clyde 192 199 211 244 846 55.00
54 Binder, Joe 211 214 234 185 844 55.00
55 Dew, Page 234 177 217 215 843 50.00
56 Michaelson, Bruce 215 218 189 220 842 50.00
57 Quiroga, Richard 234 209 191 208 842 50.00
58 Matthes, Wayne 189 233 172 248 842 50.00
59 Cantu, Paul 210 214 185 232 841 50.00
60 King, Thomas 254 170 194 221 839 50.00
61 Prodger, James 257 212 181 189 839 50.00
62 Williams Jr., Moses 161 219 205 254 839 50.00
63 Golden, Paul 182 244 211 200 837 50.00
64 Sellers, Al 200 207 238 192 837 50.00
65 Lewis, Nathaniel 214 221 222 179 836 50.00
66 Canotal, Noe 191 187 216 242 836 50.00
67 Lawson, Lorenzo 233 163 248 192 836 50.00
68 Aguon, Chico 182 204 191 258 835 50.00
69 Wright, Gary 173 208 214 234 829 50.00
70 Martin, Howard 177 227 244 181 829 50.00

Big Scores in Active Duty/Vets Sweeper!

1 Hans Schell 268 267 280 815 $500
2 Brent Jones 289 246 279 814 375
3 Dan Emmett 266 259 279 804 300
4 Louis Cailler 247 268 279 794 250
5 Thomas Wynne 257 234 300 791 225
6 Ben Laughlin 238 289 259 786 200
7 Jeff White 259 279 239 777 175
8 Eric Odette 255 220 299 774 155
9 Danny Lew 266 247 258 771 145
10 Bill Nichols 245 236 279 760 135
11 George Senn 268 269 221 758 125
12 Raymond Johnson 259 248 246 753 120
13 Chris Wheat 235 290 222 747 115
14 Aaron Billingsley 245 277 223 745 110
15 Gary Simpson 239 258 247 744 105
16 AD Adam 226 289 224 739 100
17 James Kraykovich 224 267 246 737 95
18 Mark Morgan 268 239 227 734 87.50
18 Josh Cramer 212 267 255 734 87.50
20 Rickie Banister 257 195 279 731 80
21 John Kirtley 209 242 279 730 75
22 Bob Turner 249 246 233 728 70
23 Steve Jones 235 248 242 725 65
24 Lanny Ross 258 225 238 721 60
25 Eugene Robinson 236 247 237 720 55
26 Rick Bowman 264 216 239 719 50
27 James Brodie 218 254 245 717 45
28 Thaddeus Montgomery 232 215 269 716 40
29 Edward Rede 211 246 258 715 35
30 Justin Stevens 279 243 190 712 30
31 Thomas Wall 268 237 205 710 25
32 Zachary Torosian 256 250 203 709 25

Retired & Senior Retired Sweeper Results

    STORM RETIRED SWEEPER
1 Axon, Dave 762 $600.00
2 Zeigler, Dave 760 400.00
3 Coleman, Roy 759 275.00
4 Lile, Dave 759 275.00
5 Hartman, Mark 757 225.00
6 Caseman, Chris 741 200.00
7 Linton, Darrell 730 175.00
8 Snyder, James 730 175.00
9 Livingston, Gary 727 160.00
10 Jones, Dean 725 150.00
11 Kidd, Chris 724 137.50
12 Krimminger, Brett 724 137.50
13 Hoffman, Brian 721 122.50
14 Szeluga, Tony 721 122.50
15 Simonar, Bill 717 112.50
16 Stenhouse, Reggie 717 112.50
17 Lytle, Don 716 105.00
18 Hartter, Michael 714 97.50
19 Schmehl, Eric 714 97.50
20 Lonsdale, Lance 712 90.00
21 Adelman, Ron 708 85.00
22 Mack, Frank 707 75.00
23 Morenz, Richard 707            75.00
24 Sweet, Chris 707            75.00
25 Dillman, Robert 704 65.00
26 Buchert, Charles 701 60.00
27 Austin, Clint 698 52.50
28 Beck, Joe 698 52.50
29 Grainger, Randy 697 45.00
30 Patterson, Doc 696 40.00
31 Pulanco, Edgardo 696 40.00
32 West, Frank 692 35.00
33 Huntsman,Richard 691 35.00
34 Anglin, Kevin 687 30.00
35 Anten, Gary 687 30.00
36 Rainey, Kelly 686 25.00
37 Roberts, Myron 685 25.00

Steve Driver wins Singles & All-Events!

IMG_2849

 

 

 

 

Steve & Sara Driver

 SINGLES Avg 1st 2nd 3rd Total Hdcp Total Prize
1 Driver, Steve 176 191 223 279 693 144 837 $500.00
2 LaGuardia, Dominador 188 210 245 221 676 111 787        350.00
3 Booker, Whitney 190 230 230 222 682 81 763        287.50
4 Patrick, Levoil 195 201 223 246 670 93 763        287.50
5 Burns, Garland 192 180 232 241 653 102 755        250.00
6 Henry, Robert 179 202 216 197 615 135 750        240.00
7 Grayson, Bill 202 196 212 259 667 75 742        225.00
8 Murphy, Henry 157 156 179 212 547 195 742        225.00
9 Jablan, Mamerto 185 247 192 170 609 120 729        210.00
10 Gulley, Randy 187 193 218 201 612 114 726        200.00
11 Moreland, Eric 206 155 262 236 653 63 716        185.00
12 Montes, Juanmanuel 140 171 152 150 473 243 716        185.00
13 Miller, William 192 179 256 178 613 102 715        170.00
14 Greer, Jesse 205 236 174 235 645 66 711        160.00
15 Oquendo, Alec 230 231 267 212 710 710        155.00
16 Kelsey, Josh 218 230 234 214 678 30 708        147.50
17 Lee, Walter 172 191 199 162 552 156 708        147.50
18 Falcon, Don 180 190 231 150 571 135 706        140.00
19 Spencer, Donald 197 206 211 201 618 87 705        130.00
20 Stoeckle, Paul 182 182 234 160 576 129 705        130.00
21 Quitangon, Donato 190 160 214 223 597 108 705        130.00
22 Valentine, Doug 196 194 163 257 614 90 704        120.00
23 Kuykendall, Steve 215 245 204 214 663 39 702        115.00
24 Ong, Peggy 148 177 141 164 482 219 701        110.00
25 Agcaoili, Frederico 155 168 148 180 496 201 697        102.50
26 Charles, Michael 172 150 146 245 541 156 697        102.50
27 Candura, Tom 188 181 223 181 585 111 696        100.00
Special Scratch Prize
28 Bertolina, John 229 216 255 185 656        100.00

Champs Pure Luck

IMG_2844

 

 

 

 

 

Jojo Barcelona, Curtis Aaron, Steve Kuykendall, Whitney Booker

Simpson & Kuykendall – Doubles Champs!

Avg 1st 2nd 3rd Total Hdcp Total Prize
1 Simpson, Lewis 203 224 195 223 642 72 714     1,000.00
Kuykendall, Steve 215 233 256 247 736 39 775
457 451 470 1378 111 1489
2 Kelsey, Mitch 217 268 216 256 740 33 773        750.00
Kelsey, Josh 218 244 256 170 670 30 700
512 472 426 1410 63 1473
3 Charles, Michael 172 161 150 214 525 156 681        600.00
Henry, Robert 179 206 245 203 654 135 789
367 395 417 1179 291 1470
4 Gulley, David 214 225 276 248 749 42 791        550.00
Britton, Rob 217 223 205 212 640 33 673
448 481 460 1389 75 1464
5 Murphy, Henry 157 177 169 191 537 195 732        500.00
Barcelona, Jo Jo 210 256 191 215 662 54 716
433 360 406 1199 249 1448
6 Jablan, Mamerto 185 234 208 193 635 120 755        425.00
Contreras, Jun 196 222 192 185 599 90 689
456 400 378 1234 210 1444
7 Booker, Whitney 200 207 235 260 702 81 783        375.00
Lethridge, Aneu’re 170 144 183 169 496 162 658
351 418 429 1198 243 1441
8 Klusmann, John 199 277 180 248 705 81 786        375.00
Barcelona, Jo Jo 210 235 184 182 601 54 655
512 364 430 1306 135 1441
9 Nixon, Carl 178 193 190 190 573 138 711        300.00
Gonzalez, Christine 149 157 171 167 495 216 711
350 361 357 1068 354 1422
10 Barker, Jerry 187 227 178 212 617 114 731        250.00
Agcaoili, Frederico 155 161 161 167 489 201 690
388 339 379 1106 315 1421
11 Spencer, Donald 197 237 255 269 761 87 848        200.00
Stoeckle, Paul 182 142 152 149 443 129 572
379 407 418 1204 216 1420
12 Gulley, Randy 187 183 226 209 618 114 732        200.00
Doody, Vaughn 229 256 187 231 674 674
439 413 440 1292 114 1406
13 Wong, Eugene 172 211 174 174 559 156 715        200.00
Murphy, Henry 157 152 167 168 487 195 682
363 341 342 1046 351 1397
Special Scratch Prize
14 Gulley, David 214 231 212 206 649        200.00
Haywood, Rullie 219 231 216 192 639
462 428 398 1288

Team Event results – Pure Luck Champs!

1 Pure Luck Avg 1st 2nd 3rd Total Hdcp Total $2,000.00
  Booker, Whitney 190 202 242 218 662 108 770  
  Aaron, Curtis 179 211 192 253 656 135 791  
  Barcelona, Jo Jo 210 166 210 194 570 54 624  
  Kuykendall, Steve 208 181 212 211 604 57 661  
    787 760 856 876 2492 354 2846  
    Hdcp 118 118 118 354      
    Total 878 974 994 2846      
                   
2 Dom’s Gang Avg 1st 2nd 3rd Total Hdcp Total $1,500.00
  Quitangon, Donato 190 188 196 202 586 108 694  
  LaGuardia, Dominador 188 224 210 190 624 111 735  
  Jablan, Mamerto 166 211 199 199 609 171 780  
  Contreras, Jun 196 148 176 190 514 90 604  
    740 771 781 781 2333 480 2813  
    Hdcp 160 160 160 480      
    Total 931 941 941 2813      
                   
3 Tipz Jamz Avg 1st 2nd 3rd Total Hdcp Total $1,000.00
  Chelsea, Ace 198 242 174 162 578 84 662  
  Gonzalez, Christine 149 157 136 166 459 216 675  
  Alberts, Steven 179 225 213 203 641 135 776  
  Tipton, James 219 205 238 164 607 27 634  
    745 829 761 695 2285 462 2747  
    Hdcp 154 154 154 462      
    Total 983 915 849 2747      
                   
4 C & W About Time Avg 1st 2nd 3rd Total Hdcp Total $500.00
  Buford, Deborah 167 172 184 211 567 168 735  
  Rubio, Ismael 207 175 160 181 516 60 576  
  Miller, William 192 180 170 276 626 102 728  
  O’Keeffe, Larry 201 235 168 225 628 78 706  
    767 762 682 893 2337 408 2745  
    Hdcp 136 136 136 408      
    Total 898 818 1029 2745      
                   
                   
  Special Senior Prize                
5 SAPD 1 Avg 1st 2nd 3rd Total Hdcp Total $400.00
  Spencer, Donald 197 184 233 192 609 87 696  
  Stoeckle, Paul 182 203 153 165 521 129 650  
  Fulcher, Thomas 205 191 202 209 602 66 668  
  Grayson, Bill 202 139 212 289 640 75 715  
    786 717 800 855 2372 357 2729  
    Hdcp 119 119 119 357      
    Total 836 919 974 2729      
                   
  Special Mixed Prize                
6 We’re Red Hot Avg 1st 2nd 3rd Total Hdcp Total $400.00
  Booker, Whitney 190 225 165 211 601 108 709  
  Lethridge, Aneu’re 170 187 157 178 522 162 684  
  Kaus, Mary Ann 147 138 127 140 405 222 627  
  Williams, Julius 210 182 246 226 654 54 708  
    717 732 695 755 2182 546 2728  
    Hdcp 182 182 182 546      
    Total 914 877 937 2728      
                   
  Special Scratch Prize                
  Leo’s Pro Shop Avg 1st 2nd 3rd Total     $400.00
  Crenshaw, Douglas 230 149 280 184 613      
  Gales, Ron 177 170 142 193 505      
  Chin, Danny 209 215 211 186 612      
  Murray, Derek 220 195 248 190 633      
    836 729 881 753 2363      

Julius Williams wins opening Sweeper

 Avg 1st 2nd 3rd Total Hdcp Total Prize
1 Williams, Julius   210   289   223   224   736     54   790        $300.00
2 Kuykendall, Steve   208   233   256   222   711     57   768          225.00
3 Alberts, Steven   179   203   193   225   621   135   756          175.00
4 Wimer, Darwin   210   225   231   227   683     54   737          150.00
5 Murphy, Henry   157   201   164   163   528   195   723          125.00
6 Jeschke, Richard   210   223   212   227   662     54   716          100.00
7 Haywood, Beverly   165   195   159   185   539   174   713            75.00
8 Klusmann, John   199   171   228   232   631     81   712            50.00
9 Kelsey, Josh   218   257   196   228   681     30   711            40.00
10 Nixon, Carl   178   176   190   194   560   138   698            30.00