August Plaza Oil Pattern
August Plaza Oil Pattern

August Plaza Oil Pattern
August Bowling Center Oil Pattern
2019 MBC Out-of-money Ball Sales Prizes |
Active Duty/Vets | |
Singles $50 each | |
Johnson, Ray | 872 |
Crowder, Marvin | 872 |
Joy Jr, Nick | 872 |
Gannon, Kevin | 872 |
Fenn, Jim | 871 |
Saraiva, Mike | 870 |
Atkinson, Johnny | 869 |
Jones, Steve | 868 |
Thomas Wynne | 866 |
Bill torre | 866 |
Greg Palmertree | 866 |
All Events $50 each | |
Franicevich, James | 2,683 |
Neely Sr., Edmond | 2,681 |
Yarborough, David | 2,674 |
Chavez, Jimmy | 2,665 |
Yanes, Gabriel | 2,658 |
Doubles $100 per team | |
D’Ambrosio, Ron | 910 |
King, Robert | 774 |
1684 | |
Brown, Marion | 892 |
Tinker, Jervon | 791 |
1683 | |
Schmidt, Dustin | 848 |
Bedford, Michael | 833 |
1681 | |
Cooper, David | 918 |
Clark, Jeff | 762 |
1680 | |
Machir, Joshua | 687 |
Chase, Talbert | 992 |
1679 | |
Bloomer, James | 873 |
Renteria, David | 806 |
1679 | |
Team Captains $50 each | |
Active Duty/Vets Division | |
Torre, Bill | 866 |
Byrd, Roger | 863 |
O’Neil, Tim | 862 |
Armstrong, James | 856 |
Bushrod, Norm | 846 |
Retired Division | |
Lawson, Edward | 867 |
Brillhart, Rich | 866 |
Sloan, Fred | 864 |
Boutte, Shawn | 859 |
Anglin, Kevin | 854 |
Curtis, Ralph | 853 |
Senior Retired Division | |
Gilless, Lou | 841 |
Mangin, Jocko | 830 |
Barker, Larry | 830 |
Tonelli, Bob | 830 |
Senior Retired | |
Singles $50 each | |
Pederson, Robert | 840 |
Weston, George | 839 |
Shellabarger, Max | 837 |
Magill, Sam | 834 |
Willis, Willie | 833 |
Johnson, Steve | 832 |
Smith, Milton | 832 |
O’Bryant, Joe | 832 |
Redstone, William | 831 |
Mikkelson, Michael | 831 |
All Events $50 each | |
Pender, Paul | 2,575 |
Schultz, Larry | 2,574 |
Mikkelson, Michael | 2,572 |
Carr, Donny | 2,564 |
Doubles $100 per team | |
Owens, William | 788 |
Arnold, Ben | 840 |
1628 | |
Kendrick, Chris | 781 |
Schultz, Larry | 839 |
1620 | |
Childers, John | 827 |
Jackson, John | 793 |
1620 | |
Dameron, Edgar | 785 |
Knott, Dwane | 834 |
1619 | |
Waddell, Larry | 884 |
Masukawa, Glenn | 732 |
1616 | |
Retired | |
Singles $50 each | |
DeMoss, Jeff | 867 |
Lawson, Edward | 867 |
Stenhouse, Reggie | 867 |
Thompson, Don | 867 |
Barfield, Jack | 866 |
Brillhart, Rich | 866 |
Grant, Derrick | 865 |
Christy, David | 864 |
Potter, Peter | 864 |
Sloan, Fred | 864 |
Snyder, James | 864 |
Evans, Anthony | 863 |
Wyatt, Duane | 863 |
Haines, Ray | 862 |
Kirsner, Matt | 862 |
All Events $50 each | |
Epperly, Michael | 2,657 |
Schoolcraft, Ron | 2,648 |
Smart, Pat | 2,648 |
Nunally, Merrill | 2,644 |
Snyder, James | 2,639 |
Haines, Ray | 2,636 |
Christy, David | 2,634 |
Holt, Harold | 2,634 |
Sweet, Chris | 2,634 |
Doubles $100 per team | |
Goss, D.J. | 836 |
Goelz, Chris | 857 |
1693 | |
Eastman, Bryan | 819 |
Hyman, Todd | 874 |
1693 | |
Bailey, Chris | 880 |
Carroll, Eric | 811 |
1691 | |
Epperly, Michael | 920 |
Arnold, Donald | 771 |
1691 | |
Miller, Robert A. | 845 |
Purnell, Martin | 843 |
1688 | |
Ross, James | 815 |
Ziakas, John | 870 |
1685 | |
Nixon, Richard | 755 |
Bacelona, Jo Jo | 929 |
1684 | |
Cook, Mike | 839 |
Krajcovic, Dave | 838 |
1677 | |
Ladies All Events $50 each | |
Active Duty/Vets Division | |
Michelle Tidmore | 2,544 |
Sue-Ling Utley | 2,379 |
Retired Division | |
Lisa Barfield | 2,643 |
Karen Glacken | 2,607 |
Senior Retired Division | |
Mary Brathwaite | 2,231 |
Age 50 – 59 prizes | |
South Point | |
Singles | $50 each |
Mike Jones | 872 |
Michael Morgan | 872 |
Marvin Crowder | 872 |
James Fenn | 871 |
Tracy McCoy | 870 |
All Events | |
South Point | $50 each |
Clancy DeGroodt | 2,683 |
David Cooper | 2,673 |
Steve Jones | 2,649 |
David Tolson | 2,630 |
Thomas Wynne | 2,629 |
Age 60 – 69 prizes | |
South Point | |
Singles | $50 each |
Mike Saraiva | 870 |
Willie Blackmon | 859 |
Tom Crowe | 855 |
Donald Garrison | 852 |
Rick Bowman | 846 |
All Events | |
South Point | $50 each |
Ron Ware | 2,669 |
Danny Gould | 2,655 |
Steve Vaughn | 2,615 |
Barry Gilitiuk | 2,607 |
Larry Rathbun | 2,596 |
Age 70 & prizes | |
South Point | |
Singles | $50 each |
Alan Wagner | 873 |
Kevin Gannon | 872 |
John Kirtley | 867 |
Mike Matosich | 857 |
Dan Emmett | 857 |
All Events | |
South Point | $50 each |
Jim Starks | 2,685 |
Mike Matosich | 2,670 |
John Bussey | 2,666 |
David Massey | 2,638 |
Dick Baker | 2,627 |
Age 70 – 79 prizes | |
Gold Coast | |
Singles | $50 each |
Lou Gilless | 841 |
Rickey Knighton | 840 |
Gary Pulvermacher | 838 |
Larry Barnes | 836 |
Dick Sayers | 833 |
John Israel | 833 |
Noel Dysart | 833 |
Milton Smith | 832 |
Roosevelt Thomas | 832 |
70-79 All Events | |
Gold Coast | $50 each |
James Coats | 2,614 |
Dwane Knott | 2,574 |
Larry Grant | 2,573 |
Larry Barnes | 2,569 |
Sam Allen | 2,558 |
Age 80 & Over prizes | |
Gold Coast | |
Singles | $50 each |
Hank Stovall | 840 |
Larry Draeger | 825 |
Robert Freehauf | 789 |
Ben Baguio | 782 |
Gerald Clemments | 780 |
80 & Over All Events | |
Gold Coast | $50 each |
Norm Clark | 2,560 |
Howard Martin | 2,470 |
Robert Freehauf | 2,415 |
Active Duty/Vets Division
Team Aloha 1 | Team | Doubles | Singles | All Events |
Waltjen, Bryen | 942 | 890 | 946 | 2778 |
Ledet, Jeremy | 903 | 908 | 886 | 2697 |
Laughlin, Ben | 893 | 792 | 938 | 2623 |
Henry, Michael | 899 | 815 | 885 | 2599 |
Bochenski, Kevin | 927 | 980 | 932 | 2839 |
Jones, Steve | 866 | 915 | 868 | 2649 |
Team Aloha 1 | 5430 | 5300 | 5455 | 16185 |
Retired Division
All Business | Team | Doubles | Singles | Total |
McClintick, John | 880 | 892 | 850 | 2622 |
Hartter, Michael | 1019 | 924 | 903 | 2846 |
Terpone, Dane | 882 | 895 | 803 | 2580 |
Buchert, Charles | 788 | 904 | 930 | 2622 |
Hoffman, Brian | 937 | 949 | 882 | 2768 |
Beasley, Mitch | 854 | 896 | 857 | 2607 |
All Business | 5360 | 5460 | 5225 | 16045 |
Senior Retired Division
Travelers | Team | Doubles | Singles | All Events |
Shellabarger, Max | 933 | 775 | 837 | 2545 |
Servantes, John | 914 | 950 | 780 | 2644 |
Shirey, Cal | 833 | 885 | 895 | 2613 |
Palomares, Norm | 850 | 859 | 849 | 2558 |
Babbitt, John | 871 | 1029 | 906 | 2806 |
Poff, Bill | 790 | 943 | 735 | 2468 |
Travelers | 5191 | 5441 | 5002 | 15634 |
1st Bowler Name | 2nd Bowler Name | Score | ||||||
1 | Menini, Angela | & | Banister, Rickie | 1575 | $1,000.00 | |||
2 | Longest, Diana | & | Fulford, Kerry | 1531 | 750 | |||
3 | Tolgo, Delisa | & | Tolgo, Dale | 1523 | 500 | |||
4 | Dehn, Kristen | & | Carrethers, Michael | 1513 | 350 | |||
5 | Harrison, Julia | & | Harrison, Gerald | 1511 | 275 | |||
6 | Sharp, Mabel | & | Drakes, Luis | 1508 | 200 | |||
7 | Castellano, Tara | & | Castellano, Rhollin | 1497 | 175 | |||
8 | Tuttle, Tamera | & | Potaski, Michael | 1494 | 150 | |||
9 | Hamric, Stephanie | & | Neely, Eddie | 1490 | 140 | |||
10 | Arthur, Trisha | & | Berry, Theodore | 1485 | 130 | |||
11 | Heilia, Amanda | & | Dumke, Dan | 1483 | 120 | |||
12 | Montgomery, Carrie | & | Montgomery, Ricky | 1478 | 110 | |||
13 | Haggitt, Jennifer | & | Haggitt, Michael | 1467 | 100 | |||
14 | Longest, Diana | & | Fulford, Kerry | 1461 | 90 | |||
15 | Thomas, Elisha | & | Thomas, Freddie | 1459 | 80 | |||
16 | Monda, Sigrid | & | Watkins, Tyrone Jr. | 1456 | 65 | |||
17 | Mallory, Evelyn | & | Mallory, Chester | 1456 | 65 | |||
18 | Utley Sue-Ling | & | Utley, Thomas | 1455 | 20 | |||
Smith, Denise | & | Williams, Frederick | 1455 | 20 | ||||
Lyles, Tori | & | Colding, Nathaniel | 1455 | 20 |
1 | Nomads IX | 1st | 2nd | 3rd | 4th | Total | $2,700.00 | |
Means, Larry | 234 | 249 | 208 | 276 | 967 | |||
Frazier, Bill | 239 | 236 | 176 | 231 | 882 | |||
Smith, Mike | 191 | 187 | 206 | 214 | 798 | |||
Burchfield, Mike | 236 | 188 | 213 | 200 | 837 | |||
Petersen, James | 173 | 248 | 240 | 227 | 888 | |||
McGuire, Robert | 246 | 237 | 212 | 201 | 896 | |||
Nomads IX | 1319 | 1345 | 1255 | 1349 | 5268 | |||
2 | Travelers | 1st | 2nd | 3rd | 4th | Total | 2,250.00 | |
Shellabarger, Max | 229 | 245 | 225 | 234 | 933 | |||
Servantes, John | 263 | 244 | 214 | 193 | 914 | |||
Shirey, Cal | 201 | 188 | 203 | 241 | 833 | |||
Palomares, Norm | 227 | 225 | 178 | 220 | 850 | |||
Babbitt, John | 204 | 247 | 202 | 218 | 871 | |||
Poff, Bill | 177 | 194 | 194 | 225 | 790 | |||
Travelers | 1301 | 1343 | 1216 | 1331 | 5191 | |||
3 | Roto Grip Seniors | 1st | 2nd | 3rd | 4th | Total | 1,800.00 | |
Fenstermacher, Ed | 215 | 216 | 224 | 162 | 817 | |||
Allen, Sam | 253 | 180 | 235 | 162 | 830 | |||
Barker, Larry | 290 | 215 | 192 | 199 | 896 | |||
Kleckner, Paul | 236 | 211 | 255 | 210 | 912 | |||
Love, Doug | 195 | 158 | 208 | 206 | 767 | |||
Wimer, Darwin | 268 | 267 | 206 | 196 | 937 | |||
Roto Grip Seniors | 1457 | 1247 | 1320 | 1135 | 5159 | |||
4 | JC’s Scrubs | 1st | 2nd | 3rd | 4th | Total | 1,350.00 | |
Taylor, George | 183 | 223 | 257 | 182 | 845 | |||
Brooks, Sheldon | 213 | 258 | 212 | 245 | 928 | |||
Miller, J.C. | 225 | 243 | 223 | 229 | 920 | |||
Fitta, Bob | 159 | 169 | 187 | 208 | 723 | |||
Gibson, Mitch | 214 | 193 | 217 | 226 | 850 | |||
Boyd, Mike | 185 | 171 | 237 | 223 | 816 | |||
JC’s Scrubs | 1179 | 1257 | 1333 | 1313 | 5082 | |||
5 | Emerald Coast Task Force #3 | 1st | 2nd | 3rd | 4th | Total | 900.00 | |
Smith, Percy | 160 | 188 | 246 | 211 | 805 | |||
Pryor, Gary | 205 | 182 | 214 | 163 | 764 | |||
Crumpler, Ernie | 257 | 204 | 243 | 154 | 858 | |||
White, Jonah | 206 | 257 | 225 | 225 | 913 | |||
Baumgartner, Sam | 171 | 212 | 234 | 170 | 787 | |||
Johnson, Thomas | 224 | 181 | 279 | 244 | 928 | |||
Emerald Coast Task Force #3 | 1223 | 1224 | 1441 | 1167 | 5055 | |||
6 | Miller Lite | 1st | 2nd | 3rd | 4th | Total | 630.00 | |
Stidvent, James | 200 | 277 | 223 | 223 | 923 | |||
Schmidt, Thomas | 123 | 157 | 196 | 216 | 692 | |||
Kawa, Joseph | 158 | 234 | 225 | 191 | 808 | |||
Duncan, Richard | 265 | 211 | 227 | 256 | 959 | |||
Allen, Donald | 223 | 234 | 235 | 185 | 877 | |||
Blockett, James | 195 | 200 | 220 | 160 | 775 | |||
Miller Lite | 1164 | 1313 | 1326 | 1231 | 5034 | |||
7 | Pac Solutions | 1st | 2nd | 3rd | 4th | Total | 540.00 | |
Lane, A.P. | 225 | 184 | 126 | 177 | 712 | |||
Yazell, Tommy | 193 | 245 | 175 | 218 | 831 | |||
Pederson, Bruce | 205 | 243 | 183 | 270 | 901 | |||
Biesman, Randy | 300 | 245 | 217 | 203 | 965 | |||
Pederson, Robert | 194 | 216 | 198 | 156 | 764 | |||
Johnson, Steve | 182 | 213 | 254 | 207 | 856 | |||
Pac Solutions | 1299 | 1346 | 1153 | 1231 | 5029 | |||
8 | Missions Impossible | 1st | 2nd | 3rd | 4th | Total | 480.00 | |
Scott, Jim | 190 | 246 | 206 | 178 | 820 | |||
Loss, Ron | 236 | 238 | 193 | 205 | 872 | |||
LaBerge, Frenchy | 259 | 214 | 216 | 213 | 902 | |||
Wolverton, Dan | 209 | 191 | 188 | 201 | 789 | |||
O’Keeffe, Larry | 178 | 183 | 165 | 224 | 750 | |||
Lamb, Bruce | 205 | 225 | 228 | 217 | 875 | |||
Missions Impossible | 1277 | 1297 | 1196 | 1238 | 5008 | |||
9 | Who Cares | 1st | 2nd | 3rd | 4th | Total | 420.00 | |
Mercer, Ronne | 170 | 182 | 214 | 191 | 757 | |||
Drewitt, Bob | 186 | 216 | 224 | 192 | 818 | |||
Eggleston Sr. Mike | 194 | 203 | 189 | 172 | 758 | |||
Michaelson, Bruce | 183 | 214 | 247 | 226 | 870 | |||
Cook, Johnny | 258 | 173 | 191 | 195 | 817 | |||
Case, Ed | 260 | 176 | 247 | 226 | 909 | |||
Who Cares | 1251 | 1164 | 1312 | 1202 | 4929 | |||
10 | Team DBZ | 1st | 2nd | 3rd | 4th | Total | 390.00 | |
Jones, Sam | 169 | 207 | 215 | 186 | 777 | |||
Bailey, John | 201 | 207 | 204 | 179 | 791 | |||
Childers, John | 225 | 221 | 244 | 172 | 862 | |||
Tomlinson, Bob | 225 | 195 | 242 | 185 | 847 | |||
Lucas, Ken | 173 | 238 | 177 | 200 | 788 | |||
Jackson, John | 213 | 169 | 225 | 245 | 852 | |||
Team DBZ | 1206 | 1237 | 1307 | 1167 | 4917 | |||
11 | SASBA Seniors | 1st | 2nd | 3rd | 4th | Total | 360.00 | |
Lile, Dave | 180 | 243 | 185 | 226 | 834 | |||
Magill, Sam | 210 | 156 | 234 | 200 | 800 | |||
Benz, Ron | 175 | 227 | 205 | 202 | 809 | |||
Carr, Clay | 193 | 170 | 210 | 181 | 754 | |||
Wright, Gary | 191 | 211 | 207 | 248 | 857 | |||
Binder, Joe | 215 | 235 | 178 | 225 | 853 | |||
SASBA Seniors | 1164 | 1242 | 1219 | 1282 | 4907 | |||
12 | Firing Squad | 1st | 2nd | 3rd | 4th | Total | 330.00 | |
Rogers, Ronald | 162 | 206 | 196 | 199 | 763 | |||
Willis, Willie | 199 | 219 | 205 | 201 | 824 | |||
Clay, Jim | 238 | 201 | 224 | 208 | 871 | |||
Seney, Gary | 213 | 194 | 243 | 219 | 869 | |||
O’Bryant, Joe | 189 | 205 | 235 | 179 | 808 | |||
Valentine, Doug | 205 | 181 | 182 | 199 | 767 | |||
Firing Squad | 1206 | 1206 | 1285 | 1205 | 4902 | |||
13 | Vegas 4.2 | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
Hewlett, Bill | 202 | 214 | 208 | 218 | 842 | |||
Vukomanovich, Svet | 182 | 184 | 202 | 181 | 749 | |||
Iwasczyszyn, Bernie | 178 | 227 | 216 | 224 | 845 | |||
Hartnett, Steve | 202 | 215 | 178 | 212 | 807 | |||
Hendren, Harley | 210 | 228 | 173 | 226 | 837 | |||
Jones, Dean | 215 | 234 | 171 | 197 | 817 | |||
Vegas 4.2 | 1189 | 1302 | 1148 | 1258 | 4897 | |||
14 | Villages Plus | 1st | 2nd | 3rd | 4th | Total | 300.00 | |
Morton, Chris | 195 | 224 | 235 | 180 | 834 | |||
Riggs, Zeb | 225 | 181 | 223 | 206 | 835 | |||
Schmid, Jack | 235 | 195 | 210 | 194 | 834 | |||
Nett, Tony | 173 | 220 | 224 | 231 | 848 | |||
Santos, Lamberto | 244 | 211 | 178 | 183 | 816 | |||
Cloyne, Phil | 164 | 181 | 182 | 193 | 720 | |||
Villages Plus | 1236 | 1212 | 1252 | 1187 | 4887 | |||
15 | Bemis Medical | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
Galentine, David | 186 | 180 | 189 | 178 | 733 | |||
Srock, Christine | 192 | 195 | 182 | 188 | 757 | |||
Floyd, J.D. | 162 | 175 | 213 | 238 | 788 | |||
Daniel, John | 170 | 183 | 188 | 200 | 741 | |||
Haynes, Ralph | 201 | 225 | 226 | 246 | 898 | |||
Mikkelson, Michael | 255 | 248 | 197 | 217 | 917 | |||
Bemis Medical | 1166 | 1206 | 1195 | 1267 | 4834 | |||
16 | South-West Connection | 1st | 2nd | 3rd | 4th | Total | 270.00 | |
Helmuth, Mal | 201 | 209 | 183 | 190 | 783 | |||
Jenson, Wesley | 220 | 195 | 202 | 193 | 810 | |||
Tunson, Willie | 159 | 181 | 192 | 179 | 711 | |||
Oman, Bud | 167 | 178 | 190 | 177 | 712 | |||
Smith, Thomas | 300 | 149 | 211 | 236 | 896 | |||
Bird, Michael | 268 | 237 | 192 | 202 | 899 | |||
South-West Connection | 1315 | 1149 | 1170 | 1177 | 4811 | |||
17 | Lane Violators | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Silva, Guy | 246 | 207 | 192 | 217 | 862 | |||
Johnson, Tommy | 186 | 198 | 224 | 200 | 808 | |||
Binns, Mabel | 157 | 192 | 210 | 163 | 722 | |||
Gordon, Tommy | 176 | 207 | 202 | 205 | 790 | |||
Zaccheus, Anthony | 190 | 226 | 164 | 170 | 750 | |||
Banks, William | 209 | 245 | 200 | 214 | 868 | |||
Lane Violators | 1164 | 1275 | 1192 | 1169 | 4800 | |||
18 | 2 Sea 2 Land 2 Air | 1st | 2nd | 3rd | 4th | Total | 240.00 | |
Patterson, Doc | 222 | 167 | 223 | 204 | 816 | |||
Dahlke, Merlin | 239 | 257 | 258 | 213 | 967 | |||
Rollins, John | 174 | 189 | 225 | 190 | 778 | |||
Goodrich, Rich | 236 | 195 | 170 | 154 | 755 | |||
Diamond, Jon | 170 | 218 | 191 | 176 | 755 | |||
Rorije, Hank | 169 | 176 | 181 | 179 | 705 | |||
2 Sea 2 Land 2 Air | 1210 | 1202 | 1248 | 1116 | 4776 | |||
19 | Fort Campbell #1 | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Martin, John | 196 | 152 | 193 | 197 | 738 | |||
Winchester, Joseph | 177 | 137 | 171 | 216 | 701 | |||
Aguon, Chico | 211 | 176 | 230 | 224 | 841 | |||
King, Jim | 174 | 226 | 268 | 215 | 883 | |||
Montgomery, John | 170 | 182 | 183 | 185 | 720 | |||
Willi, Frank | 158 | 255 | 235 | 222 | 870 | |||
Fort Campbell #1 | 1086 | 1128 | 1280 | 1259 | 4753 | |||
20 | C & W Pro Shop Power House | 1st | 2nd | 3rd | 4th | Total | 210.00 | |
Pascua, Julian | 175 | 196 | 211 | 174 | 756 | |||
Johnson, Willie | 169 | 141 | 197 | 220 | 727 | |||
Day, Lewis | 206 | 189 | 195 | 245 | 835 | |||
Esplana,Gil | 227 | 204 | 223 | 191 | 845 | |||
Kihe, Ernest | 174 | 164 | 157 | 180 | 675 | |||
Young, Joseph | 246 | 186 | 246 | 210 | 888 | |||
C & W Pro Shop Power House | 1197 | 1080 | 1229 | 1220 | 4726 | |||
21 | GNU KRU | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Weston, George | 181 | 205 | 184 | 225 | 795 | |||
Scott, Rick | 232 | 201 | 195 | 241 | 869 | |||
Owens, William | 147 | 187 | 180 | 209 | 723 | |||
Studdard, Gary | 192 | 174 | 211 | 213 | 790 | |||
King, Thomas | 225 | 214 | 179 | 151 | 769 | |||
Arnold, Ben | 215 | 148 | 209 | 207 | 779 | |||
GNU KRU | 1192 | 1129 | 1158 | 1246 | 4725 | |||
22 | Once Was | 1st | 2nd | 3rd | 4th | Total | 180.00 | |
Gaines Jr., John | 182 | 200 | 210 | 214 | 806 | |||
Thomas, Greg | 159 | 244 | 167 | 200 | 770 | |||
LaBonte, Dean | 223 | 202 | 151 | 204 | 780 | |||
Wersell, Dave | 188 | 213 | 236 | 244 | 881 | |||
Flemming, Joe | 221 | 214 | 203 | 192 | 830 | |||
Hoff, Dave | 191 | 118 | 150 | 180 | 639 | |||
Once Was | 1164 | 1191 | 1117 | 1234 | 4706 | |||
23 | Ebonite Seniors | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
McGee, Jack | 289 | 245 | 175 | 194 | 903 | |||
Toy, George | 140 | 179 | 146 | 211 | 676 | |||
Jones, Claude C. | 140 | 216 | 170 | 205 | 731 | |||
Darnell, Rick | 198 | 170 | 158 | 216 | 742 | |||
Wagner, Robert K. | 147 | 213 | 213 | 191 | 764 | |||
McGuffin, Rick | 214 | 216 | 204 | 246 | 880 | |||
Ebonite Seniors | 1128 | 1239 | 1066 | 1263 | 4696 | |||
24 | The Blue Steel | 1st | 2nd | 3rd | 4th | Total | 150.00 | |
Diaz, Edwin | 210 | 196 | 245 | 185 | 836 | |||
Rabanal, Roger | 191 | 180 | 204 | 188 | 763 | |||
Penaflor, Ernie | 134 | 193 | 200 | 144 | 671 | |||
Legaspi, Romy | 147 | 236 | 236 | 216 | 835 | |||
Pangilinan, Rene | 232 | 174 | 202 | 160 | 768 | |||
Sanicolas, Sam | 225 | 170 | 224 | 197 | 816 | |||
The Blue Steel | 1139 | 1149 | 1311 | 1090 | 4689 |
Team | Doubles | Singles | Total | Prize | |||
1 | Babbitt, John | 871 | 1029 | 906 | 2806 | $600.00 | |
2 | Pederson, Bruce | 901 | 880 | 992 | 2773 | 425.00 | |
3 | Biesman, Randy | 965 | 889 | 911 | 2765 | 360.00 | |
4 | Picariello, Joe | 882 | 971 | 896 | 2749 | 310.00 | |
5 | Means, Larry | 967 | 848 | 913 | 2728 | 265.00 | |
6 | Hendren, Harley | 837 | 984 | 894 | 2715 | 225.00 | |
7 | Johnson, Thomas | 928 | 905 | 881 | 2714 | 210.00 | |
8 | Steward, Ronald | 895 | 807 | 994 | 2696 | 200.00 | |
9 | White, Jonah | 913 | 974 | 803 | 2690 | 190.00 | |
10 | Lamb, Bruce | 875 | 936 | 865 | 2676 | 180.00 | |
11 | LaCourse, Paul | 871 | 868 | 936 | 2675 | 170.00 | |
12 | Hart, Pat | 852 | 916 | 896 | 2664 | 160.00 | |
13 | Gibson, Mitch | 850 | 922 | 880 | 2652 | 150.00 | |
14 | Hewlett, Bill | 842 | 844 | 964 | 2650 | 140.00 | |
15 | Kleckner, Paul | 912 | 877 | 857 | 2646 | 130.00 | |
16 | Servantes, John | 914 | 950 | 780 | 2644 | 120.00 | |
17 | Brooks, Sheldon | 928 | 849 | 858 | 2635 | 110.00 | |
18 | Dowling, Raymond | 859 | 924 | 844 | 2627 | 100.00 | |
19 | Silva, Guy | 862 | 850 | 902 | 2614 | 95.00 | |
20 | Shirey, Cal | 833 | 885 | 895 | 2613 | 90.00 | |
21 | Dahlke, Merlin | 967 | 880 | 765 | 2612 | 82.50 | |
22 | Ritter, Roy | 807 | 858 | 947 | 2612 | 82.50 | |
23 | King, Thomas | 769 | 921 | 905 | 2595 | 72.50 | |
24 | LaBerge, Frenchy | 902 | 872 | 821 | 2595 | 72.50 | |
25 | Winters, Dale | 867 | 898 | 829 | 2594 | 65.00 | |
26 | Wollert, Tom | 926 | 879 | 789 | 2594 | 65.00 | |
27 | Pulvermacher, Gary | 881 | 870 | 838 | 2589 | 60.00 | |
28 | Rivers, Gene | 816 | 840 | 930 | 2586 | 60.00 | |
29 | Benz, Ron | 809 | 828 | 948 | 2585 | 55.00 | |
30 | Wimer, Darwin | 937 | 825 | 822 | 2584 | 55.00 | |
31 | McWilliams, John | 874 | 904 | 804 | 2582 | 50.00 | |
32 | Williams Jr., Julius | 872 | 845 | 862 | 2579 | 50.00 |
1st | 2nd | 3rd | 4th | Total | Prize | |||
1 | Schrader, Gary | 256 | 300 | 267 | 207 | 1030 | $ 800.00 | |
2 | Fausnight, Jim | 290 | 235 | 265 | 211 | 1001 | 675.00 | |
3 | Eastman, Bryan | 263 | 235 | 247 | 233 | 978 | 600.00 | |
4 | Sheridan, Pete | 256 | 279 | 224 | 217 | 976 | 575.00 | |
5 | Bernier, Leo | 269 | 267 | 190 | 248 | 974 | 550.00 | |
6 | Staves, Billy | 227 | 232 | 233 | 278 | 970 | 525.00 | |
7 | See, Carl | 279 | 248 | 223 | 215 | 965 | 500.00 | |
8 | Henniges, Greg | 258 | 215 | 268 | 223 | 964 | 475.00 | |
9 | Caseman, Chris | 244 | 248 | 268 | 200 | 960 | 450.00 | |
10 | Huntsman, Rich | 227 | 195 | 247 | 279 | 948 | 425.00 | |
11 | Ballard, Mike | 235 | 218 | 245 | 248 | 946 | 387.50 | |
12 | Quenga, Johnny | 258 | 257 | 205 | 226 | 946 | 387.50 | |
13 | Ah Yo, Phillie | 205 | 212 | 227 | 300 | 944 | 350.00 | |
14 | Ayson, Jun | 247 | 278 | 222 | 194 | 941 | 325.00 | |
15 | Cheshier, Rick | 213 | 247 | 279 | 201 | 940 | 287.50 | |
16 | Messmer, Christopher | 243 | 214 | 224 | 259 | 940 | 287.50 | |
17 | Turpin, Perry | 215 | 265 | 236 | 222 | 938 | 250.00 | |
18 | Oliver, Roy | 245 | 223 | 259 | 210 | 937 | 212.50 | |
19 | Grant, Larry | 256 | 257 | 213 | 211 | 937 | 212.50 | |
20 | Corkin, Ron | 234 | 265 | 246 | 191 | 936 | 192.50 | |
21 | Payne, William | 243 | 236 | 248 | 209 | 936 | 192.50 | |
22 | Miller, Rich | 256 | 239 | 225 | 215 | 935 | 185.00 | |
23 | Rideout, Dan | 233 | 205 | 236 | 259 | 933 | 177.50 | |
24 | Glacken, Karen | 221 | 236 | 279 | 197 | 933 | 177.50 | |
25 | Holt, Harold | 236 | 234 | 234 | 228 | 932 | 170.00 | |
26 | Nunally, Merrill | 237 | 222 | 256 | 215 | 930 | 160.00 | |
27 | Schmehl, Eric | 235 | 237 | 234 | 224 | 930 | 160.00 | |
28 | Buchert, Charles | 228 | 233 | 222 | 247 | 930 | 160.00 | |
29 | Buck, Frank | 181 | 260 | 234 | 254 | 929 | 150.00 | |
30 | Morenz, Rich | 233 | 245 | 235 | 214 | 927 | 150.00 | |
31 | Kiser, Troy | 254 | 275 | 212 | 184 | 925 | 145.00 | |
32 | Vannoy, William | 246 | 244 | 211 | 221 | 922 | 145.00 | |
33 | Brewster, Jerry | 234 | 258 | 216 | 214 | 922 | 145.00 | |
34 | Szeluga, Tony | 229 | 226 | 257 | 207 | 919 | 140.00 | |
35 | Castillo, Wiggy | 244 | 224 | 245 | 205 | 918 | 140.00 | |
36 | Maupin, Tom | 258 | 168 | 247 | 244 | 917 | 137.50 | |
37 | Quinby, Wayne | 236 | 204 | 198 | 279 | 917 | 137.50 | |
38 | Scott, Marcus | 235 | 220 | 246 | 215 | 916 | 135.00 | |
39 | Clark, Ken | 268 | 224 | 228 | 195 | 915 | 132.50 | |
40 | Lyles, Richard | 198 | 267 | 279 | 171 | 915 | 132.50 | |
41 | Vines, Otha | 221 | 230 | 207 | 256 | 914 | 130.00 | |
42 | Ellington, Duke | 226 | 257 | 226 | 204 | 913 | 127.50 | |
43 | Lamb, Scott | 214 | 215 | 236 | 248 | 913 | 127.50 | |
