2019 Military Bowling Championships is now completed!

Thanks to the record number of participants in 315 teams for joining us for this 62nd annual gala event in both Gold Coast & South Point!

We hope you all had a great time and have a safe trip home and we look forward to seeing you back next year – and possibly this summer at the August Military Team Classic.

Unclaimed prize checks, including Brackets and Sidepots will be in the mail by Monday, January 28.  All checks are mailed directly to the individual winners and not the team captains.

Watch for more results, pictures & stories that took place this week coming soon on our Facebook page https://www.facebook.com/Military-Bowling-Championships-380585378676505/

Contact us with any questions about the event at info@high-roller.com.

Menini & Banister win the Mixed!

1st Bowler Name 2nd Bowler Name Score
1 Menini, Angela & Banister, Rickie 1575 $1,000.00
2 Longest, Diana & Fulford, Kerry 1531 750
3 Tolgo, Delisa & Tolgo, Dale 1523 500
4 Dehn, Kristen & Carrethers, Michael 1513 350
5 Harrison, Julia & Harrison, Gerald 1511 275
6 Sharp, Mabel & Drakes, Luis 1508 200
7 Castellano, Tara & Castellano, Rhollin 1497 175
8 Tuttle, Tamera & Potaski, Michael 1494 150
9 Hamric, Stephanie & Neely, Eddie 1490 140
10 Arthur, Trisha & Berry, Theodore 1485 130
11 Heilia, Amanda & Dumke, Dan 1483 120
12 Montgomery, Carrie & Montgomery, Ricky 1478 110
13 Haggitt, Jennifer & Haggitt, Michael 1467 100
14 Longest, Diana & Fulford, Kerry 1461 90
15 Thomas, Elisha & Thomas, Freddie 1459 80
16 Monda, Sigrid & Watkins, Tyrone Jr. 1456 65
17 Mallory, Evelyn & Mallory, Chester 1456 65
18 Utley Sue-Ling & Utley, Thomas 1455 20
Smith, Denise & Williams, Frederick 1455 20
Lyles, Tori & Colding, Nathaniel 1455 20

Active Duty & Vets Singles & All Events

AD/Vets Singles results

1st 2nd 3rd 4th Total  Prize
1 White, Jeff 236 258 279 267 1040 $750.00
2 Robinson, Robert 266 290 207 245 1008        675.00
3 Smith, Allan 213 258 287 236 994        600.00
4 Hart, David 236 246 246 264 992        525.00
5 Ebalaroza Jr., Jason 268 290 202 226 986        475.00
6 Bussey, John 247 247 212 279 985        450.00
7 Billingsley, Aaron 247 279 223 228 977        425.00
8 Yarborough, David 245 213 245 265 968        387.50
9 Brooks, Jimmy 223 237 254 254 968        387.50
10 Jones, Terry 236 259 215 257 967        350.00
11 Burke Jr., Stoney 221 268 258 218 965        325.00
12 Rankin, Gregg 225 264 247 227 963        310.00
13 Doble, Daniel 194 181 298 289 962        305.00
14 Lightsey, Randy 259 238 237 225 959        297.50
15 Schell, Hans 244 211 258 246 959        297.50
16 Coffman, Chris 234 236 265 216 951        287.50
17 Terek, Patrick 220 205 258 268 951        287.50
18 Snyder, Brian 217 209 234 289 949        280.00
19 Dee, Clark 247 222 264 215 948        275.00
20 Laney, Donzel 258 198 279 212 947        270.00
21 Waltjen, Bryen 228 226 277 215 946        265.00
22 Allen, David 245 204 259 237 945        260.00
23 Vance, Rich 226 255 234 224 939        255.00
24 Laughlin, Ben 215 279 217 227 938        245.00
25 Wright, Yulin 205 276 202 255 938        245.00
26 Vernon, Steve 253 216 215 254 938        245.00
27 Phillips, Aaron 265 266 224 181 936        232.50
28 Seale Jr., James 258 223 223 232 936        232.50
29 Joy, James 267 196 226 244 933        225.00
30 Bochenski, Kevin 221 244 254 213 932        217.50
31 Neely Sr., Edmond 235 182 247 268 932        217.50
32 Sharpe, Chris 239 230 236 226 931        207.50
33 Catiller, Louis 225 264 254 188 931        207.50
34 DeGroodt, Clancy 243 169 270 248 930        200.00
35 Smith, Kenneth 279 179 224 246 928        195.00
36 Hurt, Ron 255 218 237 217 927        185.00
37 Renteia, David 247 226 245 209 927        185.00
38 Tolson, David 258 229 201 239 927        185.00
39 Stead, Raymond 177 264 227 258 926        175.00
40 Bradley, Ronald 215 238 226 246 925        170.00
41 Banister, Rickie 228 236 234 226 924        162.50
42 Lewis Sr., Randy 249 192 195 288 924        162.50
43 Seale Sr., James 234 258 220 210 922        155.00
44 Lee, Kurtis 247 226 222 225 920        149.00
45 Waldron, Larry 192 226 269 233 920        149.00
46 Kell, Brock 246 206 213 255 920        149.00
47 Brunning, Tony 234 247 181 258 920        149.00
48 Joy Sr., Nick 216 258 180 266 920        149.00
49 Rede, Edward 195 222 256 246 919        140.00
50 Kindelspire, Jay 216 258 198 246 918        140.00
51 Parks, David 235 202 224 255 916        135.00
52 Robison, Lee 263 216 200 237 916        135.00
53 Vaughn, Stephen 216 203 276 218 913        130.00
54 Hoffman, Larry 193 278 215 224 910        130.00
55 Castellano, Rhollin 243 268 172 226 909        122.50
56 Bailey, Donald 226 238 255 190 909        122.50
57 Smith, Robert W. 212 266 193 238 909        122.50
58 Stern, Lance 242 235 179 253 909        122.50
59 Barteau, Robert 216 236 236 220 908        115.00
60 Buck, Chris 257 215 222 213 907        112.50
61 Whitfield, Tony 213 223 237 234 907        112.50
62 Floyd, Lineal 267 247 211 180 905        107.50
63 Bolden, Chandres 212 235 212 246 905        107.50
64 Gould, Danny 235 244 202 222 903        105.00
65 Toenyes, Jerry 205 236 204 257 902        100.00
66 Hall, William Ron 199 212 266 224 901        100.00
67 Mahan, Dusty 214 279 223 184 900          98.75
68 Meaux, Rudolph 174 253 246 227 900          98.75
69 Glass, Brian 241 202 254 203 900          98.75
70 Wheatley, Kyle 243 205 206 246 900          98.75
71 Ware, Ron 218 216 219 245 898          95.00
72 Benitez, Shawn 220 212 225 240 897          95.00
73 Almeida, Michael 244 243 196 213 896          90.00
74 Wilkes, Kyle 212 234 215 234 895          88.75
75 Hill, Tyler 278 212 203 202 895          88.75
76 Franicevich, James 185 227 227 256 895          88.75
77 Bryant, Charlie 203 279 206 207 895          88.75
78 Massey, David 222 204 223 245 894          85.00
79 Gardner, Shaun 233 209 225 227 894          85.00
80 Rozell, Andrew 177 213 255 248 893          82.50
81 D’Ambrosio, Ron 205 256 207 225 893          82.50
82 Volpp, Gerald 195 246 257 194 892          80.00
83 Gilitiuk, Barry 205 238 255 194 892          80.00
84 Greene, David 223 255 214 200 892          80.00
85 Montgomery, Thaddus 228 218 279 165 890          75.00
86 Rathbun, Larry 245 214 204 226 889          75.00
87 Odette, Eric 244 174 225 245 888          75.00
88 Jones, Brent 204 290 190 204 888          75.00
89 Ledet, Jeremy 212 227 234 213 886          70.00
90 Lesiuk, Jim 214 216 256 200 886          70.00
91 Henry, Michael 236 259 168 222 885          70.00
92 Mitchell, Herbye 222 244 228 190 884          70.00
93 Peters, Jason 204 212 244 223 883          65.00
94 Davis, Raymond 257 237 236 152 882          65.00
95 Long, Dan 200 206 259 217 882          65.00
96 Dickson, David 212 234 201 234 881          65.00
97 Pallas, Harvey 201 278 215 185 879          60.00
98 Mack, Frank 198 219 226 236 879          60.00
99 Lew, Daniel 190 193 246 249 878          60.00
100 Codrington, Damien 194 245 226 212 877          57.00
101 Cooper Jr., Larry 225 237 193 222 877          57.00
102 Malone, Steve 214 228 214 221 877          57.00
103 Wheeler, David 161 209 227 279 876          54.00
104 Cooper, David 191 265 207 211 874          52.50
105 Wafer, Emmerson 191 211 237 235 874          52.50
106 Wagner, Alan 214 223 247 189 873          37.50
107 Aurs, Robin 213 218 228 214 873          37.50
108 Mackey Jr, Robert 193 215 243 222 873          37.50
Haggitt, Michael 227 225 176 245 873          37.50

AD/Vets Individual All Events

Team Doubles Singles Total          Prize
1 Smith, Allan 972 985 994 2951        600.00
2 White, Jeff 959 893 1040 2892        450.00
3 Schell, Hans 933 992 959 2884        375.00
4 Bochenski, Kevin 927 980 932 2839        325.00
5 Castellano, Rhollin 950 966 909 2825        285.00
6 Jones, Terry 862 990 967 2819        270.00
7 Burke Jr., Stoney 853 988 965 2806        255.00
8 Coffman, Chris 836 1012 951 2799        240.00
9 Smith, Kenneth 979 887 928 2794        230.00
10 Floyd, Lineal 923 956 905 2784        220.00
11 Snyder, Brian 946 887 949 2782        210.00
12 Doble, Daniel 984 832 962 2778        195.00
13 Waltjen, Bryen 942 890 946 2778        195.00
14 Dougherty, John 990 911 856 2757        180.00
15 Cook, Ed 1004 902 848 2754        170.00
16 Lightsey, Randy 903 889 959 2751        160.00
17 Robison, Lee 918 910 916 2744        150.00
18 D’Ambrosio, Ron 939 910 893 2742        140.00
19 Atkinson, Johnny 970 901 869 2740        130.00
20 Foos, Justin 879 998 847 2724        120.00
21 Banister, Rickie 952 843 924 2719        110.00
22 Long, Dan 934 901 882 2717        100.00
23 Billingsley, Aaron 946 791 977 2714          95.00
24 Chase, Talbert 909 992 810 2711          90.00
25 Lee, Kurtis 912 878 920 2710          85.00
26 Ebalaroza Jr., Jason 771 950 986 2707          77.50
27 O’Neil, Tim 935 910 862 2707          77.50
28 Dyer, Mark 929 914 863 2706          70.00
29 Hart, David 897 815 992 2704          65.00
30 Robinson, Robert 858 837 1008 2703          60.00
31 Aurs, Robin 867 962 873 2702          60.00
32 Smith, Robert W. 916 874 909 2699          55.00
33 Ledet, Jeremy 903 908 886 2697          55.00
34 Barteau, Robert 857 927 908 2692          50.00
35 Terek, Patrick 902 838 951 2691          50.00

 

Active Duty & Vets Division Team results

Active Duty & Vets Division Team results

1 Team Aloha 1 1st 2nd 3rd 4th Total $3,000.00
Waltjen, Bryen 246 226 216 254 942
Ledet, Jeremy 256 200 213 234 903
Laughlin, Ben 218 221 237 217 893
Henry, Michael 234 246 214 205 899
Bochenski, Kevin 215 244 233 235 927
Jones, Steve 228 255 169 214 866
1397 1392 1282 1359 5430
2 World Travelers 1st 2nd 3rd 4th Total      2,400.00
Greene, David 174 204 216 225 819
Gould, Danny 210 239 246 212 907
Schell, Hans 217 264 231 221 933
Bell, Kelvin 182 214 223 219 838
Francis, Gregory 235 196 196 239 866
Smith, Allan 258 249 218 247 972
1276 1366 1330 1363 5335
3 We’re Back 1st 2nd 3rd 4th Total      1,500.00
Dyer, Mark 245 191 269 224 929
Montgomery, Ricky 243 241 163 231 878
Simpson, Gary 211 197 205 179 792
Jones, Terry 219 232 235 176 862
Montgomery, Thaddus 236 172 266 226 900
Floyd, Lineal 238 206 300 179 923
1392 1239 1438 1215 5284
4 Rolling The Ten-Pins 1st 2nd 3rd 4th Total      1,350.00
Bedford, Matin 207 228 186 182 803
Barteau, Robert 212 206 235 204 857
Schmidt, Dustin 223 193 213 227 856
Banister, Rickie 226 244 256 226 952
Lightsey, Randy 178 257 244 224 903
Bedford, Michael 200 204 198 223 825
1246 1332 1332 1286 5196
5 Team Force 1st 2nd 3rd 4th Total      1,200.00
Cook, Ed 244 300 216 244 1004
LeRoy, Shaun 213 198 170 164 745
Reynolds, Ken 211 223 223 199 856
Fisher, Robert 184 192 169 146 691
Haggitt, Michael 240 217 249 277 983
Hall, William Ron 223 226 258 204 911
1315 1356 1285 1234 5190
6 Team Aloha 2 1st 2nd 3rd 4th Total         900.00
Snyder, Brian 243 210 256 237 946
Codrington, Damien 192 217 186 189 784
Williams Jr., Frederick 259 201 223 181 864
Dressler, J.C, 268 211 234 300 1013
Ash, Brian 173 198 159 205 735
Peters, Jason 160 256 202 216 834
1295 1293 1260 1328 5176
7 Amazeballz 1st 2nd 3rd 4th Total         750.00
Utley, Sue-Ling 194 228 269 195 886
Girardo, James 212 248 248 232 940
D’Ambrosio, Ron 203 213 277 246 939
Williams, Dale 179 230 160 213 782
Glass, Brian 216 220 149 227 812
King, Robert 202 196 201 199 798
1206 1335 1304 1312 5157
8 Storm Nation 1st 2nd 3rd 4th Total         690.00
Atkinson, Johnny 247 199 245 279 970
Tolson, David 213 193 196 190 792
Nance, Keith 228 188 223 219 858
Ware, Ron 171 258 196 239 864
Gatewood, Nicholas 202 183 241 207 833
Jones, Marvin 200 234 225 174 833
1261 1255 1326 1308 5150
9 Rocket Fizzers 1st 2nd 3rd 4th Total         600.00
Davis, Jed 165 155 195 257 772
Torrence, Michael 163 199 200 196 758
Scott, Donald 233 221 212 202 868
Hardin, Jeff 237 168 212 232 849
Billingsley, Aaron 225 246 230 245 946
Yanes, Gabriel 245 279 247 172 943
1268 1268 1296 1304 5136
10 The Undecided 1st 2nd 3rd 4th Total         540.00
Breytspraak, John 262 156 201 213 832
Franicevich, James 234 198 216 235 883
Benitez, Shawn 189 256 208 176 829
Dimuzio, Brian 183 181 216 222 802
Wynne, Thomas 227 268 235 202 932
Odette, Eric 224 253 196 180 853
1319 1312 1272 1228 5131
11 Shut Up & Bowl 1st 2nd 3rd 4th Total         480.00
Cramer, Josh 188 178 213 155 734
Germano, Chad 203 224 167 290 884
Crider, Marshal 181 204 197 223 805
Hurt, Ron 203 235 203 190 831
Dougherty, John 241 223 299 227 990
McTaggert, James 226 268 212 169 875
1242 1332 1291 1254 5119
12 Firing Squad #1 1st 2nd 3rd 4th Total         450.00
Huther, Brian 193 185 258 212 848
Jeschke, Rich 211 257 201 185 854
Emmett, Dan 208 203 279 218 908
Iavasile, Ray 181 200 186 167 734
Washburn, Dave 201 180 220 220 821
Weitzel, Jim 202 247 224 250 923
1196 1272 1368 1252 5088
13 No Mercy 1st 2nd 3rd 4th Total         420.00
Cashaw, Daniel 160 160 167 162 649
Bond, Bruce 172 202 212 204 790
Castellano, Rhollin 257 213 234 246 950
Rede, Edward 216 204 225 256 901
Bradley, Ronald 204 214 255 203 876
Lew, Daniel 225 237 235 200 897
1234 1230 1328 1271 5063
14 Crane’s All Stars 1st 2nd 3rd 4th Total         390.00
Caron, Don 205 223 202 225 855
Altosino, Phil 186 160 173 212 731
Flick, Eric 187 212 267 227 893
Wing, Johnny 193 236 183 227 839
Hart, Joe 216 225 237 187 865
Gilitiuk, Barry 215 226 226 194 861
1202 1282 1288 1272 5044
15 Storm Tophatters 1st 2nd 3rd 4th Total         390.00
Aragon, Leon 180 168 179 208 735
Prieto, Phil 201 205 243 212 861
Kendrick, Rickey 226 238 254 193 911
Kirtley, John 199 172 214 247 832
Hoffman, Larry 223 180 194 234 831
Crowe, Tom 223 201 235 213 872
1252 1164 1319 1307 5042
16 Twisted Branches 1st 2nd 3rd 4th Total         360.00
Bridges, Tyrone 182 196 191 176 745
Arnsberg, Darryl 160 235 180 199 774
Williams, Marvin 180 278 203 182 843
Almeida, Michael 268 184 214 194 860
Walters, Gary 235 225 198 216 874
Smith, Robert W. 256 221 193 246 916
1281 1339 1179 1213 5012
17 Served Proudly 1st 2nd 3rd 4th Total         360.00
Stoner, Tom 149 201 195 192 737
Mace, Brian 248 216 178 184 826
Burt, Ryan 211 213 206 224 854
Mayes, Stan 217 193 204 213 827
Ford, Stephen 266 204 187 224 881
Foos, Justin 204 223 236 216 879
1295 1250 1206 1253 5004
18 Coming 4 U 1st 2nd 3rd 4th Total         330.00
Blackmon, Willie 161 202 161 203 727
Rhoads, Dave 181 236 191 226 834
Morgan, Michael 224 258 197 196 875
Aponte, Juan 203 235 222 219 879
Mitchell, Herbye 235 204 221 191 851
Jacobs, James 213 229 233 160 835
1217 1364 1225 1195 5001
19 Silent But Deadly 1st 2nd 3rd 4th Total         300.00
Fullmore, Reggie 225 238 201 218 882
McGraw, Robert 212 214 199 235 860
Sharpe, Chris 202 217 231 212 862
Clyburn, Don 279 210 174 190 853
Gray, Quincy 181 204 191 196 772
Buck, Chris 164 211 235 161 771
1263 1294 1231 1212 5000
20 Five Plus One 1st 2nd 3rd 4th Total         300.00
Hamilton, Boyd 188 182 204 225 799
Altenburg, Eric 202 237 278 236 953
Brenning, Dan 226 205 197 191 819
Dowd, Donna 209 189 212 183 793
Burke Jr., Stoney 209 207 223 214 853
Garrison, Donald 177 195 225 185 782
1211 1215 1339 1234 4999
21 Family Pro Shop 1st 2nd 3rd 4th Total         270.00
Price, Charles 202 163 178 224 767
Spiva, Lee 245 215 202 223 885
Johnson, Ray 202 258 206 230 896
Pluhowsky, Nick 120 206 174 216 716
Matosich, Mike 201 268 216 212 897
VanDrie, John 238 193 190 199 820
1208 1303 1166 1304 4981
22 Pensacola Few 1st 2nd 3rd 4th Total         270.00
Christenson, Mike 200 161 235 147 743
Jaquett, Ken 174 236 200 217 827
Cooper, David 201 227 227 226 881
Foster, Guy 213 270 194 191 868
Love, Russ 192 216 177 220 805
Clark, Jeff 224 207 225 192 848
1204 1317 1258 1193 4972
23 Carry !!! 1st 2nd 3rd 4th Total         240.00
Patterson, John 266 219 169 190 844
Murray, Hercules 214 195 192 213 814
Collins, Rob 229 167 199 199 794
Baldwin, Frank 211 233 236 248 928
Jones, Geroge 177 170 203 201 751
Cooper Jr., Larry 215 204 216 203 838
1312 1188 1215 1254 4969
24 Dirty D’s Squad 1st 2nd 3rd 4th Total         240.00
Watkins, Ty 186 212 256 222 876
Moore, Rob 181 195 179 203 758
Ransburgh, Robert 177 188 208 206 779
Stevens, Leonard 203 216 214 202 835
Hodge, Mike 181 244 172 208 805
Hart, David 235 174 252 236 897
1163 1229 1281 1277 4950
25 Silver Bullets II 1st 2nd 3rd 4th Total         210.00
Lane, Michael 175 182 192 210 759
Karnes, Kevin 157 212 236 255 860
Kraykovich, James 213 236 206 245 900
Centers, Shane 170 257 194 192 813
Coffman, Larry 202 234 211 134 781
Coffman, Chris 217 188 236 195 836
1134 1309 1275 1231 4949
26 Team BOHICA 1st 2nd 3rd 4th Total         210.00
Jakus, Jim 207 216 256 183 862
Peterson, Jeff 184 214 227 200 825
Mumma, Joel 190 267 215 202 874
Allen, David 226 165 203 217 811
Vance, Mike 146 188 155 165 654
Hart, Gary 247 225 225 207 904
1200 1275 1281 1174 4930
27 Old Vine Zins 1st 2nd 3rd 4th Total         180.00
Schwartz, Michael 190 203 247 183 823
Bussey, John 216 197 226 208 847
Doody, Vaughn 223 197 187 203 810
Toenyes, Jerry 202 246 209 215 872
Senn, George 166 200 150 216 732
McDonald, Ron 179 222 212 222 835
1176 1265 1231 1247 4919
28 Motorboats & Spankings 1st 2nd 3rd 4th Total         180.00
Schaarschmidt, Sherry 170 164 189 170 693
Ferguson, Kimberly 200 211 194 182 787
Thompson, Donie 266 201 219 191 877
Phillips, Aaron 225 279 211 233 948
Volpp, Wanda 248 201 237 192 878
Volpp, Gerald 213 198 150 169 730
1322 1254 1200 1137 4913
29 Hodge Podge 1st 2nd 3rd 4th Total         150.00
Terek, Patrick 173 233 240 256 902
Alderman, Richard 192 205 238 194 829
Greene, Ken 205 228 149 218 800
Brooks, Bill 227 195 203 191 816
Brodie, Jim 149 177 233 214 773
Fisher, Dale 185 151 238 203 777
1131 1189 1301 1276 4897
30 YJCMTSU 1st 2nd 3rd 4th Total         150.00
Aurs, Robin 180 243 258 186 867
Tolgo, Dale 200 235 199 244 878
Harris, Rick 194 169 196 197 756
McVay, Brett 214 186 180 217 797
Weaver Jr., James 202 178 169 160 709
Dumke, Dan 248 170 248 222 888
1238 1181 1250 1226 4895

62nd annual Military Bowling Championships underway!

Active Duty & Vets Division Doubles Results

1st 2nd 3rd 4th Total Prize
1 Schell, Hans 224 242 279 247 992     1,500.00
Smith, Allan 268 244 237 236 985
492 486 516 483 1977
2 Altenburg, Eric 247 235 210 227 919     1,250.00
Burke Jr., Stoney 246 226 279 237 988
493 461 489 464 1907
3 Kraykovich, James 258 225 219 190 892        987.50
Coffman, Chris 267 278 244 223 1012
525 503 463 413 1904
4 Dyer, Mark 224 269 232 189 914        987.50
Jones, Terry 224 237 232 297 990
448 506 464 486 1904
5 Ledet, Jeremy 168 279 250 211 908        860.00
Bochenski, Kevin 278 258 233 211 980
446 537 483 422 1888
6 Flick, Eric 227 220 255 299 1001        800.00
Gilitiuk, Barry 187 191 235 241 854
414 411 490 540 1855
7 Aurs, Robin 267 246 247 202 962        750.00
McVay, Brett 176 232 246 213 867
443 478 493 415 1829
8 Barteau, Robert 237 240 236 214 927        675.00
Lightsey, Randy 289 191 192 217 889
526 431 428 431 1816
9 Pallas, Harvey 196 216 256 238 906        675.00
Robison, Lee 218 245 224 223 910
414 461 480 461 1816
10 Castellano, Rhollin 237 248 257 224 966        600.00
Lew, Daniel 181 171 227 266 845
418 419 484 490 1811
11 DeGroodt, Clancy 246 205 228 267 946        550.00
Wagner, Alan 189 237 213 225 864
435 442 441 492 1810
12 Atkinson, Johnny 252 218 224 207 901        525.00
Ware, Ron 233 209 209 256 907
485 427 433 463 1808
13 Williams, Bryan 221 206 202 214 843        500.00
Seale Jr., James 221 256 215 266 958
442 462 417 480 1801
14 Burt, Ryan 211 185 187 213 796        475.00
Foos, Justin 278 247 224 249 998
489 432 411 462 1794
15 Cramer, Josh 214 289 218 203 924        437.50
Hurt, Ron 212 210 235 203 860
426 499 453 406 1784
16 Barros, Sergio 257 194 180 192 823        437.50
Dickson, David 278 181 256 246 961
535 375 436 438 1784
17 Wheatley, Kyle 290 215 230 212 947        400.00
Doble, Daniel 205 232 194 201 832
495 447 424 413 1779
18 McGraw, Robert 257 225 208 228 918        375.00
Gray, Quincy 237 212 199 211 859
494 437 407 439 1777
19 White, Jeff 213 232 213 235 893        350.00
Ross, Darrell 204 203 225 245 877
417 435 438 480 1770
20 Hickmon, Michael 228 245 190 193 856        325.00
Yarborough, David 206 194 235 277 912
434 439 425 470 1768
21 Buchert, LaRonda 231 180 161 213 785        300.00
Arnett, Charles 257 265 245 213 980
488 445 406 426 1765
22 Vance, Rich 191 247 237 215 890        275.00
Whitfield, Tony 189 201 249 223 862
380 448 486 438 1752
23 Tidmore, Michelle 226 235 212 226 899        250.00
Riley, B.J. 200 234 172 243 849
426 469 384 469 1748
24 Spiva, Lee 194 188 211 237 830        225.00
Matosich, Mike 207 215 267 227 916
401 403 478 464 1746
25 Seale Sr., James 245 194 222 206 867        200.00
Saraiva, Mike 236 232 189 220 877
481 426 411 426 1744
26 Royse, Adam 276 175 227 203 881        190.00
McCloud, Dalton 225 223 201 209 858
501 398 428 412 1739
27 Franicevich, James 204 208 204 289 905        185.00
Wynne, Thomas 235 185 200 211 831
439 393 404 500 1736
28 Cook, Ed 254 204 229 215 902        185.00
Fisher, Robert 222 220 168 224 834
476 424 397 439 1736
29 Baumann, Brett 219 189 192 256 856        175.00
Talsma, Doug 170 223 269 215 877
389 412 461 471 1733
30 Scott, Donald 242 205 201 222 870        175.00
Yanes, Gabriel 266 171 234 192 863
508 376 435 414 1733
31 Carr, Oliver 231 213 214 212 870        170.00
Harper, Terone 223 201 192 246 862
454 414 406 458 1732
32 Simpson, Gary 192 181 208 193 774        170.00
Floyd, Lineal 247 278 217 214 956
439 459 425 407 1730
33 Jones, Chad 247 215 212 195 869        160.00
Jones, Brent 203 228 198 226 855
450 443 410 421 1724
34 Harper, George 193 210 201 155 759        160.00
May, Christopher 237 228 232 266 963
430 438 433 421 1722
35 McCoy, Gary 246 183 163 206 798        155.00
Massey, David 217 243 206 257 923
463 426 369 463 1721
36 Irvin, Steven 202 224 160 183 769        155.00
Edwards Sr., Todd M. 220 267 243 222 952
422 491 403 405 1721
37 Germano, Chad 153 285 188 181 807        150.00
Dougherty, John 234 214 248 215 911
387 499 436 396 1718
38 Ebalaroza Jr., Jason 257 300 215 178 950        150.00
Parks, David 176 220 163 209 768
433 520 378 387 1718
39 Starks, Jim 204 255 258 278 995        140.00
Lesiuk, Jim 168 147 182 224 721
372 402 440 502 1716
40 Catiller, Louis 221 224 171 225 841        140.00
Turner, Eddie 216 230 224 203 873
437 454 395 428 1714
41 Greene, David 252 190 231 194 867        140.00
Bell, Kelvin 174 234 221 214 843
426 424 452 408 1710
42 Kendrick, Rickey 224 226 190 203 843        130.00
Crowe, Tom 212 240 234 180 866
436 466 424 383 1709
43 Prieto, Phil 222 192 191 225 830        130.00
Hoffman, Larry 211 226 236 205 878
433 418 427 430 1708
44 Laughlin, Ben 194 207 206 185 792        123.00
Jones, Steve 238 204 246 227 915
432 411 452 412 1707
45 Collins, Rob 136 170 226 241 773        123.00
Cooper Jr., Larry 249 236 216 233 934
385 406 442 474 1707
46 Bedford, Matin 247 212 197 208 864        123.00
Banister, Rickie 226 192 215 210 843
473 404 412 418 1707
47 Sullivan, Larry 203 225 193 210 831        120.00
McAllsiter, Tim 198 257 216 204 875
401 482 409 414 1706
48 Waltjen, Bryen 239 237 206 208 890        110.00
Henry, Michael 247 190 226 152 815
486 427 432 360 1705
49 Quiller, Samuel 204 217 213 191 825        110.00
Sulak, Michael 203 236 217 222 878
407 453 430 413 1703
50 Karnes, Kevin 214 184 188 198 784        110.00
Coffman, Larry 224 220 213 258 915
438 404 401 456 1699
51 Jaquett, Ken 231 249 203 216 899        105.00
Love, Russ 234 199 186 171 790
465 448 389 387 1689
52 Fullmore, Reggie 237 211 265 143 856        105.00
Clyburn, Don 205 173 237 218 833
442 384 502 361 1689
53 Joy Jr, Nick 221 196 164 198 779        101.00
Joy Sr., Nick 233 222 207 247 909
454 418 371 445 1688
54 Booth, Robert 236 226 185 193 840        100.00
Waldron, Larry 195 235 233 183 846
431 461 418 376 1686

Senior Retired Division Singles results

1st 2nd 3rd 4th Total Prize
1 Steward, Ronald 227 264 246 257 994 $750.00
2 Pederson, Bruce 210 234 269 279 992 650.00
3 Strasser, Fred 213 277 255 235 980 600.00
4 Hewlett, Bill 254 279 215 216 964 575.00
5 Britton, Ron 224 246 214 268 952 550.00
6 Benz, Ron 249 195 278 226 948 525.00
7 Ritter, Roy 242 233 232 240 947 500.00
8 Goodrich, Rich 203 267 226 246 942 475.00
9 Clark, Norm 236 228 257 216 937 450.00
10 LaCourse, Paul 247 218 227 244 936 425.00
11 Rivers, Gene 196 234 275 225 930 400.00
12 Raudy, Jim 194 247 203 279 923 375.00
13 Willi, Frank 238 245 233 205 921 350.00
14 Means, Larry 225 226 245 217 913 325.00
15 Biesman, Randy 216 213 235 247 911 300.00
16 Arnold, Ben 224 255 192 236 907 275.00
17 Brown, Larry A. 214 222 234 236 906 250.00
18 Babbitt, John 185 247 235 239 906 212.50
19 King, Thomas 226 216 242 221 905 212.50
20 Fleck, Hugh 257 215 214 218 904 190.00
21 Charfauros, Greg 215 228 224 236 903 185.00
22 Silva, Guy 234 247 207 214 902 185.00
23 Hart, Pat 233 212 248 203 896 178.00
24 Kendrick, Chris 213 210 236 237 896 178.00
25 Picariello, Joe 225 212 214 245 896 178.00
26 Sorrells, Jim 210 202 235 248 895 172.50
27 Shirey, Cal 183 269 218 225 895 172.50
28 Hendren, Harley 183 220 236 255 894 170.00
29 Pender, Paul 237 205 204 246 892 165.00
30 Best, Charles 245 226 208 212 891 165.00
31 Wright, Gary 202 224 232 232 890 160.00
32 Jacobson, Clyde 241 210 178 259 888 160.00
33 Quiroga, Richard 237 214 215 220 886 155.00
34 Knott, Dwane 211 192 247 236 886 155.00
35 Johnson, Thomas 193 223 186 279 881 150.00
36 Case, Ed 205 197 211 268 881 150.00
37 McGuffin, Rick 214 235 183 248 880 145.00
38 Gibson, Mitch 206 197 244 233 880 145.00
39 Chappell, Ed 258 257 173 191 879 140.00
40 Iwasczyszyn, Bernie 191 202 220 265 878 140.00
41 Boyd, Mike 185 215 234 237 871 135.00
42 Banks, William 215 223 195 234 867 135.00
43 Lamb, Bruce 202 234 222 207 865 130.00
44 Suan, Cal 216 238 199 211 864 127.50
45 Winchester, Joseph 181 268 192 223 864 127.50
46 Williams Jr., Julius 216 224 204 218 862 125.00
47 Bird, Michael 256 224 212 169 861 120.00
48 Floyd, J.D. 247 214 204 195 860 120.00
49 Schmidt, Thomas 235 202 166 256 859 115.00
50 Brooks, Sheldon 226 205 192 235 858 115.00
51 Kleckner, Paul 220 210 224 203 857 110.00
52 Fenstermacher, Ed 204 205 191 256 856 110.00
53 Scott, Rick 223 232 186 214 855 105.00
54 Haywood, Rullie 172 278 237 167 854 105.00
55 French, Robert 169 215 225 242 851 100.00
56 Hartnett, Steve 172 214 219 245 850 100.00
57 Palomares, Norm 174 203 249 223 849 95.00
