Cesar Acluba displays his winner's plaque.
Cesar Acluba displays his winner’s plaque.

 

      Team Doubles Singles Total Hdcp Total  
1   Acluba, Cesar 674 662 591 1927 261 2188 $500.00
2   Sanders, Matt 618 678 662 1958 216 2174 350.00
3   Shellabarger, Max 714 725 711 2150   2150 250.00
4   Leong, Terry 774 721 654 2149   2149 225.00
5   Ayo, Billy 620 612 567 1799 342 2141 205.00
6   Bloomer, James 631 737 736 2104 27 2131 185.00
8   Bisnar, Ric 669 622 646 1937 153 2090 165.00
7   Tagle, Blessie 453 436 454 1343 729 2072 145.00
9   Armstrong, Willie 658 665 666 1989 81 2070 130.00
10   Allen Jr., Robert 494 567 564 1625 423 2048 115.00
11   Brotsch, Bud 491 644 570 1705 342 2047 100.00
12   Roepken, Daniel 648 619 644 1911 135 2046 90.00
13   Baker, Scott 551 690 519 1760 279 2039 85.00
14   Peper, Eugene 529 590 595 1714 324 2038 80.00
15   King, Terry 712 656 513 1881 153 2034 75.00
16   Carter, Deloice 577 512 595 1684 342 2026 70.00
17   Biggers, Stan 640 580 561 1781 243 2024 65.00
18   Shook, Patty 525 572 484 1581 432 2013 60.00
19   Boykins, James 670 575 585 1830 180 2010 55.00
                   
    Scratch Prize
17   Spiess, Craig 685 648 658 1991   1991 50.00