AGES 60 – 66
1 Mickelson, Harry WA 206 259 214 679 DL
2 Lee, Jim TN 236 213 221 670
3 Brosius, Lee VA 194 220 239 653
4 Racette, Ken CA 214 220 214 648
5 McDonald, Ron WA 255 202 185 642
6 Dupre, John TX 210 182 244 636
7 Maresca, Tony AZ 234 233 168 635
8 Pryor, Gary GA 205 248 176 629
AGES 67 & OVER
1 Korth, Bob OR 214 238 227 679 DL
2 Cocchi, John NV 217 253 200 670
3 Kraus, Wally IN 203 208 202 613
4 Wilber, Hal 70 NV 187 220 199 606
5 Calarco, Anthony IL 182 213 210 605
6 Anderson, Roger NC 195 214 196 605
7 Beavers, Jerry OK 191 218 187 596
LADIES LEADERS
1 Burroughs, Teresa OK 148 153 219 520
2 Brown, Marilyn WA 159 157 163 479