| TUESDAY 3:30 SWEEPER | |||||
| 1 | Thomas, Pete, OK | 480 | $1,000.00 | ||
| 2 | Wright, D.A., CA | 471 | 500.00 | ||
| 3 | Warren, Michael, TX | 461 | 400.00 | ||
| 4 | Nelson, Jack, ND | 453 | 300.00 | ||
| 5 | Amkie, Isaac, MEX | 447 | 225.00 | ||
| 6 | Tramp, Rod, CA | 442 | 150.00 | ||
| 7 | Crowder, Howie, FL | 441 | 100.00 | ||
| $2,675.00 | |||||
| SIDE POTS | |||||
| 1 | Wright, D.A., CA | 258 | 68.00 | ||
| 2 | Nelson, Jack, ND | 246 | 68.00 | ||
| TUESDAY 5 PM SWEEPER | |||||
| 1 | Thomas, Pete, OK | 568 | $1,000.00 | ||
| 2 | Wells, Willie, TX | 504 | 500.00 | ||
| 3 | Belmont, Bob, NV | 494 | 325.00 | ||
| 4 | Wimer, Darwin, NV | 485 | 225.00 | ||
| 5 | Harrington, Craig, UT | 470 | 125.00 | ||
| 6 | Vargas, Widmar, FL | 462 | 100.00 | ||
| $2,275.00 | |||||
| SIDE POTS | |||||
| 1 | Belmont, Bob, NV | 269 | 58.00 | ||
| 2 | Thomas, Pete, OK | 300 | 58.00 | ||

