| 1 | Garcia, Rudy, TX | 507 | $1,000.00 | |
| 2 | Galloway, B.J., MI | 502 | 750.00 | |
| 3 | Liedes, Ken, AK | 477 | 500.00 | |
| 4 | Beavers, Jerry, OK | 475 | 300.00 | |
| 5 | Lee, Ed, OR | 475 | 300.00 | |
| 6 | Prieto, Phil, TX | 473 | 225.00 | |
| 7 | Brown, Bob, WA | 472 | 200.00 | |
| 8 | Maresca, Tony, AZ | 469 | 175.00 | |
| 9 | Nelson, Jack, ND | 461 | 150.00 | |
| 10 | Micus, Jim, WA | 460 | 125.00 | |
| 11 | Doody, Vaughn, NV | 459 | 120.00 | |
| 12 | Mickelson, Harry, WA | 458 | 115.00 | |
| 13 | Tramp, Rod, CA | 457 | 110.00 | |
| 14 | Toenyes, Jerry, CA | 456 | 105.00 | |
| 15 | Brosius, Lee, VA | 454 | 100.00 | |
| 16 | Stayrook, Max, UT | 452 | 95.00 | |
| 17 | Korth, Bob, OR | 450 | 90.00 | |
| 18 | Kendrick, Rickey, CO | 449 | 82.50 | |
| 19 | Wimer, Darwin, NV | 449 | 82.50 | |
| 20 | Signaigo, Michael, HI | 448 | 75.00 | |
| 21 | Liedes, Ken, AK | 447 | 75.00 | |
| 22 | Randesi, Mike, NV | 445 | 70.00 | |
| 23 | Sand, Nelson, WA | 445 | 70.00 | |
| 24 | Burnham, Les, TX | 441 | 70.00 | |
| 25 | Leong, Terry, NV | 438 | 65.00 | |
| 26 | Anderson, William, TX | 435 | 62.50 | |
| 27 | Strommen, Ed, MT | 435 | 62.50 | |
| 28 | Brosius, Lee, VA | 433 | 56.67 | |
| 29 | Lee, Jim, TN | 433 | 56.67 | |
| 30 | Schmid, Mike, MN | 433 | 56.66 | |
| 31 | Lee, Ed, OR | 432 | 55.00 | |
| 32 | Jewell, Rick, NY | 428 | 50.00 | |
| 33 | Paradis, Marcel, CAN | 427 | 50.00 | |
| 34 | Jackson, Don, CA | 426 | 50.00 | |
| 35 | Wells, Willie, TX | 424 | 50.00 |

