AGES 50 – 59
NAME STATE 1ST 2ND 3RD TOTAL
1 Masiello, John NY 265 300 233 798 DL
2 Amkie, Isaac MEX 300 213 258 771
3 Shellabarger, Max UT 183 244 300 727
4 Thomas, Pete OK 269 244 210 723
5 Wright, Steve TX 234 238 247 719
6 Skrinski, Steve WA 238 245 233 716
7 Ruelle, Tim WI 289 203 222 714
8 Jacobson, Jacques PA 214 256 233 703
9 Carter, Sam CA 222 212 266 700
10 McMahan, Greg TN 227 234 237 698
AGES 60 – 66
1 Tramp, Rod CA 247 244 194 685 DL
2 Wells, Willie TX 216 225 240 681
3 Rodriguez, Alfonso MEX 259 142 278 679
4 Calvin, Jerry CA 189 224 265 678
5 Blad, Roger MN 215 225 232 672
6 Racette, Ken CA 215 203 248 666
7 Wilson, Dave CA 204 247 213 664
AGES 67 & OVER
1 Miller, Ron OR 187 234 256 677 DL
2 Matus, John PA 216 245 207 668
3 Roberts, Ed MA 196 263 202 661
4 Prieto, Phil TX 236 201 207 644
5 Coley, Steve CA 182 213 247 642
6 Paradis, Marcel CAN 200 223 205 628
Lee, Jerome 70 OR 186 236 189 611
Chavers, Dean 70 NM 215 222 162 599