| 1. Steve Skrinski, Kirkland, WA | $15,000.00 |
| 2. John Masiello, Buffalo, NY | 7,500.00 |
| 3rd & 4th Place | |
| MICUS, JAMES C – RENTON, WA | 3,750.00 |
| PRIETO, PHIL – EL PASO, TX | 3,750.00 |
| 5th Place | |
| HANSON, BOB – SPOKANE , WA | 1,875.00 |
| 6th to 9th Place | |
| JACOBSON, JACQUES – READING, PA | 900.00 |
| RACETTE, KENNETH – SAN DIEGO, CA | 900.00 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 900.00 |
| TRAMP, ROD – PORTERVILLE, CA | 900.00 |
| 10th to 17th Place | |
| ANDERSON, ROGER – WILMINGTON, NC | 600.00 |
| GOERGEN, RICK – MIDLAND, MI | 600.00 |
| KENDRICK, RICKEY – CASTLE ROCK, CO | 600.00 |
| KINYON, CARL – LOCKPORT, NY | 600.00 |
| MERRILL, JOE – HENDERSON, NV | 600.00 |
| MILLER, RONALD E. – KLAMATH FALLS, OR | 600.00 |
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 600.00 |
| WELLS, WILLIE – GARLAND, TX | 600.00 |
| 18th to 34th Place | |
| BROSIUS, LEE – ASHBURN, VA | 550.00 |
| CARTER, SAM – BEN LOMOND, CA | 550.00 |
| CHEW, DAVID – BRENTWOOD, CA | 550.00 |
| CHURCHEY, TONY – MADISON, AL | 550.00 |
| FISHER, CALVIN – TACOMA, WA | 550.00 |
| HARA, RICK – SKOKIE, IL | 550.00 |
| JACKSON, DON – BONITA, CA | 550.00 |
| LEE, JAMES E. – ROGERSVILLE, TN | 550.00 |
| LIEDES, KEN – KENAI, AK | 550.00 |
| MCCORDIC, PAUL – SUGAR LAND, TX | 550.00 |
| MORENO, RUDY – RENO, NV | 550.00 |
| PARADIS, MARCEL – MONTREAL, CAN | 550.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 550.00 |
| SACCONE, TERRY – COLD SPRING, KY | 550.00 |
| SHIELDS, GREG – INDEPENDENCE, MO | 550.00 |
| WILSON, DAVE – LAKEWOOD, CA | 550.00 |
| WRIGHT, STEVE – CYPRESS, TX | 550.00 |
| 35th to 58th Place | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | 500.00 |
| BLAD, ROGER – BURNSVILLE, MN | 500.00 |
| BRITTON, JEFF – KENNEWICK, WA | 500.00 |
| BROWN, MARILYN – BELLINGHAM, WA | 500.00 |
| CALARCO, ANTHONY – ROSEMONT, IL | 500.00 |
| CALVIN, GERALD – THOUSAND OAKS, CA | 500.00 |
| CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 500.00 |
| COCCHI, JOHN – LAS VEGAS, NV | 500.00 |
| COLEY, STEPHEN – MT. SHASTA, CA | 500.00 |
| CONNORS, CLIFF – TEMPE, AZ | 500.00 |
| CROWDER, HOWARD – TAMARAC, FL | 500.00 |
| CURRIE, PAT – FT.WORTH, TX | 500.00 |
| DOODY, VAUGHN – LAS VEGAS, NV | 500.00 |
| KATZ, EDDIE – COSTA MESA, CA | 500.00 |
| KING, KATHY – VICTORIA, TX | 500.00 |
| LEE, JEROME – MEDFORD, OR | 500.00 |
| MATUS, JOHN – BETHLEHEM, PA | 500.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | 500.00 |
| NELSON, JACK – BISMARK, ND | 500.00 |
| NEWMEYER, ROBERT E. – HALLANDALE, FL | 500.00 |
| RUELLE, TIM – RACINE, WI | 500.00 |
| SHELLABARGER, MAX – LAYTON, UT | 500.00 |
| TAYLOR, LEE – LAS VEGAS, NV | 500.00 |
| WARREN, MICHAEL – DALLAS, TX | 500.00 |

