1 Hanson, Bob,  WA 504 $1,000.00
2 Wimer, Darwin,  NV 489 750.00
3 Kinyon, Carl,  NY 483 500.00
4 Cave, Norm,  OH 481 350.00
5 Goergen, Rick,  MI 470 250.00
6 Toenyes, Jerry,  CA 469 225.00
7 Warren, Michael,  TX 451 200.00
8 Churchey, Tony,  AL 449 162.50
9 Thomas, Pete,  OK 449 162.50
10 Crowder, Howie,  FL 445 125.00
11 Rodriguez, Alfonso,  MEX 442 120.00
12 Britton, Jeff,  WA 441 115.00
13 Moreno, Rudy,  NV 440 110.00
14 Liedes, Ken,  AK 439 105.00
15 Hara, Rick,  IL 438 97.50
16 Saccone, Terry,  KY 438 97.50
17 Winther, Rick,  AK 437 90.00
18 Jackson, Don,  CA 430 85.00
19 Brosius, Lee,  VA 429 80.00
20 Toenyes, Jerry,  CA 426 75.00
21 DeFilippo, Frank,  NV 424 72.50
22 Mangin, Jocko.  CA 424 72.50
23 Hara, Rick,  IL 422 70.00
24 McCordic, Paul,  TX 420 67.50
25 Prieto, Phil,  TX 420 67.50
26 Jacobsen, Jim,  ID 419 65.00
27 Micus, Jim,  WA 415 60.00
28 Mann, Phil,  ND 414 57.50
29 McDonald, Ron,  WA 414 57.50
30 Wimer, Darwin,  NV 411 55.00
31 Lee, Jim,  TN 410 51.67
32 Paradis, Marcel,  CAN 410 51.67
33 Trout, Bob,  AR 410 51.66
34 Abbey, Michael,  MI 409 33.34
35 Brosius, Lee,  VA 409 33.33
Keenan, Bill,  FL 409 33.33