| 1. Duane Podgorski, Lakeland, FL | $10,000.00 | |
| 2. Jerry Toenyes, Rancho Murieta, CA | 5,000.00 | |
| 3rd & 4th Place | ||
| CONNORS, CLIFF – TEMPE, AZ | 2,000.00 | |
| CROWDER, HOWARD – TAMARAC, FL | 2,000.00 | |
| 5th & 6th Place | ||
| MCCORDIC, PAUL – SUGAR LAND, TX | 750.00 | |
| MICUS, JAMES C – RENTON, WA | 750.00 | |
| 7th to 11th Place | ||
| ANDERSON, ROGER – WILMINGTON, NC | 600.00 | |
| BROSIUS, LEE – ASHBURN, VA | 600.00 | |
| GALLOWAY, RICHARD (B.J.) – ALPENA, MI | 600.00 | |
| LEE, JIM – ROGERSVILLE, TN | 600.00 | |
| SHIELDS, GREG – INDEPENDENCE, MO | 600.00 | |
| 12th to 21st Place | ||
| CAVE, NORMAN – PORTSMOUTH, OH | 550.00 | |
| CHEW, DAVID – BRENTWOOD, CA | 550.00 | |
| COLEY, STEPHEN – MT. SHASTA, CA | 550.00 | |
| HARA, RICK – SKOKIE, IL | 550.00 | |
| PRYOR, GARY – NORCROSS, GA | 550.00 | |
| SACCONE, TERRY – COLD SPRING, KY | 550.00 | |
| SAND, NELSON – MAPLE VALLEY, WA | 550.00 | |
| TROUTT, BOB – JONESBORO, AR | 550.00 | |
| VARGAS, WIDMAR – RIVERVIEW, FL | 550.00 | |
| WIMER, DARWIN – MESQUITE, NV | 550.00 | |
| 22nd to 36th Place | ||
| BROWN SR, NORMAN L. – LAS VEGAS, NV | 500.00 | |
| CORSARO, STEVE – TRACY, CA | 500.00 | |
| JACKSON, DON – BONITA, CA | 500.00 | |
| KATZ, EDDIE – COSTA MESA, CA | 500.00 | |
| KING, KATHY – NEW BRAUNFELS, TX | 500.00 | |
| LIEDES, KEN – KENAI, AK | 500.00 | |
| MCCORDIC, LUCY – SUGAR LAND, TX | 500.00 | |
| MCDONALD, RON – NEWMAN LAKE, WA | 500.00 | |
| PATTERSON, DONALD – LAKEWOOD, CO | 500.00 | |
| PRIETO, PHIL – EL PASO, TX | 500.00 | |
| RODRIGUEZ, ALFONSO – MEXICO CITY, MEX | 500.00 | |
| THOMAS, PETE – OKLAHOMA CITY, OK | 500.00 | |
| TONELLI, BOB – HENDERSON, NV | 500.00 | |
| WARREN, MICHAEL – DALLAS, TX | 500.00 | |
| WYNNE, JIM – BEMIDJI, MN | 500.00 | |

