Pat Currie & Jerome Lee Lead Day 2 of “60” Qualifying

TUESDAY, APRIL 19, 2011
AGES 60 – 66
NAME STATE 1ST 2ND 3RD TOTAL
1 Currie, Pat TX 224 246 257 727 DL
2 Thompson, Dwayne TX 235 206 253 694
3 Keenan, Bill FL 223 231 236 690
4 Gales, Ron NV 258 236 174 668
5 Moreno, Rudy NV 221 193 237 651
6 Link, Bob NV 177 244 223 644
7 Iwasczyszyn, Bernie NV 201 239 203 643
8 Tramp, Rod CA 205 172 266 643
AGES 67 & OVER
1 Lee, Jerome 70 OR 244 237 217 698 DL
2 Zimmerman, Jim 70 CA 246 195 224 665
3 Randesi, Mike NV 215 236 209 660
4 Martin, Richard TX 198 232 221 651
5 Dyar, Kenny FL 164 244 233 641
6 Sharkey, John TX 223 222 194 639
7 Kukuk, Dan WA 227 235 173 635
8 Chavers, Dean NM 218 217 199 634
9 Fernandez, Dennis UT 239 182 212 633

Rickey Kendrick Wins “60” Quick Cash Sweeper (Again!)

1 Kendrick, Rickey,  CO 470 $1,000.00
2 Brosius, Lee,  VA 464 500.00
3 Leong, Terry,  NV 460 360.00
4 Mickelson, Harry,  WA 459 225.00
5 Maresca, Tony,  AZ 431 100.00
$2,185.00
SIDE POTS
1 Leong, Terry,  NV 258 54.00
2 Kendrick, Rickey,  CO 247 54.00

60 & Over Qualifying Day 1

10:30  CLASSIFIED SQUAD
AGES 60 – 66
1 Rodriguez, Alfonso MEX 225 251 258 734
2 Wimer, Darwin NV 277 228 226 731
3 Kendrick, Rickey CO 257 244 200 701
4 Hanson, Bob WA 202 233 235 670
5 Chew, David CA 235 268 165 668
AGES 67 & OVER
1 Prieto, Phil TX 221 218 213 652
2 Matus, John PA 234 215 175 624
3 Taylor, Lee 70 NV 213 207 203 623
4 Liedes, Ken 70 AK 213 172 225 610
Daily Cuts
AGES 60 – 66
1 Wright, D.A. CA 221 236 234 691
2 Sand, Nelson WA 213 198 238 649
3 Bjorke, Bob WA 191 221 235 647
4 Wells, Willie TX 187 246 213 646
5 Blad, Roger MN 223 201 213 637
6 Anderson, William TX 212 187 237 636
AGES 67 & OVER
1 Roberts, Ed MA 190 203 279 672 DL
2 Cage, Curtis 70 CA 269 171 209 649
3 Micus, Jim 70 WA 204 214 224 642
4 Baker, Dick 70 NV 172 258 211 641