| 1 | Walters, Jr, Bobby, FL | 755 | $5,000.00 | ||
| 2 | Pohl, Scott, MN | 748 | 2,500.00 | ||
| 3 | Rose Jr., Mike, NY | 734 | 1,000.00 | ||
| 4 | Pohl, Scott, MN | 747 | 600.00 | ||
| 5 | Amkie, Isaac, MEX | 46 | 725 | 1,000.00 | |
| 6 | Gotchall, Rob, NE | 718 | 450.00 | ||
| 7 | Blanchard, Josh, AZ | 715 | 400.00 | ||
| 8 | Hoffman, Larry, AZ | 46 | 714 | 500.00 | |
| 9 | Gotchall, Rob, NE | 713 | 325.00 | ||
| 10 | Rose Jr., Mike, NY | 708 | 315.00 | ||
| 11 | Meyer, Matthew, MN | 705 | 310.00 | ||
| 12 | Nelson Jr., Ron, IL | 704 | 305.00 | ||
| 13 | Nelson, Chad, MN | 702 | 297.50 | ||
| 14 | Rangel, Sean, NE | 702 | 297.50 | ||
| 15 | Case, Ron, CA | 700 | 290.00 | ||
| 16 | Stouffer, David, FL | 696 | 285.00 | ||
| 17 | Gotchall, Rob, NE | 691 | 277.50 | ||
| 18 | Smith, Steve, CA | 691 | 277.50 | ||
| 19 | King, Kyle, AZ | 686 | 270.00 | ||
| 20 | Aguiar, Alex, MA | 685 | 265.00 | ||
| 21 | Blanchard, Josh, AZ | 684 | 260.00 | ||
| 22 | Cruz, Alejandro, MEX | 678 | 255.00 | ||
| 23 | Foster, Cameron, UT | 677 | 250.00 | ||
| Wells, Willie, TX | 46 | 677 | 250.00 | ||
| Carter, Sam, CA | 46 | 674 | 250.00 |

