| 1. Jeremy Sonnenfeld, Sioux Falls, SD | $20,000.00 |
| 2. Rick Hara, Skokie, IL | 12,500.00 |
| 3. Cliff Connors, Tempe, AZ | 10,000.00 |
| 4th & 5th | |
| BERTRAND, RICK – SACRAMENTO, CA | 5,000.00 |
| SMAGLIK, ED – FLAGSTAFF, AZ | 5,000.00 |
| 6th to 8th | |
| GOTCHALL, ROB – LINCOLN, NE | 2,500.00 |
| PEARSON, DARNELL – BALTIMORE, MD | 2,500.00 |
| WOODS, RICKY L. – WHITES CREEK, TN | 2,500.00 |
| 9th to 15th | |
| AUERBACH, CRAIG – SUNRISE, FL | 1,250.00 |
| BIDWELL, DEVIN – SIMI VALLEY, CA | 1,250.00 |
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | 1,250.00 |
| NELSON, CHAD – OWATONNA, MN | 1,250.00 |
| PALOMARES, NORM – SAN FRANCISCO, CA | 1,250.00 |
| PAVILACK, DAVID – HOLLYWOOD, FL | 1,250.00 |
| WALLACE, BRIAN – LEXINGTON, KY | 1,250.00 |
| 16th to 28th | |
| BAE, CHUN – CEDARHURST, NY | 1,000.00 |
| CARTER, SAM – BEN LOMOND, CA | 1,000.00 |
| HARRINGTON, CRAIG – HERRIMAN, UT | 1,000.00 |
| MEYER, MATTHEW L – ALEXANDRIA, MN | 1,000.00 |
| PETERS, JACOB – DECATUR, IL | 1,000.00 |
| RATHJEN, LEE – NAPLES, FL | 1,000.00 |
| SELGO, DICK – ARCHBOLD, OH | 1,000.00 |
| SHELLABARGER, MAX – LAYTON, UT | 1,000.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | 1,000.00 |
| STICKNEY, TINA – PHOENIX, AZ | 1,000.00 |
| SUMA, JEFF – AUBURN HILLS, MI | 1,000.00 |
| WALTERS JR, BOBBY – SUNRISE, FL | 1,000.00 |
| YOCUM, NICK – OMAHA, NE | 1,000.00 |
| 29th to 55th | |
| AGUIAR, ALEX – N. DARTMOUTH , MA | 800.00 |
| AMKIE, ISAAC – COL. POLANCIO, MEX | 800.00 |
| BELLA, AL – PITTSBURG, CA | 800.00 |
| BUCKERT, JOHN – ROCHESTER, NY | 800.00 |
| BURKE, NICOLE – ANGOLA, IN | 800.00 |
| CANTORIA,DINO – FONTANA, CA | 800.00 |
| CASE, RON – OAKLEY, CA | 800.00 |
| DIXSON, JEREMY – BAY CITY, MI | 800.00 |
| HOEL, KEVIN – OKLAHOMA CITY, OK | 800.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | 800.00 |
| JONES, MATTHEW – PHOENIX, AZ | 800.00 |
| KLOEMPKEN, MARCIA – PLEASANT VIEW, UT | 800.00 |
| KRAJKOVICH, JOE – N BRUNSWICK, NJ | 800.00 |
| LEONG, TERRY – HENDERSON, NV | 800.00 |
| MANZELLA, JOHNNY – MC CALLA, AL | 800.00 |
| MASIELLO, JOHN – BUFFALO, NY | 800.00 |
| NELSON JR., RON – BRIDGEVIEW, IL | 800.00 |
| PATTERSON, DAN – BUFFALO, NY | 800.00 |
| PODGORSKI, DUANE – LAKELAND, FL | 800.00 |
| POHL, SCOTT – BURNSVILLE, MN | 800.00 |
| QUINTERO, MARIO – CANCUN | 800.00 |
| STEINER, JOSEPH – LINCOLN, NE | 800.00 |
| STOUFFER, DAVID – LEHIGH ACRES, FL | 800.00 |
| THOMAS, PETE – OKLAHOMA CITY, OK | 800.00 |
| VAN HEES, JONATHAN – NEWPORT, RI | 800.00 |
| WELLS, WILLIE – GARLAND, TX | 800.00 |
| ZUNIGA, J.C. – TULSA, OK | 800.00 |
| 56th to 131st | |
| AGUIAR, ALEX – N. DARTMOUTH , MA | 200.00 |
| AGUIAR, ALEX – N. DARTMOUTH , MA | 200.00 |
| ALBERT, MIKE – LITTLE RIVER, SC | 200.00 |
| ALLRED, BRANDON – LAS VEGAS, NV | 200.00 |
| ARNELL, JOHN – EVERETT, WA | 200.00 |
| ARNELL, JOHN – EVERETT, WA | 200.00 |
| AUERBACH, CRAIG – SUNRISE, FL | 200.00 |
| AUERBACH, CRAIG – SUNRISE, FL | 200.00 |
| AUERBACH, CRAIG – SUNRISE, FL | 800.00 |
| AUERBACH, DARRYN – SUNRISE, FL | 200.00 |
| BELMONT, BOB – LARGO, FL | 200.00 |
| BEST, CHRISTOPHER – MIAMI, FL | 200.00 |
| BOCK, DAN – ALBERT LEA, MN | 200.00 |
| BOCK, DAN – ALBERT LEA, MN | 200.00 |
| BOLLEBY, KIM – LINDOME, SWE | 200.00 |
| BOLLEBY, ULF – LINDOME, SWE | 200.00 |
| CALYORE, STEVE – NAPLES, FL | 200.00 |
| CHEW, DAVID – BRENTWOOD, CA | 200.00 |
| CONNORS, CLIFF – TEMPE, AZ | 200.00 |
| CONNORS, CLIFF – TEMPE, AZ | 200.00 |
| DAMMANN, MATT – ALBERTA, CAN | 200.00 |
| FERNANDEZ, DENNIS – MIDVALE, UT | 200.00 |
| FILLMORE, BRYON – CARSON CITY, NV | 200.00 |
| FILLMORE, BRYON – CARSON CITY, NV | 200.00 |
| GNEITING, JAY – ABERDEEN, ID | 200.00 |
| HARRINGTON, CRAIG – HERRIMAN, UT | 200.00 |
| HIMES, JEFFREY D – CONCORD, NC | 200.00 |
| HIMES, JEFFREY D – CONCORD, NC | 200.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 200.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 200.00 |
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | 200.00 |
| KING, KYLE – GLENDALE, AZ | 200.00 |
| LEWEN JR., JEFF – HEMET, CA | 200.00 |
| MASIELLO, JOHN – BUFFALO, NY | 200.00 |
| MASIELLO, JOHN – BUFFALO, NY | 800.00 |
| MCAULIFFE, TIM – STATEN ISLAND, NY | 200.00 |
| MICKELSON, HARRY – YAKIMA, WA | 200.00 |
| MILLER, RICK – LINCOLN, NE | 200.00 |
| MILLER, RICK – LINCOLN, NE | 200.00 |
| MROSEK, MANUEL – UNTERFOEHRING, GER | 200.00 |
| NADEAU, DAN – GRAND JUNCTION, CO | 200.00 |
| NELSON, CHAD – OWATONNA, MN | 200.00 |
| NELSON JR., RON – BRIDGEVIEW, IL | 200.00 |
| PALOMARES, NORM – SAN FRANCISCO, CA | 200.00 |
| POHL, SCOTT – BURNSVILLE, MN | 800.00 |
| PURZYCKI, ROBERT – LAS VEGAS, NV | 200.00 |
| PURZYCKI, ROBERT – LAS VEGAS, NV | 200.00 |
| QUINTERO, MARIO – CANCUN, MEX | 200.00 |
| RAMSHAW, MATTHEW L – LONGVIEW, WA | 200.00 |
| RANDOLPH, BYRON – LAS VEGAS, NV | 200.00 |
| RANDOLPH, BYRON – LAS VEGAS, NV | 200.00 |
| RANGEL, SEAN – OMAHA, NE | 200.00 |
| RATHJEN, LEE – NAPLES, FL | 200.00 |
| RATHJEN, LEE – NAPLES, FL | 800.00 |
| REES, CLAY – RIVERTON, UT | 200.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 200.00 |
| ROBINSON, DONALD – HOUSTON, TX | 200.00 |
| ROBINSON, DONALD – HOUSTON, TX | 200.00 |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | 200.00 |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | 200.00 |
| SACCONE, TERRY – COLD SPRING, KY | 200.00 |
| SELGO, DICK – ARCHBOLD, OH | 200.00 |
| SKRINSKI, STEVE – KIRKLAND, WA | 200.00 |
| SKRINSKI, STEVE – KIRKLAND, WA | 200.00 |
| SLOAN, D.J. – LAS VEGAS, NV | 200.00 |
| SONNENFELD, JEREMY – SIOUX FALLS, SD | 800.00 |
| STOUFFER, DAVID – LEHIGH ACRES, FL | 200.00 |
| TAKAHASHI, TOMOKO – SAITAMA, JAPAN | 200.00 |
| TRIBBEY, KATHY – CORNELIUS, OR | 200.00 |
| VARGAS, WIDMAR – RIVERVIEW, FL | 200.00 |
| VARGAS, WIDMAR – RIVERVIEW, FL | 200.00 |
| VITKO, RICHARD – CASTLE ROCK, CO | 200.00 |
| WATERS, JAMES – GURNEE, IL | 200.00 |
| WIKHEDE, CARL – PIETA, SWE | 200.00 |
| ZAREK, WILLIAM J. – SAN DIEGO, CA | 200.00 |
| ZAREK,WILLIAM J. – SAN DIEGO, CA | 200.00 |

