| 1 | AMKIE, ISAAC – COL. POLANCIO, MEX | 46 to 59 | 214 | Advanced | |||
| 2 | BIDWELL, DEVIN – SIMI VALLEY, CA | 45 & Under | 258 | Advanced | |||
| 3 | BUCKERT, JOHN – ROCHESTER, NY | 60/215 | 237 | Advanced | |||
| 4 | CONNORS, CLIFF – TEMPE, AZ | 60/215 | 265 | DL | Advanced | ||
| 5 | JONES, MATTHEW – PHOENIX, AZ | 45 & Under | 225 | Advanced | |||
| 6 | KRAJKOVICH, JOE – N BRUNSWICK, NJ | 60/215 | 202 | Advanced | |||
| 7 | LEONG, TERRY – HENDERSON, NV | 60/215 | 198 | Advanced | |||
| 8 | MANZELLA, JOHNNY – MC CALLA, AL | 46 to 59 | 192 | Advanced | |||
| 9 | NELSON JR., RON – BRIDGEVIEW, IL | 45 & Under | 236 | Advanced | |||
| 10 | PODGORSKI, DUANE – LAKELAND, FL | 46 to 59 | 190 | Advanced | |||
| 11 | QUINTERO, MARIO – CANCUN | 45 & Under | 214 | Advanced | |||
| 12 | SMITH, STEVEN J. – SAN DIEGO, CA | 45 & Under | 235 | Advanced | |||
| 13 | WALLACE, BRIAN – LEXINGTON, KY | 60/215 | 193 | Advanced | |||
| 14 | YOCUM, NICK – OMAHA, NE | 45 & Under | 259 | DL | Advanced | ||
| 15 | ZUNIGA, J.C. – TULSA, OK | 45 & Under | 227 | Advanced | |||
| Other Cashers | |||||||
| 1 | ALBERT, MIKE – LITTLE RIVER, SC | 45 & Under | 202 | $200.00 | |||
| 2 | ALLRED, BRANDON – LAS VEGAS, NV | 45 & Under | 203 | $200.00 | |||
| 1 | AUERBACH, CRAIG – SUNRISE, FL | 46 to 59 | 225 | DL | $800.00 | ||
| 2 | BELMONT, BOB – LARGO, FL | 46 to 59 | 184 | $200.00 | |||
| 3 | BOCK, DAN – ALBERT LEA, MN | 45 & Under | 184 | $200.00 | |||
| 4 | CHEW, DAVID – BRENTWOOD, CA | 60/215 | 184 | $200.00 | |||
| 5 | FERNANDEZ, DENNIS – MIDVALE, UT | 60/215 | 170 | $200.00 | |||
| 6 | GNEITING, JAY – ABERDEEN, ID | 60/215 | 190 | $200.00 | |||
| 7 | HIMES, JEFFREY D – CONCORD, NC | 60/215 | 160 | $200.00 | |||
| 8 | KING, KYLE – GLENDALE, AZ | 45 & Under | 199 | $200.00 | |||
| 9 | MASIELLO, JOHN – BUFFALO, NY | 46 to 59 | 170 | $200.00 | |||
| 10 | MILLER, RICK – LINCOLN, NE | 45 & Under | 188 | $200.00 | |||
| 11 | NADEAU, DAN – GRAND JUNCTION, CO | 45 & Under | 181 | $200.00 | |||
| 12 | POHL, SCOTT – BURNSVILLE, MN | 45 & Under | 220 | $800.00 | |||
| 13 | PURZYCKI, ROBERT – LAS VEGAS, NV | 46 to 59 | 168 | $200.00 | |||
| 14 | RANDOLPH, BYRON – LAS VEGAS, NV | 45 & Under | 178 | $200.00 | |||
| 15 | RANGEL, SEAN – OMAHA, NE | 45 & Under | 186 | $200.00 | |||
| 16 | ROBERTS, EDWARD – BRAINTREE, MA | 60/215 | 183 | $200.00 | |||
| 17 | ROBINSON, DONALD – HOUSTON, TX | 46 to 59 | 167 | $200.00 | |||
| 18 | SKRINSKI, STEVE – KIRKLAND, WA | 46 to 59 | 180 | $200.00 | |||
| 19 | TAKAHASHI, TOMOKO – SAITAMA, JAPAN | 45 & Under | 199 | $200.00 | |||

