| 50 & OVER MONDAY SWEEPER | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Litterell, Dana, MI | 688 | $1,500.00 | ||
| 2 | Skrinski, Steve, WA | 673 | 1,000.00 | ||
| 3 | Thomas, Pete, OK | 671 | 541.00 | ||
| 4 | Warren, Michael, TX | 668 | 400.00 | ||
| 5 | Guay, Jack, CAN | 659 | 300.00 | ||
| 6 | Churchey, Tony, AL | 658 | 200.00 | ||
| 7 | Belmont, Bob, NV | 657 | 125.00 | ||
| $4,066.00 | |||||
| 60 & OVER MONDAY SWEEPER | |||||
| 1 | Kendrick, Rickey, CO | 780 | $2,000.00 | ||
| 2 | Hayes, Doug, TN | 727 | 1,500.00 | ||
| 3 | Wells, Willie, TX | 711 | 1,250.00 | ||
| 4 | Leong, Terry, NV | 703 | 1,000.00 | ||
| 5 | Hayes, Doug, TN | 700 | 800.00 | ||
| 6 | Blad, Roger, MN | 681 | 650.00 | ||
| 7 | Wells, Willie, TX | 680 | 525.00 | ||
| 8 | Wimer, Darwin, NV | 665 | 450.00 | ||
| 9 | Wells, Willie, TX | 664 | 400.00 | ||
| 10 | Blad, Roger, MN | 660 | 350.00 | ||
| 11 | Biondi, Lenny, FL | 649 | 300.00 | ||
| 12 | Wilson Jr., Frank, OH | 645 | 250.00 | ||
| 13 | Kraus, Wally, IN | 642 | 200.00 | ||
| 14 | Hoffman, Larry, AZ | 640 | 150.00 | ||
| 15 | Hoffman, Larry, AZ | 638 | 125.00 | ||
| $9,950.00 | |||||

