| ROTO GRIP QUICK CASH | |||||
| TUESDAY 4 PM SWEEPER | |||||
| NAME | SCORE | PRIZE | |||
| 50 & Over | |||||
| 1 | Churchey, Tony, AL | 460 | $1,000.00 | ||
| 2 | Shields, Greg, MO | 449 | 250.00 | ||
| $1,250.00 | |||||
| SIDE POTS | |||||
| 1 | Churchey, Tony, AL | 235 | 22.00 | ||
| 2 | Shields, Greg, MO | 258 | 22.00 | ||
| 60 & Over | |||||
| 1 | Biondi, Lenny, FL | 460 | $1,000.00 | ||
| 2 | Leong, Terry, NV | 428 | 400.00 | ||
| 3 | Beelaard, Nick, CAN | 414 | 100.00 | ||
| 4 | Lawson, Dave, CO | 414 | 100.00 | ||
| $1,600.00 | |||||
| SIDE POTS | |||||
| 1 | Biondi, Lenny, FL | 242 | 30.00 | ||
| 2 | Leong, Terry, NV | 238 | 30.00 | ||
| TUESDAY 5:30 SWEEPER | |||||
| 50 & Over | |||||
| 1 | Goergen, Rick, MI | 478 | $1,000.00 | ||
| 2 | Churchey, Tony, AL | 466 | 500.00 | ||
| 3 | Connors, Cliff, AZ | 450 | 134.00 | ||
| $1,634.00 | |||||
| SIDE POTS | |||||
| 1 | Churchey, Tony, AL | 259 | 34.00 | ||
| 2 | Goergen, Rick, MI | 243 | 34.00 | ||
| 60 & Over | |||||
| 1 | Chew, David, CA | 480 | $1,000.00 | ||
| 2 | Dornath, Curtis, AZ | 457 | 250.00 | ||
| $1,250.00 | |||||
| SIDE POTS | |||||
| 1 | Hayes, Doug, TN | 259 | 24.00 | ||
| 2 | Wells, Willie, TX | 244 | 24.00 | ||

