| 1 | ODETTE, KEITH – WAIPAHU, HI | 45 Under | 278 | 3rd Round | |||
| 2 | KILTS, DUANE – CEDAR RAPIDS, IA | 45 Under | 264 | 3rd Round | |||
| 3 | SAGERS, MICHAEL – CLEARFIELD, UT | 45 Under | 242 | 3rd Round | |||
| 4 | KREYER, JOHN – NEW BRIGHTON, MN | 45 Under | 235 | 3rd Round | |||
| 5 | HAYNES, DAVID – LAS VEGAS, NV | 45 Under | 233 | 3rd Round | |||
| 6 | NELSON, CHAD – OWATONNA, MN | 45 Under | 225 | 3rd Round | |||
| 7 | MEYER, STEVE – ROCHESTER, NY | 45 Under | 222 | 3rd Round | |||
| 8 | VAN HEES, JONATHAN – CHARLESTOWN, RI | 45 Under | 220 | 3rd Round | |||
| 9 | WERNER, CHRIS – ROCHESTER, NY | 45 Under | 218 | 3rd Round | |||
| 10 | WERNER, DAVID – ROCHESTER, NY | 45 Under | 215 | 3rd Round | |||
| 11 | KROLL, JONATHAN – WEST SENECA, NY | 45 Under | 213 | 3rd Round | |||
| 12 | NELSON JR., RON – BRIDGEVIEW, IL | 45 Under | 212 | $200.00 | |||
| 13 | WATSON, BRIAN – PARKERSBURG, WV | 45 Under | 212 | $200.00 | |||
| 14 | PEARCE, BRANDON – IDAHO FALLS, ID | 45 Under | 209 | $200.00 | |||
| 15 | PFEIFER, TIM – PITTSBURGH, PA | 45 Under | 209 | $200.00 | |||
| 16 | EVANS,JEFFREY A. – SUPPLY, NC | 45 Under | 201 | $200.00 | |||
| 17 | JONES, MATTHEW – PHOENIX, AZ | 45 Under | 194 | $200.00 | |||
| 18 | NEWELL, SCOTT – DELAND, FL | 45 Under | 183 | $200.00 | |||
| 19 | PICKFORD, CONNOR – CHARLOTTE, NC | 45 Under | 175 | $200.00 | |||
| 20 | GOTCHALL, ROB – LINCOLN, NE | 45 Under | 175 | $200.00 | |||
| 21 | BANDY, KAYLA – PIKEVILLE, KY | 45 Under | 175 | $200.00 | |||
| 22 | CAMINSKY, GUY – DURBAN, R.S.A. | 45 Under | 170 | $200.00 | |||
| 23 | NEPHEW, JAY – HOUSTON, TX | 45 Under | 155 | $200.00 | |||
| AGES 46 To 59 | |||||||
| 1 | CONNORS, CLIFF – TEMPE, AZ | 46 – 59 | 266 | 3rd Round | |||
| 2 | PERRY, RICK – KALISPELL, MT | 46 – 59 | 225 | 3rd Round | |||
| 3 | ADAM, KEVIN B. – READING, PA | 46 – 59 | 224 | 3rd Round | |||
| 4 | HARA, RICK – SKOKIE, IL | 46 – 59 | 217 | 3rd Round | |||
| 5 | AMKIE, ISAAC – COL. POLANCIO 11560, | 46 – 59 | 203 | $200.00 | |||
| 6 | INOCENCIO, DAN – COLLEGE STATION, TX | 46 – 59 | 191 | $200.00 | |||
| 7 | THOMAS, PETE – OKLAHOMA CITY, OK | 46 – 59 | 191 | $200.00 | |||
| 8 | AUERBACH, CRAIG – SUNRISE, FL | 46 – 59 | 188 | $200.00 | |||
| AGES 60 & Over | |||||||
| 1 | MARESCA, TONY – MESA, AZ | 60 Over | 191 | 3rd Round | |||
| 2 | CARTER, SAM – BEN LOMOND, CA | 60 Over | 183 | 3rd Round | |||
| 3 | WIMER, DARWIN – MESQUITE, NV | 60 Over | 180 | $200.00 | |||
| 4 | NICHOLS, BILL – ROSEVILLE, CA | 60 Over | 171 | $200.00 | |||
| 5 | DORNATH, CURTIS J. – MARICOPA, AZ | 60 Over | 156 | $200.00 | |||
| CLASSIFIED 215 & UNDER | |||||||
| 1 | REDDICK, RYAN – SANTA BARBARA, CA | 215 | 223 | 3rd Round | |||
| 2 | RATHJEN, LEE – NAPLES, FL | 215 | 206 | $800.00 | |||
| 3 | CALHOUN, COURTNEY – RICHTON PARK, IL | 215 | 204 | 3rd Round | |||
| 4 | PAVILACK, DAVID – HOLLYWOOD, FL | 215 | 199 | $200.00 | |||
| 5 | ESKENAZI, DAVID – MEXICO CITY 52786, | 215 | 192 | $200.00 | |||
| 6 | ARMSTRONG, DAVE – NAPERVILLE, IL | 215 | 188 | $200.00 | |||
| 7 | BLANCAS, JULIO – MEXICO CITY, MEX | 215 | 174 | $200.00 | |||

