| 1. Pete Thomas, Oklahoma City, OK | $20,000.00 | |
| 2. Bill Nichols, Roseville, CA | 12,500.00 | |
| 3. Matthew Jones , Phoenix, AZ | 10,000.00 | |
| 4th Place | ||
| THOMPSON, GREG – CUPERTINO, CA | 5,000.00 | |
| 5th to 7th Place | ||
| CALYORE, STEVE – NAPLES, FL | 2,500.00 | |
| BOCK, DAN – ALBERT LEA, MN | 2,500.00 | |
| KINNEY, ANDREW – IDAHO FALLS, ID | 2,500.00 | |
| 8th to 11th | ||
| GUERRERO, JOSEPH – HAGATNA, GUAM | 2,000.00 | |
| CONNORS, CLIFF – TEMPE, AZ | 2,000.00 | |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 2,000.00 | |
| ESKENAZI, ISI – MEXICO CITY, MEX | 2,000.00 | |
| 12th to 19th Place | ||
| ROHRER, TERRY – FORT WAYNE, IN | 1,500.00 | |
| NEPHEW, JAY – HOUSTON, TX | 1,500.00 | |
| RATHJEN, LEE – NAPLES, FL | 1,500.00 | |
| WELLS, WILLIE – GARLAND, TX | 1,500.00 | |
| BUSS, JESSE – FREEPORT, IL | 1,500.00 | |
| MCMARTIN, JIMMY – OKLAHOMA CITY, OK | 1,500.00 | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | 1,500.00 | |
| SZCZERBINSKI, JOHN – N. TONAWANANDA, NY | 1,500.00 | |
| 20th to 37th Place | ||
| NEWELL, SCOTT – DELAND, FL | 1,000.00 | |
| IDO, YUTAKA – HIROSHIMA, JAPAN | 1,000.00 | |
| PAVILACK, DAVID – HOLLYWOOD, FL | 1,000.00 | |
| MOSER, DON – MURRIETA, CA | 1,000.00 | |
| NELSON JR., RON – BRIDGEVIEW, IL | 1,000.00 | |
| REDDICK, RYAN – SANTA BARBARA, CA | 1,000.00 | |
| MARESCA, TONY – MESA, AZ | 1,000.00 | |
| SAGERS, MICHAEL – CLEARFIELD, UT | 1,000.00 | |
| JUNG, JORDAN – BURNABY, BC, CAN | 1,000.00 | |
| ODETTE, KEITH – WAIPAHU, HI | 1,000.00 | |
| GOTCHALL, ROB – LINCOLN, NE | 1,000.00 | |
| PRIETO, PHIL – EL PASO, TX | 1,000.00 | |
| PICKFORD, CONNOR – CHARLOTTE, NC | 1,000.00 | |
| AUERBACH, CRAIG – SUNRISE, FL | 1,000.00 | |
| STEINER, JOSEPH – LINCOLN, NE | 1,000.00 | |
| PERRY, RICK – KALISPELL, MT | 1,000.00 | |
| STOUFFER, DAVID – LEHIGH ACRES, FL | 1,000.00 | |
| CARTER, SAM – BEN LOMOND, CA | 1,000.00 | |
| 38th to 74th Place | ||
| REES, CLAY – RIVERTON, UT | $800.00 | |
| NELSON, CHAD – OWATONNA, MN | $800.00 | |
| COTE, RANDY – RED ROCK, AZ | $800.00 | |
| JONES, MATT – WINNETKA, CA | $800.00 | |
| MEYER, STEVE – ROCHESTER, NY | $800.00 | |
| CRAWFORD, WARREN – MCKINLEYVILLE, CA | $800.00 | |
| AGUIAR, ALEX – N. DARTMOUTH , MA | $800.00 | |
| BAKER, LINDSAY – AMHERST, NY | $800.00 | |
| KILTS, DUANE – CEDAR RAPIDS, IA | $800.00 | |
| ROWE III,ROBERT – EDGEWATER, MD | $800.00 | |
| BURKE, NICOLE – ANGOLA, IN | $800.00 | |
| HAYNES, DAVID – LAS VEGAS, NV | $800.00 | |
| LIU, LIWEI – PASADENA, CA | $800.00 | |
| MILLER, RICK – LINCOLN, NE | $800.00 | |
| PARRIS, JASON – BLACKFOOT, ID | $800.00 | |
| MCKINNEY, ADRIAN – POCATELLO, ID | $800.00 | |
| GRAHAM, RICK – LANCASTER, PA | $800.00 | |
| CALHOUN, COURTNEY – RICHTON PARK, IL | $800.00 | |
| KREYER, JOHN – NEW BRIGHTON, MN | $800.00 | |
| WATSON, BRIAN – PARKERSBURG, WV | $800.00 | |
| WERNER, DAVID – ROCHESTER, NY | $800.00 | |
| DIXSON, JEREMY – BAY CITY, MI | $800.00 | |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | $800.00 | |
| CAMINSKY, GUY – DURBAN, R.S.A. | $800.00 | |
| VAN HEES, JONATHAN – CHARLESTOWN, RI | $800.00 | |
| WERNER, CHRIS – ROCHESTER, NY | $800.00 | |
| KROLL, JONATHAN – WEST SENECA, NY | $800.00 | |
| OGLE,MATT – SHEPERDSVILLE, KY | $800.00 | |
| ARMSTRONG, DAVE – NAPERVILLE, IL | $800.00 | |
| HARA, RICK – SKOKIE, IL | $800.00 | |
| ROBINSON, DONALD – HOUSTON, TX | $800.00 | |
| VERNON, MITCHELL – OLYMPIA, WA | $800.00 | |
| HARRINGTON, CRAIG – HERRIMAN, UT | $800.00 | |
| MANZELLA, JOHNNY – MC CALLA, AL | $800.00 | |
| MARTINEZ, GEORGE – LEWISVILLE, TX | $800.00 | |
| ADAM, KEVIN B. – READING, PA | $800.00 | |
| WIMER, DARWIN – MESQUITE, NV | $800.00 | |
| 75th to 186th Place | ||
| CALYORE, STEVE – NAPLES, FL | $800.00 | |
| CONNORS, CLIFF – TEMPE, AZ | $800.00 | |
| GOTCHALL, ROB – LINCOLN, NE | $800.00 | |
| GUERRERO, JOSEPH – HAGATNA, GUAM | $800.00 | |
| HARA, RICK – SKOKIE, IL | $800.00 | |
| RATHJEN, LEE – NAPLES, FL | $800.00 | |
| RATHJEN, LEE – NAPLES, FL | $800.00 | |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | $800.00 | |
| ROSE JR., MICHAEL – W. HENRIETTA, NY | $800.00 | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | $500.00 | |
| AUERBACH, CRAIG – SUNRISE, FL | $500.00 | |
| ADAM, KEVIN B. – READING, PA | $200.00 | |
| AGUIAR, ALEX – N. DARTMOUTH , MA | $200.00 | |
| AGUIAR, ALEX – N. DARTMOUTH , MA | $200.00 | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | $200.00 | |
| ARMSTRONG, DAVE – NAPERVILLE, IL | $200.00 | |
| ARMSTRONG, DAVE – NAPERVILLE, IL | $200.00 | |
| AUERBACH, CRAIG – SUNRISE, FL | $200.00 | |
| BANDY, KAYLA – PIKEVILLE, KY | $200.00 | |
| BANDY, KAYLA – PIKEVILLE, KY | $200.00 | |
| BEST, CHRISTOPHER – MIAMI, FL | $200.00 | |
| BLANCAS, JULIO – MEXICO CITY, MEX | $200.00 | |
| BLANCAS, JULIO – MEXICO CITY, MEX | $200.00 | |
| BLANCAS, JULIO – MEXICO CITY, MEX | $200.00 | |
| CALDWELL, BRYANNA – RED ROCK, AZ | $200.00 | |
| CAMINSKY, GUY – DURBAN, R.S.A. | $200.00 | |
| CAMINSKY,GUY – DURBAN, SOUTH AFRICA | $200.00 | |
| CAVEY, BRIAN R. – BALTIMORE, MD | $200.00 | |
| CRUZ, JAN J. – UNION CITY, CA | $200.00 | |
| DENNIS, BRIAN – DURHAM, NC | $200.00 | |
| DORNATH, CURTIS J. – MARICOPA, AZ | $200.00 | |
| DORNATH, CURTIS J. – MARICOPA, AZ | $200.00 | |
| DRAKE, BOB – AGOURA HILLS, CA | $200.00 | |
| ESKENAZI, DAVID – MEXICO CITY, MEX | $200.00 | |
| EVANS,JEFFREY A. – SUPPLY, NC | $200.00 | |
| GOTCHALL, ROB – LINCOLN, NE | $200.00 | |
| GOTCHALL, ROB – LINCOLN, NE | $200.00 | |
| GROAT, CHARLES T. – W VALLEY CITY, UT | $200.00 | |
| GUINDON, DAVE – W SENECA, NY | $200.00 | |
| HADLEY, GARY – SANTA FE, NM | $200.00 | |
| HARRINGTON, CRAIG – HERRIMAN, UT | $200.00 | |
| HASSETT, AL – TUCSON, AZ | $200.00 | |
| HAWKINS, JAMES – PERRIS, CA | $200.00 | |
| HILLIGAS JR, JAMES – DAYTON, OH | $200.00 | |
| IDO, YUTAKA – HIROSHIMA, JAPAN | $200.00 | |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 | |
| JOHNSON, RANDY – CAMBRIDGE, WI | $200.00 | |
| JONES, MATTHEW – PHOENIX, AZ | $200.00 | |
| KULOW, MARSHALL – SHAWNEE, OK | $200.00 | |
| LAGEORGE, MATT – LEICESTER, NY | $200.00 | |
| LEONG, TERRY – HENDERSON, NV | $200.00 | |
| MCMAHAN, GREG – DANDRIDGE, TN | $200.00 | |
| MEYERHOFF, VICTOR – SAN FRANCISCO, CA | $200.00 | |
| MIYASATO, IVAN – CLOVIS, CA | $200.00 | |
| MIYASATO, IVAN – CLOVIS, CA | $200.00 | |
| NELSON, CHAD – OWATONNA, MN | $200.00 | |
| NELSON JR., RON – BRIDGEVIEW, IL | $200.00 | |
| NEPHEW, JAY – HOUSTON, TX | $200.00 | |
| NEWELL, SCOTT – DELAND, FL | $200.00 | |
| NEWELL,SCOTT – DELAND, FL | $200.00 | |
| NICHOLS, BILL – ROSEVILLE, CA | $200.00 | |
| PAVILACK, DAVID – HOLLYWOOD, FL | $200.00 | |
| PEARCE, BRANDON – IDAHO FALLS, ID | $200.00 | |
| PFEIFER, TIM – PITTSBURGH, PA | $200.00 | |
| PICKFORD, CONNOR – CHARLOTTE, NC | $200.00 | |
| PIRTLE, JAMES – WAIPAHU, HI | $200.00 | |
| PRIETO, PHIL – EL PASO, TX | $200.00 | |
| RAYMOND, J.R. – SAGINAW, MI | $200.00 | |
| ROBINSON, DONALD – HOUSTON, TX | $200.00 | |
| ROHRER, TERRY – FORT WAYNE, IN | $200.00 | |
| SHELLABARGER, MAX – LAYTON, UT | $200.00 | |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 | |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 | |
| SMYTH, RICK – PEORIA, AZ | $200.00 | |
| SZCZERBINSKI, JOHN – N. TONAWANANDA, NY | $200.00 | |
| THOMAS, PETE – OKLAHOMA CITY, OK | $200.00 | |
| THOMAS, PETE – OKLAHOMA CITY, OK | $200.00 | |
| UDSETH, BOB – N LAS VEGAS, NV | $200.00 | |
| VAN HEES, JONATHAN – CHARLESTOWN, RI | $200.00 | |
| VAN HEES, JONATHAN – CHARLESTOWN, RI | $200.00 | |
| VARGAS, WIDMAR – RIVERVIEW, FL | $200.00 | |
| WATSON, BRIAN – PARKERSBURG, WV | $200.00 | |
| WIMER, DARWIN – MESQUITE, NV | $200.00 | |
| WIMER, DARWIN – MESQUITE, NV | $200.00 | |
| GOTCHALL, ROB – LINCOLN, NE | $800.00 | |
| PERRY, RICK – KALISPELL, MT | $800.00 | |
| AMKIE, ISAAC – COL. POLANCIO, MEX | $800.00 | |
| MICKELSON, HARRY – YAKIMA, WA | $200.00 | |
| AULT, THOMAS – HAPPY VALLEY, OR | $200.00 | |
| MCCORDIC, PAUL – SUGAR LAND, TX | $200.00 | |
| GOLLICK, TOMMY – OBERLIN, PA | $200.00 | |
| BALLESTEROS, BENJAMIN – HALEIWA, HI | $200.00 | |
| RAKOSKI, JON – ESTERO, FL | $200.00 | |
| BLANCAS, JULIO – MEXICO CITY, MEX | $200.00 | |
| BANDY, KAYLA – PIKEVILLE, KY | $200.00 | |
| HAWKINS, JAMES – PERRIS, CA | $200.00 | |
| MARTIN, CHRIS – WESTMINSTER, SC | $200.00 | |
| SELLERS, RICKY – DELAND, FL | $200.00 | |
| DORNATH, CURTIS J. – MARICOPA, AZ | $200.00 | |
| MAJCHER, TONY – ROLLING MEADOWS , IL | $200.00 | |
| LOREDO, GERADO – SAN MATEO ATENCO, MEX | $200.00 | |
| HARA, RICK – SKOKIE, IL | $200.00 | |
| DALE JR, STEPHEN – NEWTON, NH | $200.00 | |
| KURASHIGE, JON K. – MILANI, HI | $200.00 | |
| TORRES, VICTOR – ELEPHANT BUTTE, NM | $200.00 | |
| VARGAS, WIDMAR – RIVERVIEW, FL | $200.00 | |
| INOCENCIO, DAN – COLLEGE STATION, TX | $200.00 | |
| SHIELDS, GREG – INDEPENDENCE, MO | $200.00 | |
| SMITH, STEVEN J. – SAN DIEGO, CA | $200.00 | |
| SAMBUENO, TOBY – HENDERSON, NV | $200.00 | |
| KING, ROGER – SARASOTA, FL | $200.00 | |
| BECKER, DOUG – CLEARMONT, FL | $200.00 | |
| $152,800.00 | ||

