| 46 & OVER JACKPOT | ||||||
| Final Standings | ||||||
| 1 | CALYORE, STEVE – NAPLES, FL | 56 | 6 Rounds | |||
| 2 | CONNORS, CLIFF – TEMPE, AZ | 51 | 5 Rounds | |||
| 2 | HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 74 | 210.00 | |||
| 4 | WELLS, WILLIE – GARLAND, TX | 63 | 4 Rounds | 105.00 | ||
| 5 | CARTER, SAM – BEN LOMOND, CA | 60 | 3 Rounds | 105.00 | ||
| 6 | ADAM, KEVIN B. – READING, PA | 52 | 2 Rounds | 105.00 | ||
| 7 | HARA, RICK – SKOKIE, IL | 50 | 2 Rounds | 12.00 | ||
| 8 | ARMSTRONG, DAVE – NAPERVILLE, IL | 49 | 1 Rounds | 12.00 | ||
| DORNATH, CURTIS – MARICOPA, CA | 60 | 1 Rounds | 12.00 | |||
| HARRINGTON, CRAIG – HERRIMAN, UT | 50 | 1 Rounds | 12.00 | |||
| INOCENCIO, DAN – COLLEGE STATION, TX | 50 | 1 Rounds | 12.00 | |||
| NICHOLS, BILL – ROSEVILLE, CA | 61 | 1 Rounds | 12.00 | |||
| ROHRER, TERRY – FORT WAYNE, IN | 46 | 1 Rounds | 12.00 | |||
| SHELLABARGER, MAX – LAYTON, UT | 57 | 1 Rounds | 12.00 | |||
| THOMAS, PETE – OKLAHOMA CITY, OK | 51 | 1 Rounds | 12.00 | |||
| WIMER, DARWIN – MESQUITE, NV | 66 | 1 Rounds | 12.00 | |||
| 1st Timers Jackpot | ||||||
| 1 | GRAHAM, RICK – LANCASTER, PA | 749 | $460.00 | |||
| 2 | MEYER, STEVE – ROCHESTER, NY | 717 | 287.50 | |||
| 3 | JUNG, JORDAN – BURNABY, BC, CAN | 701 | 172.50 | |||
| 4 | ROWE, ROBERT – EDGEWATER, MD | 661 | 115.00 | |||
| 5 | VAZQUEZ, HUMBERTO – MONTEREY, MEX | 641 | 115.00 | |||
| 1st 6 Game Jackpot | ||||||
| Final Standings | ||||||
| 1 | AGUIAR, ALEX – N. DARTMOUTH , MA | 812 | 771 | 1583 | $725.00 | |
| 2 | GOTCHALL, ROB – LINCOLN, NE | 738 | 691 | 1429 | 410.00 | |
| 3 | ROSE JR., MICHAEL – W. HENRIETTA, NY | 755 | 657 | 1412 | 300.00 | |
| 4 | GUINDON, DAVE – W SENECA, NY | 667 | 727 | 1394 | 215.00 | |
| 5 | WIMER, DARWIN – MESQUITE, NV | 747 | 646 | 1393 | 100.00 | |
| 6 | GROAT, CHUCK – WEST VALLEY, UT | 747 | 645 | 1392 | 100.00 | |
| 7 | HARA, RICK – SKOKIE, IL | 649 | 698 | 1347 | 100.00 | |
| 8 | ADAM, KEVIN B. – READING, PA | 678 | 664 | 1342 | 100.00 | |

