| MONDAY, APRIL 2, 2012 | |||||||||
| 10:30 CLASSIFIED SQUAD | AGES 60 – 66 | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Hanson, Bob | WA | 246 | 236 | 216 | 698 | DL | ||
| 2 | Vittone, Dan | OR | 205 | 236 | 227 | 668 | |||
| 3 | DeFilippo, Frank | NV | 250 | 219 | 175 | 644 | |||
| 4 | Reedy, Steve | NV | 247 | 184 | 203 | 634 | |||
| 5 | Hargrove, Jerry | OR | 200 | 207 | 227 | 634 | |||
| 10:30 CLASSIFIED SQUAD | AGES 67 & OVER | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Cabatu, Bernard | 70 | HI | 246 | 208 | 246 | 700 | ||
| 2 | Kukuk, Dan | 70 | WA | 245 | 216 | 210 | 671 | ||
| 3 | Anderson, Roger | NC | 233 | 189 | 240 | 662 | |||
| 4 | Naclerio, Rich | NJ | 186 | 222 | 194 | 602 | |||
| AGES 60 – 66 | |||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Carter, Sam | CA | 245 | 268 | 248 | 761 | DL | ||
| 2 | Poelzer, Clark | MN | 223 | 268 | 269 | 760 | |||
| 3 | Leong, Terry | NV | 247 | 264 | 232 | 743 | |||
| 4 | Calvin, Jerry | CA | 215 | 248 | 265 | 728 | |||
| 5 | Simmons, Charlie | WA | 233 | 234 | 243 | 710 | |||
| AGES 67 & OVER | |||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Hawkins, John | TX | 212 | 290 | 224 | 726 | DL | ||
| 2 | Stewart, Jerry | CA | 269 | 192 | 211 | 672 | |||
| 3 | Roberts, Ed | MA | 236 | 223 | 205 | 664 | |||
| 4 | Kraus, Wally | 70 | IN | 246 | 196 | 212 | 654 | ||
| 5 | Aragon, Leon | TX | 214 | 209 | 218 | 641 | |||

