| 60 – 66 | ||||
| 1 | Mickelson, Harry, WA | 513 | $1,000.00 | |
| 2 | Brown Jr., Thomas, NC | 490 | 500.00 | |
| 3 | Mickelson, Harry, WA | 472 | 250.00 | |
| 4 | Brosius, Lee, VA | 471 | 175.00 | |
| 5 | Tramp, Rod, CA | 471 | 175.00 | |
| 6 | Rodriguez, Alfonso, MEX | 469 | 130.00 | |
| 7 | Lee, Jim, TN | 466 | 115.00 | |
| 8 | Hayes, Doug, TN | 464 | 100.00 | |
| 9 | Nichols, Bill, CA | 456 | 80.00 | |
| 10 | Simmons, Charlie, WA | 456 | 80.00 | |
| 11 | Poelzer, Clark, MN | 450 | 55.00 | |
| 12 | Lee, Jim, TN | 448 | 42.50 | |
| 13 | Hutchinson, Jim, OH | 448 | 42.50 | |
| 14 | Severtsen, Warren, WA | 447 | 30.00 | |
| 15 | Brown Jr., Thomas, NC | 446 | 25.00 | |
| 2,800.00 | ||||
| 67 & Over | ||||
| 1 | Randesi, Mike, NV | 493 | $1,000.00 | |
| 2 | Greenwood, Bob, NY | 461 | 500.00 | |
| 3 | Gurney, Barry, CA | 460 | 250.00 | |
| 4 | Wilber, Hal, NV | 456 | 200.00 | |
| 5 | Adler, Bud, AZ | 448 | 150.00 | |
| 6 | Adler, Bud, CA | 441 | 130.00 | |
| 7 | Kukuk, Dan, WA | 438 | 115.00 | |
| 8 | Cocchi, John, NV | 437 | 100.00 | |
| 9 | Helmuth, Mal, CA | 433 | 85.00 | |
| 10 | Miller, Ron, OR | 432 | 70.00 | |
| 11 | Anderson, Roger, NC | 430 | 55.00 | |
| 12 | Hoffman, Larry, AZ | 429 | 45.00 | |
| 13 | Colley, Joe, CA | 428 | 35.00 | |
| 14 | Cabatu, Bernard, HI | 427 | 30.00 | |
| 15 | Aragon, Leon, TX | 426 | 17.50 | |
| Colley, Joe, CA | 426 | 17.50 | ||
| 2,800.00 | ||||

