| 1. Phil Prieto, El Paso, TX | $10,000.00 |
| 2. Curtis Dornath, Maricopa, AZ | 5,000.00 |
| 3rd & 4th Place | |
| CHEW, DAVID – BRENTWOOD, CA | 2,500.00 |
| COLEY, STEPHEN – MT. SHASTA, CA | 2,500.00 |
| 5th to 8th Place | |
| ANDERSON, ROGER – WILMINGTON, NC | 1,250.00 |
| BLAD, ROGER – BURNSVILLE, MN | 1,250.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 1,250.00 |
| MICKELSON, HARRY – YAKIMA, WA | 1,250.00 |
| 9th to 14th Place | |
| ARAGON, LEON – EULESS, TX | 800.00 |
| BROSIUS, LEE – ASHBURN, VA | 800.00 |
| ROARK, J. HERMAN – CALHOUN, GA | 800.00 |
| SAND, NELSON – MAPLE VALLEY, WA | 800.00 |
| TRAMP, ROD – PORTERVILLE, CA | 800.00 |
| WINTERS, STAN – SIMI VALLEY, CA | 800.00 |
| 15th to 28th Place | |
| CABATU, BERNARD – PEARL CITY, HI | 650.00 |
| CALVIN, GERALD – THOUSAND OAKS, CA | 650.00 |
| CARTER, SAM – BEN LOMOND, CA | 650.00 |
| COCCHI, JOHN – LAS VEGAS, NV | 650.00 |
| ESTES, MARK – CARROLLTON, TX | 650.00 |
| HANSON, BOB – SPOKANE , WA | 650.00 |
| HAWKINS, JOHN – WICHITA, KS | 650.00 |
| KRAUS, WALLACE – BROOKVILLE, IN | 650.00 |
| LEE, JAMES E. – ROGERSVILLE, TN | 650.00 |
| LEONG, TERRY – HENDERSON, NV | 650.00 |
| MICUS, JAMES C – RENTON, WA | 650.00 |
| REEDY, STEVE – DAYTON, NV | 650.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 650.00 |
| WRIGHT, DON – PALM DESERT, CA | 650.00 |
| 29th to 49th Place | |
| ANDREWS, RON – BERKELEY, CA | 500.00 |
| BAKER, DICK – HENDERSON, NV | 500.00 |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | 500.00 |
| COLEY, SUZANNE – MT. SHASTA, CA | 500.00 |
| DEFILIPPO, FRANK – LAS VEGAS, NV | 500.00 |
| GADD, CHARLIE – LAKE WORTH, FL | 500.00 |
| GILCHRIST, JIM – COSTA MESA, CA | 500.00 |
| HARGROVE, JERRY – KLAMATH FALLS, OR | 500.00 |
| HAYES, DOUG – CLARKSVILLE, TN | 500.00 |
| KUKUK, DAN – SPOKANE, WA | 500.00 |
| LEE, JEROME – MEDFORD, OR | 500.00 |
| MARKLE, AL – GRAYSLAKE, IL | 500.00 |
| MORENO, RUDY – RENO, NV | 500.00 |
| NACLERIO, RICARD – NEW MILFORD, NJ | 500.00 |
| POELZER, CLARK – ARDEN HILLS, MN | 500.00 |
| RHODES, EVA – SUNNYVALE, TX | 500.00 |
| SIMMONS, CHARLIE – VANCOUVER, WA | 500.00 |
| STEWART, JERRY W. – PETALUMA, CA | 500.00 |
| VITTONE, DAN – TURNER, OR | 500.00 |
| WELLS, WILLIE – GARLAND, TX | 500.00 |
| WELTZIEN, JOHN – WELLINGTON, FL | 500.00 |

