50 NAME  &  STATE SCORE PRIZE
1 Connors, Cliff,  AZ 508 $1,000.00
2 Belmont, Bob,  FL 490 500.00
3 Britton, Jeff,  WA 483 250.00
4 Vernon, Mitch,  WA 482 160.00
5 Saccone, Terry,  KY 479 130.00
6 Blankenship, Warren,  OK 472 105.00
7 Blankenship, Warren,  OK 470 90.00
8 Davis, Steve,  CA 467 80.00
9 Skrinski, Steve,  WA 464 70.00
10 Hewlett, Bill,  ID 455 60.00
11 Belmont, Bob,  FL 454 41.67
12 Kinyon, Carl,  NY 454 41.67
13 Nakagawa, Glen,  TX 454 41.66
14 Crowder, Howard,  FL 451 30.00
15 Crowder, Howard,  FL 449 25.00
2,625.00
60 NAME  &  STATE SCORE PRIZE
1 Estes, Mark,  TX 482 $1,000.00
2 Tramp, Rod,  CA 472 500.00
3 Poelzer, Clark,  MN 468 250.00
4 Moreno, Rudy,  NV 461 160.00
5 Lee, Jim,  TN 455 130.00
6 Brown, Thomas,  NC 453 105.00
7 Nelson, Jack,  ND 451 90.00
8 Carter, Sam,  CA 448 75.00
9 Winters, Stan,  CA 448 75.00
10 Moreno, Rudy,  NV 447 60.00
11 Moretti, Lou,  NV 446 50.00
12 Sand, Nelson,  WA 444 40.00
13 Wimer, Darwin,  NV 443 35.00
14 Hanson, Bob,  WA 442 27.50
15 Nichols, Bill,  CA 442 27.50
2,625.00
67 NAME  &  STATE SCORE PRIZE
1 Kraus, Wally,  IN 513 $1,000.00
2 Gurney, Barry,  CA 488 500.00
3 Kraus, Wally,  IN 483 250.00
4 Beavers, Jerry,  OK 475 160.00
5 Hoffman, Larry,  AZ 471 130.00
6 Hoffman, Larry,  AZ 464 105.00
7 Doody, Vaughn,  NV 459 85.00
8 Prieto, Phil,  TX 459 85.00
9 Micus, Jim,  WA 449 70.00
10 Kukuk, Dan,  WA 440 60.00
11 Micus, Jim,  WA 439 50.00
12 Anderson, Roger,  NC 436 40.00
13 Markle, Al,  IL 435 35.00
14 Roberts, Ed,  MA 429 30.00
15 Markle, Al,  IL 427 25.00
2,625.00