| STORM SWEEPER | ||||
| Sunday, July 1, 2012 | ||||
| 1:30 Squad | ||||
| Name | Div | Score | Prize | |
| 1 | Meyer, Matt, Alexandria, MN | 523 | $1,500.00 | |
| 2 | Lorincz, Aaron, Belleville, MI | 495 | 750.00 | |
| 3 | Bidwell, Devin, Simi Valley, CA | 487 | 500.00 | |
| 4 | Lavioe, Francois, Canada | 478 | 400.00 | |
| 5 | Thomas, Pete, Oklahoma, City, OK | 40 | 469 | 300.00 |
| 6 | Nelson, Chad, Owatonna, MN | 461 | 200.00 | |
| 7 | Gotchall, Rob, Lincoln, NE | 459 | 125.00 | |
| 8 | Wimer, Darwin, Mesquite, NV | 56 | 455 | 125.00 |
| $3,900.00 | ||||
| Prize list guarantees 1 prize from each division. | ||||
| Side Pots | ||||
| 39 & Under | ||||
| 1 | Lavoie, Francois, Canada | 285 | 105.00 | |
| 2 | Gotchall, Rob, Lincoln, NE | 247 | 105.00 | |
| Total | Bidwell, Devin, Simi Valley, CA | 487 | 105.00 | |
| 40 & Over | ||||
| 1 | Wimer, Darwin, Mesquite, NV | 259 | 70.00 | |
| 2 | Thomas, Pete, Oklahoma, City, OK | 247 | 70.00 | |
| Total | Thomas, Pete, Oklahoma, City, OK | 469 | 70.00 | |
| 3 PM Squad | ||||
| Name | Div | Score | Prize | |
| 1 | Gotchall, Rob, Lincoln, NE | 558 | $1,500.00 | |
| 2 | Dennis, Brian, Durham, NC | 546 | 750.00 | |
| 3 | Walther, Jeff, St. Cloud, MN | 507 | 500.00 | |
| 4 | Moore, Michael, Orlando, FL | 502 | 400.00 | |
| 5 | Amkie, Isaac, Col Polancio, MEX | 56 | 501 | 300.00 |
| 6 | Auerbach, Craig, Sunrise, FL | 40 | 490 | 200.00 |
| 7 | Lavoie, Francois, Canada | 484 | 125.00 | |
| 8 | Meyer, Matt, Alexandria, MN | 471 | 125.00 | |
| $3,900.00 | ||||
| Prize list guarantees 1 prize from each division. | ||||
| Side Pots | ||||
| 39 & Under | ||||
| 1 | Gotchall, Rob, Lincoln, NE | 300 | 105.00 | |
| 2 | Dennis, Brian, Durham, NC | 278 | 105.00 | |
| Total | Gotchall, Rob, Lincoln, NE | 558 | 105.00 | |
| 40 & Over | ||||
| 1 | Auerbach, Craig, Sunrise, FL | 268 | 70.00 | |
| 2 | Amkie, Isaac, Col Polancio, MEX | 266 | 70.00 | |
| Total | Amkie, Isaac, Col Polancio, MEX | 501 | 70.00 | |
| Winner of Storm Fire Road | ||||
| Anthony Colosimo, Pembroke Pines, FL | ||||
| 4:30 Squad | ||||
| Name | Div | Score | Prize | |
| 1 | Lorincz, Aaron, Belleville, MI | 523 | $1,500.00 | |
| 2 | Nidiffer, Craig, Trenton, MI | 501 | 750.00 | |
| 3 | Odette, Keith, Waipahu, HI | 493 | 375.00 | |
| 4 | Roberts, Ed, Braintree, MA | 56 | 439 | 180.00 |
| 5 | Bock, Dan, Albert Lea, MN | 427 | 125.00 | |
| $2,930.00 | ||||
| Prize list guarantees 1 prize from each division. | ||||
| Side Pots | ||||
| 39 & Under | ||||
| 1 | Odette, Keith, Waipahu, HI | 258 | 60.00 | |
| 2 | Walther, Jeff, St. Cloud, MN | 278 | 60.00 | |
| Total | Nidiffer, Craig, Trenton, MI | 501 | 60.00 | |
| 40 & Over | ||||
| 1 | Wolcott, Jim, Henderson, TN | 239 | 45.00 | |
| 2 | Roberts, Ed, Braintree, MA | 234 | 45.00 | |
| Total | Roberts, Ed, Braintree, MA | 439 | 45.00 | |
| Winner of Storm Fire Road | ||||
| Erik Ramos, Altamonte Springs, FL | ||||

