| 1 | MOORE, MICHAEL D. – ORLANDO, FL | 507 | $1,000.00 | |||
| 2 | WIMER, DARWIN – MESQUITE, NV | 55/Over & 210 | 492 | 500.00 | ||
| 3 | POLLARD, RON JR. – VERSAILLES, IN | 484 | 250.00 | |||
| 4 | ROSE JR., MICHAEL – W. HENRIETTA, NY | 40 – 54 | 477 | 200.00 | ||
| 5 | ODETTE, KEITH – WAIPAHU, HI | 462 | 175.00 | |||
| 6 | GOTCHALL, ROB – LINCOLN, NE | 457 | 150.00 | |||
| 7 | BIDWELL, DEVIN – SIMI VALLEY, CA | 456 | 130.00 | |||
| 8 | STOUFFER, DAVID – LEHIGH ACRES, FL | 451 | 110.00 | |||
| 9 | DENNIS, BRIAN – DURHAM, NC | 446 | 95.00 | |||
| 10 | THOMAS, PETE – OKLAHOMA CITY, OK | 40 – 54 | 444 | 85.00 | ||
| 11 | DORNATH,CURTIS J. – MARICOPA, AZ | 55/Over & 210 | 441 | 70.00 | ||
| 12 | RAMOS, ERIK – ALTOMONTE SPRINGS, FL | 441 | 70.00 | |||
| 13 | RAKOSKI, JON – ESTERO, FL | 40 – 54 | 440 | 60.00 | ||
| 14 | RAMSHAW, MATTHEW L – LONGVIEW, WA | 438 | 55.00 | |||
| 15 | VARGAS, WIDMAR – RIVERVIEW, FL | 55/Over & 210 | 416 | 50.00 |

