| 1 | BOCK, DAN – ALBERT LEA, MN | 729 | 40 | $4,000.00 | |||
| 2 | SCHMIDT, MICHAEL – WINNIPEG, MANITOBA R2J-0Z1, | 720 | 39 | 2,000.00 | |||
| 3 | NELSON, CHAD – OWATONNA, MN | 695 | 39 | 875.00 | |||
| 4 | GOTCHALL, ROB – LINCOLN, NE | 695 | 39 | 875.00 | |||
| 5 | LORINEZ, AARON – BELLEVILLE, MI | 693 | 39 | 600.00 | |||
| 6 | VERNON, MITCHELL – OLYMPIA, WA | 693 | 55/210 | 600.00 | |||
| 7 | DURAN, JASON – GREELEY, CO | 690 | 39 | 450.00 | |||
| 8 | THOMAS, GREG – OAK CREEK, WI | 680 | 40 | 400.00 | |||
| 9 | DURAN, JASON – GREELEY, CO | 679 | 39 | 380.00 | |||
| 10 | FRANCO, ERNESTO-MEXICO CITY | 676 | 40 | 360.00 | |||
| 11 | POHL, SCOTT – BURNSVILLE, MN | 675 | 40 | 330.00 | |||
| 12 | LAVOIE, FRANCOIS – WICHITA, KS | 675 | 39 | 330.00 | |||
| 13 | MEYER, MATTHEW L – ALEXANDRIA, MN | 674 | 39 | 300.00 | |||
| 14 | LORINEZ, AARON – BELLEVILLE, MI | 673 | 39 | 280.00 | |||
| 15 | RAYMOND, J.R. – SAGINAW, MI | 670 | 39 | 260.00 | |||
| 16 | SCHMIDT, MICHAEL – WINNIPEG, CAN | 666 | 39 | 240.00 | |||
| 17 | MILLER, RICK – LINCOLN, NE | 663 | 40 | 230.00 | |||
| 18 | CASE, RON – OAKLEY, CA | 662 | 40 | 215.00 | |||
| 19 | NAUMANN, SHAWN – ORLANDO, FL | 662 | 39 | 215.00 | |||
| 20 | VARGAS, WIDMAR – RIVERVIEW, FL | 660 | 55/210 | 200.00 | |||

