| 1 | MOORE, MICHAEL D. – ORLANDO, FL | 486 | $1,000.00 | |||
| 2 | DEL CERRO JR, MARK – FREMONT, CA | 483 | 500.00 | |||
| 3 | MOORE, WILLIAM – APEX, NC | 478 | 250.00 | |||
| 4 | PAVILACK, DAVID – HOLLYWOOD, FL | 55 Over/210 | 470 | 200.00 | ||
| 5 | MCNIEL, MATT – PRIOR LAKE, MN | 469 | 175.00 | |||
| 6 | LORINEZ, AARON – BELLEVILLE, MI | 462 | 150.00 | |||
| 7 | HARA, RICK – SKOKIE, IL | 40 | 458 | 130.00 | ||
| 8 | POHL, SCOTT – BURNSVILLE, MN | 40 | 457 | 110.00 | ||
| 9 | BOCK, DAN – ALBERT LEA, MN | 40 | 452 | 95.00 | ||
| 10 | RAYMOND, J.R. – SAGINAW, MI | 449 | 85.00 | |||
| 11 | SMITH, STEVEN J. – SAN DIEGO, CA | 438 | 75.00 | |||
| 12 | CARTER, SAM – BEN LOMOND, CA | 55 Over/210 | 436 | 65.00 | ||
| 13 | NELSON, CHAD – OWATONNA, MN | 435 | 60.00 | |||
| 14 | BIDWELL, DEVIN – SIMI VALLEY, CA | 430 | 55.00 | |||
| 15 | MASIELLO, JOHN – BUFFALO, NY | 55 Over/210 | 429 | 50.00 |

