| BOCK, DAN – ALBERT LEA, MN | 42 | 40 to 54 | 267 | Advanced | ||
| COTTOM, BRAD – DILLON, MT | 210 | 55 / 210 | 202 | Advanced | ||
| FOSTER, CAMERON – WEST JORDAN, UT | 26 | 39 & Under | 204 | Advanced | ||
| HAYNES, DAVID – LAS VEGAS, NV | 35 | 39 & Under | 235 | Advanced | ||
| JOHNSON, CHRISTOPHER LEE – GARLAND, TX | 34 | 39 & Under | 233 | Advanced | ||
| KILLOUGH, DENNIS – INDIAN TRAIL, NC | 38 | 39 & Under | 208 | Advanced | ||
| MCMAHAN, GREG – DANDRIDGE, TN | 58 | 55 / 210 | 213 | Advanced | ||
| NELSON JR., RON – BRIDGEVIEW, IL | 46 | 40 to 54 | 222 | Advanced | ||
| PARRIS, JASON – BLACKFOOT, ID | 210 | 55 / 210 | 195 | Advanced | ||
| SCHMIDT, MICHAEL – WINNIPEG, CAN | 31 | 39 & Under | 214 | Advanced | ||
| SUMA, JEFF – AUBURN HILLS, MI | 60 | 55 / 210 | 203 | Advanced | ||
| CALYORE, STEVE – NAPLES, FL | 56 | 55 / 210 | 184 | $200.00 | ||
| HARRISON, JORDAN D. – OREM, UT | 25 | 39 & Under | 183 | $200.00 | ||
| JONES, MATTHEW – PHOENIX, AZ | 29 | 39 & Under | 181 | $200.00 | ||
| JUNG, JORDAN – BURNABY, BC, CAN | 21 | 39 & Under | 203 | $200.00 | ||
| MICKELSON, HARRY – YAKIMA, WA | 66 | 55 / 210 | 190 | $200.00 | ||
| MOORE, WILLIAM – APEX, NC | 23 | 39 & Under | 179 | $200.00 | ||
| NAUMANN, SHAWN – ORLANDO, FL | 27 | 39 & Under | 181 | $200.00 | ||
| PETERSON, VERNON – WINTER HAVEN, FL | 39 | 39 & Under | 247 | $800.00 | ||
| RAKOSKI, JON – ESTERO, FL | 40 | 40 to 54 | 137 | $200.00 | ||
| ROBERTS, EDWARD – BRAINTREE, MA | 69 | 55 / 210 | 191 | $200.00 | ||
| SMITH, STEVEN J. – SAN DIEGO, CA | 44 | 40 to 54 | 216 | $200.00 | ||
| THOMAS, GREG – OAK CREEK, WI | 44 | 40 to 54 | 217 | $200.00 | ||
| URIBARRI, DANIEL – EL PASO, TX | 38 | 39 & Under | 193 | $200.00 | ||
| WARREN, MICHAEL – DALLAS, TX | 58 | 55 / 210 | 168 | $200.00 | ||
| WELLS, WILLIE – GARLAND, TX | 63 | 55 / 210 | 160 | $200.00 | ||

