| August Military Veterans Sweeper | ||||||||||
| Avg | 1st | 2nd | 3rd | Total | Hdcp | Total | Prize | |||
| 1 | LOPEZ, RAY – KENSINGTON, CA | 206 | 289 | 224 | 237 | 750 | 63 | 813 | $500.00 | |
| 2 | CASWELL,ROBERT – LAS VEGAS, NV | 209 | 246 | 257 | 254 | 757 | 54 | 811 | 300.00 | |
| 3 | KEBIS, FRANK – DENVER, CO | 220 | 245 | 238 | 278 | 761 | 27 | 788 | 250.00 | |
| 4 | LADRINGAN, RUEL – AMERICAN CANYON, CA | 187 | 167 | 224 | 258 | 649 | 114 | 763 | 225.00 | |
| 5 | CHINN, WARREN – HAWAIIAN GARDENS, CA | 191 | 267 | 221 | 169 | 657 | 105 | 762 | 200.00 | |
| 6 | BAKER, SCOTT – CALIFORNIA CITY, CA | 185 | 231 | 178 | 210 | 619 | 120 | 739 | 175.00 | |
| 7 | DOMINGUEZ, ELLENA – LAS VEGAS, NV | 153 | 188 | 172 | 170 | 530 | 207 | 737 | 150.00 | |
| 7 | BARCELONA, MARILYN – LEMORE, CA | 159 | 202 | 164 | 181 | 547 | 189 | 736 | 140.00 | |
| 9 | MAY, FLOYD – LAS VEGAS, NV | 203 | 214 | 208 | 237 | 659 | 72 | 731 | 130.00 | |
| 10 | JONES, JEFFREY – LAS VEGAS, NV | 180 | 178 | 257 | 160 | 595 | 135 | 730 | 120.00 | |
| 11 | BURROUGHS, TERESA – FT.GIBSON, OK | 175 | 180 | 190 | 211 | 581 | 147 | 728 | 110.00 | |
| 12 | BOOMERSHINE, LINDSAY – BRIGHAM CITY , UT | 216 | 248 | 227 | 214 | 689 | 36 | 725 | 97.50 | |
| 12 | TRYON, INGRID – PARKER, CO | 147 | 156 | 192 | 155 | 503 | 222 | 725 | 97.50 | |
| 14 | HANNA, EARL – COMPTON, CA | 195 | 217 | 187 | 223 | 627 | 93 | 720 | 87.50 | |
| 15 | WENZENGER, JUSTIN – SAN DIEGO, CA | 185 | 236 | 162 | 202 | 600 | 120 | 720 | 87.50 | |
| 16 | WELLS, WILLIE – GARLAND, TX | 230 | 244 | 246 | 206 | 696 | 21 | 717 | 80.00 | |
| 17 | EMORY, DENNIS – SUISUN CITY, CA | 201 | 192 | 235 | 210 | 637 | 78 | 715 | 75.00 | |
| 18 | FEILEN, DABA – LAUGHLIN, NV | 164 | 150 | 192 | 195 | 537 | 177 | 714 | 70.00 | |
| 19 | AYO, BILLY – AURORA, CO | 184 | 206 | 214 | 169 | 589 | 123 | 712 | 65.00 | |
| 20 | BARCELONA, MANUEL “JO JO” – LEMOORE, CA | 185 | 171 | 201 | 219 | 591 | 120 | 711 | 55.00 | |
| 21 | MORRISON, CHAD – LAS VEGAS, NV | 191 | 183 | 196 | 227 | 606 | 105 | 711 | 55.00 | |
| 22 | RAMSEY, CURTIS – LAS VEGAS, NV | 191 | 160 | 199 | 247 | 606 | 105 | 711 | 55.00 | |
| 23 | NATHAN, HOWARD – N LAS VEGAS, NV | 193 | 210 | 176 | 225 | 611 | 99 | 710 | 40.00 | |
| 24 | SANDERS, JEFF – LAUGHLIN, NV | 199 | 228 | 206 | 195 | 629 | 81 | 710 | 40.00 | |
| 25 | WIMER, DARWIN – MESQUITE, NV | 221 | 223 | 194 | 269 | 686 | 24 | 710 | 40.00 | |

