| NAME | SCORE | PRIZE | |||
| 1 | Doody, Vaughn, NV | 496 | $1,200.00 | ||
| 2 | Chew, David, CA | 485 | 950.00 | ||
| 3 | Priess, Bob, NV | 448 | 800.00 | ||
| 4 | Hanson, Bob, WA | 446 | 700.00 | ||
| 5 | Hanson, Bob, WA | 432 | 580.00 | ||
| 6 | Nelson, Michael, CO | 432 | 580.00 | ||
| 7 | Dornath, Curtis, AZ | 431 | 480.00 | ||
| 8 | Hoffman, Larry, AZ | 430 | 420.00 | ||
| 9 | Brown Jr., Thomas, NC | 425 | 340.00 | ||
| 10 | Hoffman, Larry, AZ | 425 | 340.00 | ||
| 11 | Perry, Rick, MT | 424 | 285.00 | ||
| 12 | Hayes, Doug, TN | 423 | 226.67 | ||
| 13 | Keenan, Bill, FL | 423 | 226.67 | ||
| 14 | Prieto, Phil, TX | 423 | 226.66 | ||
| 15 | Cocchi, John, NC | 422 | 175.00 | ||
| 16 | Gurney, Barry, CA | 417 | 150.00 | ||
| 17 | Lewis, Nathaniel, MD | 416 | 125.00 | ||
| 18 | Perry, Rick, MT | 415 | 100.00 | ||

