NAME SCORE PRIZE
50 & Over
1 Freeman, Ken,  OH 462 $1,000.00
2 Amkie, Isaac,  MEX 409 500.00
3 Warren, Michael,  TX 399 250.00
4 Sharkey, Lonnie,  WA 389 50.00
Glasgow, Keith,  FL 389 50.00
$1,850.00
SIDE POTS
1 Freeman, Ken,  OH 238 36.00
2 Warren, Michael,  TX 224 36.00
60 & Over
1 Hoffman, Larry,  AZ 492 $1,000.00
2 McNeil,  Ferrill,  NY 432 550.00
3 Beavers, Jerry,  OK 414 425.00
4 Keenan, Bill,  FL 413 310.00
5 McClain, Fred,  MI 405 205.00
6 Ruelle, Tim,  WI 400 50.00
Webb, Bob,  NC 400 50.00
$2,590.00
SIDE POTS
1 Hoffman, Larry,  AZ 278 64.00
2 Beavers, Jerry,  OK 243 64.00