| NAME | SCORE | PRIZE | |||
| 1 | Doody, Vaughn, NV | 477 | $500.00 | ||
| 2 | Baker, Dick, NV | 427 | 250.00 | ||
| 3 | Adler, Bud, AZ | 419 | 200.00 | ||
| 4 | Hoffman, Larry, AZ | 398 | 155.00 | ||
| 5 | Lawson, Dave, CO | 395 | 120.00 | ||
| 6 | Colley, Joe, CA | 395 | 120.00 | ||
| 7 | Aragon, Leon, TX | 393 | 95.00 | ||
| 8 | Jackson, Don, CA | 391 | 75.00 | ||
| 9 | Beavers, Jerry, OK | 391 | 75.00 | ||
| 10 | Schmid, Mike, MN | 389 | 60.00 | ||
| 11 | Gurney, Barry, CA | 384 | 50.00 | ||

