| NAME & STATE | SCORE | PRIZE | ||
| 1 | Lee, Jim, TN | 484 | $1,000.00 | |
| 2 | Shirwindt, Les, NV | 477 | 500.00 | |
| 3 | McClain, Fred, MI | 465 | 197.50 | |
| 4 | Pryor, Gary, GA | 465 | 197.50 | |
| 5 | Jabczenski, Mitch, MI | 461 | 115.00 | |
| 6 | Hayes, Doug, TN | 452 | 100.00 | |
| 7 | Moreno, Rudy, NV | 452 | 100.00 | |
| 8 | Rodriguez, Alfonso, MEX | 451 | 85.00 | |
| 9 | Blatchford, Don, CA | 450 | 75.00 | |
| 10 | Ruelle, Tim, WI | 449 | 65.00 | |
| 11 | Keenan, Bill, FL | 444 | 55.00 | |
| 12 | Jabczenski, Mitch, MI | 436 | 40.00 | |
| 13 | Perry, Rick, MT | 436 | 40.00 | |
| 14 | Calvin, Jerry, CA | 435 | 18.34 | |
| 15 | Nelson, Jack, ND | 435 | 18.33 | |
| Nichols, Bill, CA | 435 | 18.33 | ||
| 1 | Mickelson, Harry, WA | 493 | $1,000.00 | |
| 2 | Doody, Vaughn, NV | 477 | 500.00 | |
| 3 | Hoffman, Larry, AZ | 459 | 250.00 | |
| 4 | Hunt, John, MV | 448 | 145.00 | |
| 5 | Hoffman, Larry, AZ | 435 | 115.00 | |
| 6 | Roberts, Ed, MA | 432 | 105.00 | |
| 7 | Leary, Chris, MT | 431 | 95.00 | |
| 8 | Bahny, Bill, OH | 430 | 85.00 | |
| 9 | Baker, Dick, NV | 427 | 70.00 | |
| 10 | Prieto, Phil, TX | 427 | 70.00 | |
| 11 | Toenyes, Jerry, CA | 423 | 55.00 | |
| 12 | Andros, Jim, MI | 420 | 45.00 | |
| 13 | Adler, Bud, AZ | 419 | 35.00 | |
| 14 | Schmid, Mike, MN | 418 | 27.50 | |
| 15 | Wingard, O.D., OK | 418 | 27.50 |

