NAME Age 1st 2nd 3rd 4th 5th Total
50 to 59
1 LEHMAN, ROGER – RICHLAND, WA B 51 198 245 257 278 195 1173
2 GARRISON, JEFF – HAWTHORNE, CA A 51 236 255 192 254 200 1137
3 PORTER, MARK – LINCOLN, NE B 50 236 202 225 236 222 1121
4 SHARKEY, LONNIE – BREMERTON, WA A 57 182 255 237 206 238 1118
5 ROBINSON, DONALD – HOUSTON, TX A 57 185 224 216 239 233 1097
6 RICHGELS, JEFF – OREGON, WI A 50 235 187 238 177 245 1082
7 BLACKMON, WILLIE – EL PASO, TX A 58 212 214 235 201 203 1065
8 PALOMARES, NORM – SAN FRANCISCO, CA A 58 193 237 214 194 224 1062
9 THOMAS, PETE – OKLAHOMA CITY, OK A 52 279 196 196 173 216 1060
10 SKRINSKI, STEVE – KIRKLAND, WA B 56 180 182 224 235 224 1045
11 BELLA, AL – ANTIOCH, CA B 51 183 207 246 184 224 1044
12 ADKINS, DANIEL – AUSTIN, TX B 55 224 245 186 167 220 1042
13 SHELLABARGER, MAX – LAYTON, UT A 58 202 192 216 244 185 1039
14 MCMAHAN, GREG – DANDRIDGE, TN A 58 201 181 234 190 231 1037
15 HEBNER, DEAN – VANCOUVER, WA B 54 176 247 180 190 236 1029
16 HARA, RICK – SKOKIE, IL A 51 187 207 195 204 234 1027
17 HOFMANN, CAREY LEE – PHOENIX, AZ B 56 202 245 204 176 200 1027
18 STEPHENS, JIM – ROWLETT, TX A 59 177 174 216 226 234 1027
19 MRUK, JIM – HENDERSON, NV B 52 184 192 225 234 188 1023
20 TALSMA, DOUGLAS – LAS VEGAS, NV B 55 186 226 244 184 180 1020
21 AMKIE, ISAAC – COL. POLANCIO, MEX A 56 204 206 224 163 219 1016
22 MICEK, ROBERT T. – WOODBURY, MN B 51 194 214 206 235 167 1016
23 KEPNER, PHILLIP – MCKINNEY, TX B 52 225 194 214 191 189 1013
24 BORDSON, DAVE – ST PAUL, MN A 51 184 169 226 247 185 1011
25 GLASGOW, KEITH – ST. PETE, FL A 55 215 205 231 180 180 1011
26 SHIELDS, GREG – INDEPENDENCE, MO B 56 155 190 190 200 268 1003
27 MCCORDIC, PAUL – SUGAR LAND, TX B 59 222 181 192 203 198 996
28 BRITTON, JEFF – KENNEWICK, WA B 54 212 171 204 192 215 994
29 GOLZARRI, MONOLO – MEXICO CITY, MEX B 52 191 180 205 201 213 990
30 MANN, PHIL – HAZEN, ND A 57 181 192 222 181 214 990
31 VOELTZ, MATT – LEHI, UT A 50 188 217 219 173 180 977
32 FREEMAN, KENNETH J. – CLEVELAND HTS., OH B 55 212 149 206 221 179 967
33 SACCONE, TERRY – COLD SPRING, KY A 59 171 194 243 170 188 966
34 GROGAN JR,PAT  – SENECA, SC B 51 186 172 173 192 237 960
35 LUKOSIUS, MICHAEL – BRICK, NJ B 50 165 196 190 226 179 956
36 BERTOLINA, JOHN – HENDERSON, NV A 58 199 184 210 192 170 955
37 LITTERELL, DANA – NEWPORT, MI B 58 233 176 188 146 212 955
38 HARRISON, BRAD – SAN MARCOS, TX A 56 194 183 214 201 155 947
39 WOODS, RICKY L. – WHITES CREEK, TN A 50 217 157 160 191 220 945
40 TOWNER, LEE – EL PASO, TX A 55 167 197 180 209 191 944
41 HARRINGTON, CRAIG – HERRIMAN, UT A 51 171 214 173 146 234 938
42 HEWLETT, BILL – EAGLE, ID B 59 165 188 183 210 189 935
43 VENTURA JR., SAM – SYRACUSE, NY B 54 163 191 161 203 213 931
44 MAISEROULLE, TIMOTHY – BUFORD, GA B 50 177 201 201 154 194 927
45 WARREN, MICHAEL – DALLAS, TX B 58 190 148 216 214 159 927
46 HINTON, MARTY – HENDERSON, NV A 53 175 115 218 216 202 926
47 PAVLETICH, JERRY W. – FRANKLIN, WI B 56 185 187 192 190 164 918
48 TAYLOR, DAVE – LARGO, FL A 50 213 213 150 121 218 915
49 DUNBAR, TIMOTHY – LARGO, FL B 58 196 144 183 176 184 883
50 KRASONIC, JOHN – WEST NEWTON, PA B 58 156 173 186 191 168 874
51 CORBETT, TOM – BROOKLYN PARK, MN B 57 192 192 166 147 175 872
52 CONNORS, CLIFF – TEMPE, AZ B 52 179 163 165 189 166 862
53 VERNON, MITCHELL – OLYMPIA, WA B 58 172 165 161 149 201 848
54 RAUGUST, EDWIN – LAS VEGAS, NV A 57 137 167 182 182 149 817
60 to 66
1 HAYES, DOUG – CLARKSVILLE, TN A 61 247 219 236 227 237 1166
2 PERRY, RICK – KALISPELL, MT A 60 257 226 187 235 200 1105
3 MCCLAIN, FRED – LINCOLN PARK, MI A 65 266 233 209 235 154 1097
4 LEE, JAMES E. – ROGERSVILLE, TN A 65 192 212 218 255 199 1076
5 CARTER, SAM – BEN LOMOND, CA B 60 192 240 255 189 187 1063
6 BLATCHFORD,DON  – SANTA MONICA, CA B 62 237 199 212 226 183 1057
7 JABCZENSKI, MITCH – NOVI, MI A 60 235 207 179 223 200 1044
8 KEENAN, WILLIAM – ORLANDO, FL A 66 242 218 208 187 170 1025
9 POELZER, CLARK – ARDEN HILLS, MN A 61 237 195 214 149 226 1021
10 WILK, DAVID – UPLAND, CA B 60 167 196 214 196 246 1019
11 WINTERS, STAN – SIMI VALLEY, CA B 66 209 204 190 206 205 1014
12 DEFILIPPO, FRANK – LAS VEGAS, NV B 65 206 218 201 192 188 1005
13 HANSON, BOB – SPOKANE , WA A 64 158 209 198 245 194 1004
14 CALVIN, GERALD – THOUSAND OAKS, CA A 66 212 190 212 182 205 1001
15 LEONG, TERRY – HENDERSON, NV B 61 204 185 204 206 198 997
16 PRIESS, BOB – LAS VEGAS, NV B 65 227 223 192 165 186 993
17 CHEW, DAVID – BRENTWOOD, CA B 63 214 193 146 202 236 991
18 MORENO, RUDY – RENO, NV A 65 167 198 223 222 179 989
19 NICHOLS, BILL – ROSEVILLE, CA B 62 186 257 211 169 166 989
20 RUELLE, TIM – RACINE, WI A 60 222 194 179 202 182 979
21 CUMMINS, ROBERT – CHERRY HILL, NJ A 65 152 146 225 235 220 978
22 RODRIGUEZ, ALFONSO – MEXICO CITY, MEX A 63 179 216 201 190 188 974
23 WASHBURN, DAVE – LAS VEGAS, NV B 62 192 179 166 213 224 974
24 BLAD, ROGER – BURNSVILLE, MN A 66 228 194 156 189 203 970
25 PRYOR, GARY – NORCROSS, GA B 61 173 192 179 217 206 967
26 WILSON, FRANK JR. – EAST CLEVELAND, OH B 65 179 246 177 141 224 967
27 BROWN JR., THOMAS – WINSTON SALEM, NC B 61 222 192 192 191 168 965
28 WELLS, WILLIE – LAS VEGAS, NV A 64 154 200 171 193 244 962
29 MCNEIL, FERRILL – BRONX, NY A 64 216 176 169 214 180 955
30 WALTON, GEORGE – MUNCY, PA B 60 175 145 248 203 182 953
31 NELSON, JACK – BISMARK, ND A 63 202 183 176 200 179 940
32 LANGANKE, DON – ORLANDO, FL A 62 180 243 174 170 166 933
33 FREEMAN, STEVE – HERMANTOWN, MN B 60 152 187 218 207 155 919
34 JOHNSON, GARY – LAS VEGAS, NV A 65 207 153 203 154 197 914
35 HAVLISH, THOMAS – COON RAPIDS, MN A 62 177 151 207 215 160 910
36 SHIRWINDT, LES – LAS VEGAS, NV B 60 154 189 182 186 190 901
37 AVIMELECH, IRWIN – MEXICO CITY, MEX B 60 149 236 180 155 157 877
38 FISHER, CALVIN – TACOMA, WA A 63 167 195 143 202 159 866
39 DORNATH, CURTIS J. – MARICOPA, AZ B 61 174 188 185 155 159 861
40 FISHMAN, CARY – NEW YORK, NY A 63 163 153 149 171 172 808
41 SIGNAIGO, MICHAEL – KAPOLEI, HI B 63 147 188 184 150 137 806
67 & Over
1 HOFFMAN, LARRY – FOUNTAIN HILLS, AZ B 75 222 241 213 237 237 1150
2 BAKER, DICK – HENDERSON, NV A 70 257 223 215 201 215 1111
3 GADD, CHARLIE – LAKE WORTH, FL A 68 206 214 232 242 217 1111
4 ANDERSON, ROGER – WILMINGTON, NC B 69 200 231 214 204 185 1034
5 WIMER, DARWIN – MESQUITE, NV A 67 216 214 202 190 212 1034
6 HUNT,JOHN  – HENDERSON, NV B 67 201 201 168 197 255 1022
7 FERNANDEZ, DENNIS – MIDVALE, UT A 69 181 233 201 213 191 1019
8 GURNEY, BARRY – WEST HILLS, CA A 71 215 178 193 234 198 1018
9 TOENYES, JERRY – RANCHO MURIETA, CA B 67 225 163 212 218 185 1003
10 MICKELSON, HARRY – YAKIMA, WA B 67 201 245 182 190 182 1000
11 MATUS, JOHN – BETHLEHEM, PA A 68 190 181 269 191 166 997
12 PRIETO, PHIL – EL PASO, TX B 69 192 164 214 194 231 995
13 BAHNY, WILLIAM – YOUNGSTOWN, OH A 71 185 204 171 180 199 939
14 JANEGO, BOB – LONGWOOD, FL A 73 203 124 183 237 187 934
15 SCHMID, MIKE – ARDEN HILLS, MN A 70 165 159 207 200 200 931
16 CAGE, CURTIS – SANTA CLARA, CA B 71 181 143 202 203 199 928
17 BUTLER, ROGER – EAST POINT, GA B 67 191 176 159 228 166 920
18 LEE, DEL – HAYWARD, CA B 69 233 178 148 167 190 916
19 WEBB, BOB – BURNSVILLE, NC A 79 166 162 179 192 214 913
20 CHAVERS, DR. DEAN – ALBUQUERQUE, NM A 71 159 163 183 182 223 910
21 KORTH, ROBERT – CENTRAL POINT, OR A 70 174 142 236 156 194 902
22 MYERS, DALE – OLYMPIA, WA B 77 179 172 152 199 174 876
23 MCDONALD,RON  – NEWMAN LAKE, WA B 67 170 164 165 191 176 866
24 KUKUK, DAN – SPOKANE, WA B 71 147 191 193 170 160 861
25 LEWIS, NATHANIEL – CLINTON, MD A 73 160 148 157 191 193 849
26 ZEIBER, JIM – BIRDSBORO, PA A 68 184 154 167 202 142 849
27 SENN, GEORGE – CITRUS HEIGHTS, CA B 72 179 218 136 139 162 834
28 FOOR, BOB – ALEXANDRIA, VA B 70 177 185 141 184 143 830