| MONDAY, MARCH 25, 2013 | |||||||||
| 10:30 CLASSIFIED SQUAD | AGES 60 – 66 | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Hanson, Bob | WA | 228 | 242 | 238 | 708 | |||
| 2 | Denniston, Jr., Tom | NY | 256 | 223 | 214 | 693 | |||
| 3 | Tramp, Rod | CA | 279 | 220 | 191 | 690 | |||
| 10:30 CLASSIFIED SQUAD | AGES 67 & OVER | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Wimer, Darwin | NV | 198 | 225 | 256 | 679 | DL | ||
| 2 | Burnham, Les | 70 | TX | 203 | 255 | 214 | 672 | ||
| 3 | Chavers, Dean | 70 | NM | 159 | 259 | 220 | 638 | ||
| 4 | Kukuk, Dan | WA | 201 | 195 | 232 | 628 | |||
| MONDAY, MARCH 25, 2013 | |||||||||
| FINAL | AGES 60 – 66 | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Carter, Sam | CA | 268 | 259 | 246 | 773 | DL | ||
| 2 | Nichols, Bill | CA | 269 | 223 | 211 | 703 | |||
| 3 | Bjorke, Bob | WA | 238 | 223 | 236 | 697 | |||
| FINAL | AGES 67 & OVER | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Korth, Bob | 70 | OR | 227 | 247 | 199 | 673 | ||
| 2 | Cage, Curtis | CA | 182 | 216 | 258 | 656 | |||
| 3 | Matus, John | PA | 225 | 209 | 214 | 648 | |||

