| 1 Clark Poelzer, Arden Hills, MN | $8,000.00 |
| 2 Rod Tramp, Porterville, CA | 4,000.00 |
| 3rd & 4th Place | |
| MCDONALD, RON – NEWMAN LAKE, WA | 2,000.00 |
| NELSON, JACK – BISMARK, ND | 2,000.00 |
| 5th to 8th Place | |
| BEAVERS, JERRY – OKLAHOMA CITY, OK | 1,250.00 |
| LIEDES, KEN – KENAI, AK | 1,250.00 |
| WELLS, WILLIE – LAS VEGAS, NV | 1,250.00 |
| WIMER, DARWIN – MESQUITE, NV | 1,250.00 |
| 9th & 10th Place | |
| DOODY, VAUGHN – LAS VEGAS, NV | 1,000.00 |
| LEONG, TERRY – HENDERSON, NV | 1,000.00 |
| 11th to 20th Place | |
| CAGE, CURTIS – SANTA CLARA, CA | 750.00 |
| CALVIN, GERALD – THOUSAND OAKS, CA | 750.00 |
| CARTER, SAM – BEN LOMOND, CA | 750.00 |
| CHEW, DAVID – BRENTWOOD, CA | 750.00 |
| HOFFMAN, LARRY – FOUNTAIN HILLS, AZ | 750.00 |
| HUNT, JOHN – HENDERSON, NV | 750.00 |
| KRAUS, WALLACE – BROOKVILLE, IN | 750.00 |
| MICKELSON, HARRY – YAKIMA, WA | 750.00 |
| NICHOLS, BILL – ROSEVILLE, CA | 750.00 |
| PRYOR, GARY – NORCROSS, GA | 750.00 |
| 21st to 33rd Place | |
| BAKER, DICK – HENDERSON, NV | 500.00 |
| BJORKE, BOB – LAKEWOOD, WA | 500.00 |
| BURNHAM, LES – IRVING, TX | 500.00 |
| CHAVERS, DR. DEAN – ALBUQUERQUE, NM | 500.00 |
| DENNISTON JR, THOMAS – LOCKPORT, NY | 500.00 |
| HANSON, BOB – SPOKANE , WA | 500.00 |
| KORTH, ROBERT – CENTRAL POINT, OR | 500.00 |
| KUKUK, DAN – SPOKANE, WA | 500.00 |
| MATUS, JOHN – BETHLEHEM, PA | 500.00 |
| PRIETO, PHIL – EL PASO, TX | 500.00 |
| SMITH, MARGARET – DOUGLASVILLE, GA | 500.00 |
| WINTERS, STAN – SIMI VALLEY, CA | 500.00 |
| WRIGHT, DON – PALM SPRINGS, CA | 500.00 |

