| TUESDAY, MARCH 26, 2013 | |||||||||
| FINAL | AGES 60 – 66 | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Nelson, Jack | ND | 255 | 270 | 199 | 724 | DL | ||
| 2 | Poelzer, Clark | MN | 201 | 268 | 235 | 704 | |||
| 3 | Leong, Terry | NV | 279 | 189 | 227 | 695 | |||
| 4 | Pryor, Gary | GA | 225 | 204 | 248 | 677 | |||
| 5 | Winters, Stan | CA | 177 | 289 | 205 | 671 | |||
| 6 | Chew, David | CA | 241 | 244 | 175 | 660 | |||
| FINAL | AGES 67 & OVER | ||||||||
| NAME | STATE | 1ST | 2ND | 3RD | TOTAL | ||||
| 1 | Liedes, Ken | 70 | AK | 267 | 243 | 208 | 718 | DL | |
| 2 | Baker, Dick | 70 | NV | 210 | 222 | 257 | 689 | ||
| 3 | Hoffman, Larry | AZ | 197 | 258 | 212 | 667 | |||
| 4 | Beavers, Jerry | OK | 258 | 190 | 180 | 628 | |||
| 5 | McDonald, Ron | WA | 164 | 223 | 237 | 624 | |||
| 6 | Doody, Vaughn | NV | 196 | 248 | 176 | 620 | |||
| 7 | Prieto, Phil | TX | 188 | 167 | 258 | 613 | |||

