| WEDNESDAY 50 – 59 | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Hara, Rick, IL | 697 | $1,000.00 | ||
| 2 | Churchey, Tony, AL | 682 | 700.00 | ||
| 3 | McMahan, Greg, TN | 677 | 440.00 | ||
| 4 | Thomas, Pete, OK | 676 | 300.00 | ||
| 5 | Porter, Mark, NE | 663 | 200.00 | ||
| 6 | Shellabarger, Max, UT | 646 | 100.00 | ||
| $2,740.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Skrinski, Steve, WA | 232 | $122.00 | ||
| 2 | McMahan, Greg, TN | 246 | 122.00 | ||
| 3 | Thomas, Pete, OK | 279 | 122.00 | ||
| Hara, Rick, IL | 697 | 122.00 | |||
| Wednesday 60 & Over | |||||
| NAME | SCORE | PRIZE | |||
| 1 | Nelson, Jack, ND | 711 | $1,000.00 | ||
| 2 | Prieto, Phil, TX | 690 | 500.00 | ||
| 3 | Carter, Sam, CA | 670 | 260.00 | ||
| 4 | Perry, Rick, MT | 669 | 180.00 | ||
| 5 | Mickelson, Harry, WA | 651 | 100.00 | ||
| $2,040.00 | |||||
| Sweeper Side Pots | |||||
| 1 | Nelson, Jack, ND | 254 | $101.00 | ||
| 2 | Nelson, Jack, ND | 243 | 101.00 | ||
| 3 | Prieto, Phil, TX | 259 | 101.00 | ||
| Nelson, Jack, ND | 711 | 101.00 | |||

