Complete results will be featured at www.militarybowlingchampionships.com in approx 10 days.

Team – Senior Retired Division
1 Bad Rack 1st 2nd 3rd 4th Total
Tourtillott, Art 226 160 175 246 807 $2,700.00
Torres, Elsworth 249 245 269 222 985
Poff, Bill 203 222 249 278 952
Miller, Gary 202 204 211 234 851
Wright, Gary 224 248 224 243 939
Freehauf, Bob 192 243 226 258 919
Bad Rack 1296 1322 1354 1481 5453
2 Roto Grip Seniors 1st 2nd 3rd 4th Total
Fenstermacher, Ed 212 162 220 288 882      2,250.00
Allen, Sam 171 222 162 230 785
Barker, Larry 279 264 227 204 974
Kleckner, Paul 254 247 198 255 954
Watts, Dick 215 247 154 215 831
Wimer, Darwin 237 247 266 245 995
Roto Grip Seniors 1368 1389 1227 1437 5421
3 Team Storm 1st 2nd 3rd 4th Total
Miller, Gene 218 226 267 202 913      1,350.00
Evanoff, John 203 204 170 254 831
Schultz, Larry 279 211 265 246 1001
McWilliams, John 189 223 205 147 764
Kendrick, Chris 191 204 246 192 833
Archer, David 247 258 236 205 946
Team Storm 1327 1326 1389 1246 5288
4 Roto Grip 1st 2nd 3rd 4th Total
Iwasczyszyn, Bernie 236 211 195 216 858         900.00
Jenkins, Rex 207 262 203 258 930
Martin, Bob 189 220 255 194 858
Rivers, Gene 201 246 221 196 864
Binder, Joe 183 230 222 200 835
Pender, Paul 212 247 196 212 867
Roto Grip 1228 1416 1292 1276 5212
5 Nomads IV 1st 2nd 3rd 4th Total
Frazier, Bill 202 276 203 234 915         720.00
Tunson, Willie 183 163 211 223 780
McGuire, Bob 202 248 214 203 867
Means, Larry 214 238 257 258 967
Barnes, Dennis 260 180 207 178 825
Burchfield, Mike 184 218 168 223 793
Nomads IV 1245 1323 1260 1319 5147
6 We Pensacolians 1st 2nd 3rd 4th Total
Eaton, Ben 219 192 159 220 790         600.00
Eastepp, Ronnie 237 265 277 217 996
Israel, John 218 181 230 245 874
Draeger, Larry 169 191 198 182 740
Holmer, Jim 202 220 192 202 816
Winters, Dale 185 213 255 257 910
We Pensacolians 1230 1262 1311 1323 5126
7 Who Cares 1st 2nd 3rd 4th Total
Mercer, Ronne 247 245 180 195 867         540.00
Drewitt, Bob 225 194 243 177 839
Case, Ed 225 204 280 217 926
Michaelson, Bruce 172 205 216 181 774
Eggleston Sr., Mike 247 225 191 202 865
Burke Sr., Stoney 237 190 183 202 812
Who Cares 1353 1263 1293 1174 5083
8 West Valley Rascals 1st 2nd 3rd 4th Total
Shirey, Mel 215 246 172 182 815         480.00
King, Tom 190 166 186 147 689
Owens, William 202 214 222 184 822
Studdard, Gary 214 268 213 179 874
Weston, George 197 248 259 214 918
Arnold, Ben 238 217 225 233 913
West Valley Rascals 1256 1359 1277 1139 5031
9 Emerald Coast Task Force #1 1st 2nd 3rd 4th Total
Dew, Page 203 219 192 161 775         420.00
Drayer, Dave 181 246 205 210 842
McGuffin, Richard 247 268 233 225 973
Charfauros, Greg 173 266 227 247 913
Dill, Doug 192 193 184 171 740
Hart, Pat 169 218 203 180 770
Emerald Coast Task Force #1 1165 1410 1244 1194 5013
10 Southwest Connection 1st 2nd 3rd 4th Total
Helmuth, Mal 243 203 248 186 880         360.00
Walton, Fred 226 196 174 205 801
Corpuz, George 233 227 176 258 894
Forfa, Terry 214 194 246 203 857
Johnson, Tom 202 192 211 157 762
Smith, Tom 220 173 187 224 804
Southwest Connection 1338 1185 1242 1233 4998
11 Bowl 2 Win 1st 2nd 3rd 4th Total
Sharp, James 214 225 225 226 890         300.00
Brooks, Sheldon 190 228 206 222 846
Miller, J.C. 203 171 184 238 796
Thompson, Dennis 190 211 189 224 814
Faught, Vic 198 164 202 174 738
Boyd, Michael 219 257 215 161 852
Bowl 2 Win 1214 1256 1221 1245 4936
12 “Firing Squad 1st 2nd 3rd 4th Total
Warren, Herb 155 179 142 192 668         240.00
Nicado, Rafael 221 201 238 223 883
Clay, Jim 246 241 234 193 914
O’Bryant, Joe 184 201 166 202 753
Cabunoc, Jerry 174 206 257 183 820
Matthes, Wayne 172 263 201 256 892
“Firing Squad 1152 1291 1238 1249 4930
13 Bemis Medical 1st 2nd 3rd 4th Total
Galentine, Dave 148 165 209 147 669         210.00
Nohilly, B.J. 235 268 218 184 905
Floyd, J.D. 207 187 268 206 868
Foore, Rich 194 183 194 204 775
Morrell, Bill 200 201 193 214 808
Mikkelsen, Mike 212 215 237 234 898
Bemis Medical 1196 1219 1319 1189 4923
14 Mix Mash 1st 2nd 3rd 4th Total
McMullen, Hollis 257 198 196 179 830         210.00
Dysart, Noel 215 244 202 258 919
Shelton, Steve 203 219 162 220 804
Anderson, Alden 224 180 232 191 827
Holtzclaw, John 173 215 214 169 771
Gonzales, Larry 161 220 168 169 718
Mix Mash 1233 1276 1174 1186 4869
15 Montana Senior Retired 1st 2nd 3rd 4th Total
Martin, Chuck 246 210 224 138 818         210.00
Smrdel, Dennis 180 188 156 202 726
Schmidt, Tom 226 232 228 249 935
Tanberg, Rex 215 167 158 204 744
Chesko, Bob 184 178 189 193 744
Pickering, Jim 176 236 224 256 892
Montana Senior Retired 1227 1211 1179 1242 4859
16 Budmen 1st 2nd 3rd 4th Total
Howard, Ken 211 213 167 171 762         180.00
Cook, John 258 160 178 204 800
Claassen, Les 218 204 159 193 774
Wrosch, Thomas 224 204 240 227 895
Donovan, John 205 207 204 246 862
Egeland, Marv 187 162 178 221 748
Budmen 1303 1150 1126 1262 4841
17 Six – Pack 1st 2nd 3rd 4th Total
Crittenden, Crit 213 161 206 212 792         180.00
Puente, Joe 159 163 171 190 683
Knight, Gene 184 202 178 228 792
Freuen, Herb 221 165 181 183 750
Cunningham, Rick 225 169 259 213 866
Eldridge, Wayne 226 233 243 244 946
Six – Pack 1228 1093 1238 1270 4829
18 Norm’s Crew 1st 2nd 3rd 4th Total
Butcher, Danny 234 220 182 169 805         180.00
Chute, John 194 196 191 185 766
Gulley, Randy 175 244 216 193 828
Sellers, Al 215 181 195 170 761
Wright, Don 214 210 161 226 811
Hoskins, Lary 202 243 237 170 852
Norm’s Crew 1234 1294 1182 1113 4823
19 DILLIGAS 1st 2nd 3rd 4th Total
Hultz, Maurice 218 204 157 214 793         150.00
Henson, Richard 168 233 178 268 847
Hill, Steve 219 156 191 178 744
Chambers, Keith 221 192 203 205 821
Canotal, Noe 236 222 236 232 926
Scruggs, Steve 172 180 157 182 691
DILLIGAS 1234 1187 1122 1279 4822
20 Mission Impossible 1st 2nd 3rd 4th Total
Crabtree, James 180 142 176 160 658         150.00
Scott, James 151 182 257 201 791
Laberge, Mike 222 216 279 204 921
Loss, Ronald 233 199 203 213 848
Portman, P.J. 212 226 230 197 865
Van Den Assem, Van 124 205 233 171 733
Mission Impossible 1122 1170 1378 1146 4816
21 Clint Sloan Realty #1 1st 2nd 3rd 4th Total
Chappell, Ed 214 258 166 179 817         150.00
Sloan, Clint 188 157 183 171 699
Allard, Neal 279 236 198 239 952
Ramirez, Fred 182 184 168 173 707
Key, Jeff 157 266 177 220 820
Bousley, Bo 182 182 216 202 782
Clint Sloan Realty #1 1202 1283 1108 1184 4777
Singles – Senior Retired Division 1st 2nd 3rd 4th Total Prize
1 Poff, Bill 268 212 256 268 1004 $700.00
2 Barker, Larry 268 269 252 210 999         525.00
3 Israel, John 223 244 278 222 967         400.00
4 Eldridge, Wayne 248 247 242 226 963         350.00
5 Chambers, Keith 224 269 246 221 960         325.00
6 Veitenheimer, Zeke 204 239 247 259 949         300.00
7 Diaz, Joe 236 202 266 236 940         275.00
8 Kleckner, Paul 243 202 270 222 937         250.00
9 Binder, Joe 238 217 234 244 933         245.00
10 Shavers, James 245 253 219 213 930         237.50
11 Burchfield, Mike 214 238 236 242 930         237.50
12 Holmer, Jim 206 238 223 257 924         230.00
13 Suhar, John 192 257 214 258 921         222.50
14 Rivers, Gene 248 264 225 184 921         222.50
15 Best, Charles 223 215 235 247 920         215.00
16 Loss, Ronald 256 180 247 236 919         210.00
17 Ramge Sr., Jim 228 173 247 268 916         205.00
18 Kendrick, Chris 215 256 227 214 912         200.00
19 Bond, Lynn 235 207 221 248 911         195.00
20 Charfauros, Greg 234 267 198 211 910         190.00
21 Johnson, Tom 257 266 208 178 909         180.00
22 Means, Larry 237 256 204 212 909         180.00
23 Key, Jeff 178 190 277 264 909         180.00
24 Anderson, Alden 221 205 268 213 907         170.00
25 Smith, Tom 236 155 257 257 905         165.00
26 King, Clyde 183 245 217 258 903         152.50
27 Fenstermacher, Ed 225 216 226 236 903         152.50
28 Eastepp, Ronnie 202 213 220 268 903         152.50
29 Boyd, Michael 278 166 221 238 903         152.50
30 Prodger, James 290 192 193 223 898         140.00
31 Wollert, Thomas 257 193 190 258 898         140.00
32 McWilliams, John 244 214 211 228 897         130.00
33 Torres, Elsworth 268 223 225 180 896         125.00
34 Studdard, Gary 215 214 246 220 895         117.50
35 Connally, Robert 199 233 241 222 895         117.50
36 Simmons, Alfred 198 236 182 278 894         110.00
37 Case, Ed 192 227 225 249 893         105.00
38 Carr, Donny 227 213 237 215 892           97.50
39 Nohilly, B.J. 232 224 235 201 892           97.50
40 Sharp, James 204 237 248 202 891           90.00
41 Martin, Bob 217 224 216 233 890           85.00
42 Shirey, Mel 234 202 244 207 887           80.00
43 Ferguson, John 236 227 232 191 886           72.50
44 Raudy, Jim 182 258 246 200 886           72.50
45 Barnes, Dennis 226 235 210 212 883           62.50
46 Pender, Paul 243 196 254 190 883           62.50
47 Del Rosario, Jim 192 212 234 244 882           55.00
48 Johnson, Ron 209 259 226 186 880           50.00
49 Nicado, Rafael 248 226 191 215 880           50.00
50 Clay, Jim 215 225 225 215 880           50.00
51 Martin, Howard 153 244 267 213 877           50.00
52 Hoskins, Lary 237 158 214 267 876           50.00
53 Drayer, Dave 213 222 225 216 876           50.00
54 Portman, P.J. 212 225 221 217 875           50.00
55 Brooks, Sheldon 193 245 224 213 875           50.00
56 Crittenden, Crit 225 209 198 242 874           50.00
57 Elvic, Carl 215 225 223 211 874           50.00
58 Jenkins, Rex 189 186 234 264 873           50.00
59 Schmidt, Tom 214 202 222 234 872           50.00
60 Smith, John 233 203 191 244 871           50.00
61 Wimer, Darwin 279 202 156 233 870           50.00
62 Lawson, Edward 246 205 203 216 870           50.00
63 Williams, Larry 182 216 214 255 867           50.00
64 Nakaishi, Clyde 224 200 206 236 866           50.00
65 Dew, Page 214 181 258 210 863           50.00
66 Williams, Clarence 224 265 247 126 862           50.00
Doubles – Senior Retired Division 1st 2nd 3rd 4th Total
1 Shirey, Mel 237 236 237 237 947 $1,400.00
Studdard, Gary 189 245 256 268 958
Shirey / Studdard 426 481 493 505 1905
2 Owens, William 226 256 243 263 988      1,050.00
Arnold, Ben 225 228 185 214 852
Owens / Arnold 451 484 428 477 1840
3 Jenkins, Rex 246 279 223 243 991         800.00
Binder, Joe 242 216 191 196 845
Jenkins / Binder 488 495 414 439 1836
4 King, Tom 228 237 180 225 870         600.00
Weston, George 206 258 216 233 913
King / Weston 434 495 396 458 1783
5 Eastepp, Ronnie 201 256 217 171 845         500.00
Holmer, Jim 209 213 279 236 937
Eastepp / Holmer 410 469 496 407 1782
6 Fenstermacher, Ed 222 247 226 183 878         450.00
Kleckner, Paul 205 213 240 225 883
Fenstermacher / Kleckner 427 460 466 408 1761
7 Iwasczyszyn, Bernie 191 214 192 181 778         400.00
Rivers, Gene 248 244 221 268 981
Iwasczyszyn / Rivers 439 458 413 449 1759
8 Chute, John 289 277 259 236 1061         375.00
Wright, Don 175 181 171 168 695
Chute / Wright 464 458 430 404 1756
9 Veitenheimer, Zeke 236 202 246 243 927         350.00
Doucette, George 194 192 217 223 826
Veitenheimer / Doucette 430 394 463 466 1753
10 Raynor, Dan 196 254 196 256 902         325.00
Allen, Emmett 172 212 214 246 844
Raynor / Allen 368 466 410 502 1746
11 Torres, Elsworth 227 235 258 214 934         300.00
Wright, Gary 225 192 191 203 811
Torres / Wright 452 427 449 417 1745
12 Drewitt, Bob 227 200 210 236 873         275.00
Eggleston Sr., Mike 215 209 262 183 869
Drewitt / Eggleston 442 409 472 419 1742
13 McGuire, Bob 214 289 237 178 918         250.00
Burchfield, Mike 197 173 245 202 817
McGuire / Burchfield 411 462 482 380 1735
14 Schultz, Larry 214 196 211 210 831         240.00
Archer, David 214 245 201 237 897
Schultz / Archer 428 441 412 447 1728
15 Poff, Bill 244 222 237 216 919         225.00
Freehauf, Bob 207 194 194 211 806
Poff / Freehauf 451 416 431 427 1725
16 Dameron, Edgar 180 201 200 216 797         225.00
Knott, Dwane 246 257 244 181 928
Dameron / Knott 426 458 444 397 1725
17 McGuffin, Richard 174 248 226 254 902         210.00
Hart, Pat 212 214 191 184 801
McGuffin / Hart 386 462 417 438 1703
18 Cousins, Darvin 183 204 232 238 857         200.00
Robertson, Robert 180 237 238 187 842
Cousins / Robertson 363 441 470 425 1699
19 Deken, Dave 194 217 237 216 864         190.00
Williams, Julius 237 205 200 188 830
Deken / Williams 431 422 437 404 1694
20 Best, Charles 222 212 226 224 884         180.00
Martin, Howard 237 179 211 180 807
Best / Martin 459 391 437 404 1691
21 Ryan, Dean 178 191 259 245 873         170.00
Prodger, James 194 237 194 191 816
Ryan / Prodger 372 428 453 436 1689
22 Brooks, Sheldon 239 215 246 232 932         160.00
Faught, Vic 203 171 171 204 749
Brooks / Faught 442 386 417 436 1681
23 Frazier, Bill 201 189 190 194 774         145.00
Means, Larry 266 201 192 246 905
Frazier / Means 467 390 382 440 1679
24 Scott, James 266 181 213 165 825         145.00
Portman, P.J. 215 197 214 228 854
Scott / Portman 481 378 427 393 1679
25 McMullen, Hollis 213 248 225 251 937         130.00
Anderson, Alden 199 162 176 201 738
McMullen / Anderson 412 410 401 452 1675
26 Diaz, Joe 211 159 188 258 816         120.00
Swanson, Dennis 194 207 246 211 858
Diaz / Swanson 405 366 434 469 1674
27 Wollert, Thomas 235 226 236 229 926         110.00
Thompson, Roosevelt 214 157 185 189 745
Wollert / Thompson 449 383 421 418 1671
28 Green, Roy 246 220 187 213 866         100.00
Dacanay, Ray 185 213 189 215 802
Green / Dacanay 431 433 376 428 1668
29 Drayer, Dave 246 212 205 231 894         100.00
Dill, Doug 182 201 164 226 773
Drayer / Dill 428 413 369 457 1667
All Events – Senior Retired Division Team Doubles Singles Total  Prize
1 Poff, Bill 952 919 1004 2875 $600.00
2 Torres, Elsworth 985 934 896 2815         400.00
3 Jenkins, Rex 930 991 873 2794         300.00
4 Means, Larry 967 905 909 2781         275.00
5 Kleckner, Paul 954 883 937 2774         250.00
6 Rivers, Gene 864 981 921 2766         225.00
7 Eldridge, Wayne 946 851 963 2760         200.00
8 Eastepp, Ronnie 996 845 903 2744         190.00
9 Barker, Larry 974 766 999 2739         180.00
10 Studdard, Gary 874 958 895 2727         170.00
11 Wollert, Thomas 900 926 898 2724         160.00
12 Case, Ed 926 888 893 2707         145.00
13 Veitenheimer, Zeke 831 927 949 2707         145.00
14 Israel, John 874 865 967 2706         130.00
15 McGuffin, Richard 973 902 817 2692         120.00
16 Schultz, Larry 1001 831 858 2690         110.00
17 Weston, George 918 913 854 2685         100.00
18 Holmer, Jim 816 937 924 2677           95.00
19 Fenstermacher, Ed 882 878 903 2663           90.00
20 Best, Charles 857 884 920 2661           85.00
21 Archer, David 946 897 813 2656           80.00
22 Brooks, Sheldon 846 932 875 2653           75.00
23 Wimer, Darwin 995 786 870 2651           70.00
24 Shirey, Mel 815 947 887 2649           65.00
25 McGuire, Bob 867 918 861 2646           60.00
26 Chute, John 766 1061 809 2636           55.00
27 Diaz, Joe 878 816 940 2634           50.00
28 Owens, William 822 988 821 2631           50.00
29 Clay, Jim 914 837 880 2631           50.00
Team All Events – Senior Retired  Division
Each member wins an entry into next year plus 5 hotel nights!
Roto Grip Team Doubles Singles  All Events
Iwasczyszyn, Bernie 858 778 860 2496
Jenkins, Rex 930 991 873 2794
Martin, Bob 858 687 890 2435
Rivers, Gene 864 981 921 2766
Binder, Joe 835 845 933 2613
Pender, Paul 867 854 883 2604
Roto Grip 5212 5136 5360 15708