| 1 | MICKELSON, HARRY – YAKIMA, WA | $ 8,000.00 | |||
| 2 | LOOSBROOCK, HOWARD – HENDERSON, NV | 5,000.00 | |||
| 3 | JABCZENSKI, MITCH – NOVI, MI | 3,000.00 | |||
| 4th to 6th | |||||
| MILLER, RONALD E. – KLAMATH FALLS, OR | 1,750.00 | ||||
| MATUS, JOHN – BETHLEHEM, PA | 1,750.00 | ||||
| SHIRWINDT, LES – LAS VEGAS, NV | 1,750.00 | ||||
| 7th to 12th | |||||
| DOODY, VAUGHN – LAS VEGAS, NV | 1,250.00 | ||||
| NELSON, MIKE – CASA GRANDE, AZ | 1,250.00 | ||||
| HANSON, BOB – SPOKANE , WA | 1,250.00 | ||||
| WASHBURN, DAVE – LAS VEGAS, NV | 1,250.00 | ||||
| MCMAHAN, GREG – DANDRIDGE, TN | 1,250.00 | ||||
| POELZER, CLARK – ARDEN HILLS, MN | 1,250.00 | ||||
| 13th to 22nd | |||||
| HAVLISH, THOMAS – COON RAPIDS, MN | 1,000.00 | ||||
| GALLIVAN, TOM – ST. PAUL, MN | 1,000.00 | ||||
| CAVE, NORMAN – PORTSMOUTH, OH | 1,000.00 | ||||
| SACCONE, TERRY – COLD SPRING, KY | 1,000.00 | ||||
| RUELLE, TIM – RACINE, WI | 1,000.00 | ||||
| SILVA, EDWARD – MANTECA, CA | 1,000.00 | ||||
| BLAD, ROGER – BURNSVILLE, MN | 1,000.00 | ||||
| STEWART, JERRY W. – PETALUMA, CA | 1,000.00 | ||||
| KOURI, FRED – LAS VEGAS, NV | 1,000.00 | ||||
| BAKER, DICK – HENDERSON, NV | 1,000.00 | ||||
| 23rd & 24th | |||||
| LIEDES, KEN – KENAI, AK | 750.00 | ||||
| RYSS, RUSSELL – TRINITY, FL | 750.00 |

