| 1ST ROUND MATCHES | 1st | 2nd | Total | ||
| HAVLISH, THOMAS – COON RAPIDS, MN | 207 | 210 | 417 | ||
| MILLER, RONALD E. – KLAMATH FALLS, OR | 212 | 269 | 481 | ||
| GALLIVAN, TOM – ST. PAUL, MN | 172 | 202 | 374 | ||
| HANSON, BOB – SPOKANE , WA | 244 | 204 | 448 | ||
| CAVE, NORMAN – PORTSMOUTH, OH | 180 | 234 | 414 | ||
| LOOSBROOCK, HOWARD – HENDERSON, NV | 258 | 193 | 451 | ||
| WASHBURN, DAVE – LAS VEGAS, NV | 245 | 201 | 446 | ||
| SACCONE, TERRY – COLD SPRING, KY | 196 | 246 | 442 | ||
| MCMAHAN, GREG – DANDRIDGE, TN | 279 | 218 | 497 | ||
| RUELLE, TIM – RACINE, WI | 222 | 224 | 446 | ||
| SILVA, EDWARD – MANTECA, CA | 237 | 226 | 463 | ||
| POELZER, CLARK – ARDEN HILLS, MN | 235 | 246 | 481 | ||
| BLAD, ROGER – BURNSVILLE, MN | 225 | 232 | 457 | ||
| SHIRWINDT, LES – LAS VEGAS, NV | 232 | 239 | 471 | ||
| MICKELSON, HARRY – YAKIMA, WA | 190 | 214 | 404 | ||
| STEWART, JERRY W. – PETALUMA, CA | 217 | 181 | 398 | ||
| MATUS, JOHN – BETHLEHEM, PA | 228 | 223 | 451 | ||
| KOURI, FRED – LAS VEGAS, NV | 237 | 205 | 442 | ||
| NELSON, MIKE – CASA GRANDE, AZ | 194 | 225 | 419 | ||
| BAKER, DICK – HENDERSON, NV | 164 | 214 | 378 | ||
| 2ND ROUND MATCHES | |||||
| DOODY, VAUGHN – LAS VEGAS, NV | 213 | 219 | 432 | ||
| MICKELSON, HARRY – YAKIMA, WA | 237 | 229 | 466 | ||
| MATUS, JOHN – BETHLEHEM, PA | 211 | 224 | 435 | ||
| NELSON, MIKE – CASA GRANDE, AZ | 165 | 216 | 381 | ||
| MILLER, RONALD E. – KLAMATH FALLS, OR | 232 | 262 | 494 | ||
| HANSON, BOB – SPOKANE , WA | 214 | 194 | 408 | ||
| LOOSBROOCK, HOWARD – HENDERSON, NV | 258 | 237 | 495 | ||
| WASHBURN, DAVE – LAS VEGAS, NV | 214 | 245 | 459 | ||
| JABCZENSKI, MITCH – NOVI, MI | 235 | 183 | 418 | ||
| MCMAHAN, GREG – DANDRIDGE, TN | 159 | 193 | 352 | ||
| SHIRWINDT, LES – LAS VEGAS, NV | 224 | 204 | 428 | ||
| POELZER, CLARK – ARDEN HILLS, MN | 193 | 216 | 409 | ||
| LOOSBROOCK, HOWARD – HENDERSON, NV | 221 | 226 | 447 | ||
| MILLER, RONALD E. – KLAMATH FALLS, OR | 168 | 203 | 371 | ||
| MATUS, JOHN – BETHLEHEM, PA | 216 | 207 | 423 | ||
| MICKELSON, HARRY – YAKIMA, WA | 219 | 217 | 436 | ||
| SHIRWINDT, LES – LAS VEGAS, NV | 188 | 203 | 391 | ||
| JABCZENSKI, MITCH – NOVI, MI | 212 | 256 | 468 | ||
| MICKELSON, HARRY – YAKIMA, WA | 225 | 289 | 514 | ||
| LOOSBROOCK, HOWARD – HENDERSON, NV | 212 | 266 | 478 | ||
| JABCZENSKI, MITCH – NOVI, MI | 171 | 244 | 415 |

