| Division 1 | Prize | |||||
| 1 | BOHR, NATHAN – WICHITA, KS | 268 | 225 | 234 | 727 | 1,000.00 |
| 2 | CUNNINGHAM, BRETT – CLAY, NY | 201 | 231 | 268 | 700 | 500.00 |
| 3 | HOTT, BRANDON – N REDINGTON BEACH, FL | 286 | 231 | 174 | 691 | 350.00 |
| 4 | ROGERS, BRYSON – DURHAM, NC | 194 | 235 | 254 | 683 | 275.00 |
| 5 | CAMPAGNALE, ROBERT – RIVERSIDE, CA | 278 | 198 | 192 | 668 | 212.50 |
| 6 | SONNENFELD, JEREMY – SIOUX FALLS, SD | 265 | 224 | 179 | 668 | 212.50 |
| 7 | SPARKS, RONNIE – ECORSE, MI | 213 | 215 | 238 | 666 | 175.00 |
| 8 | LAVERY- SPAHR, ANTHONY, LITTLE ELM, TX | 225 | 235 | 193 | 653 | 150.00 |
| Division 2 | ||||||
| 1 | BEDFORD, MARTIN – LAS VEGAS, NV | 230 | 229 | 225 | 684 | 1,000.00 |
| 2 | MEYERHOFF, VICTOR – SAN FRANCISCO, CA | 246 | 174 | 210 | 630 | 500.00 |
| 3 | NIETSCH, JOHANN – LICHTENSTEIN, GER | 191 | 217 | 212 | 620 | 250.00 |
| 4 | GUINN, CURT A. – HODGES, SC | 181 | 232 | 202 | 615 | 150.00 |
| Division 3 | ||||||
| 1 | SHELLABARGER, MAX – LAYTON, UT | 236 | 256 | 234 | 726 | 1,000.00 |
| 2 | SMITH, JERRY R. – ENGLEWOOD, CO | 221 | 215 | 201 | 637 | 500.00 |
| 3 | LEONG, TERRY – HENDERSON, NV | 268 | 177 | 184 | 629 | 150.00 |

