| 1 Craig Nidiffer, Trenton, MI | $20,000.00 |
| 2 Pete Thomas, Oklahoma City, OK | 12,500.00 |
| 3 Bill Nichols, Roseville, CA | 7,500.00 |
| 4th to 6th Place | |
| CALYORE, STEVE – NAPLES, FL | 3,000.00 |
| CASTILLO, RODINO – CARROLLTON, TX | 3,000.00 |
| MCNIEL, MATT – PRIOR LAKE, MN | 3,000.00 |
| 7th to 12th Place | |
| BIDWELL, DEVIN – SIMI VALLEY, CA | 1,500.00 |
| CHEW, DAVID – BRENTWOOD, CA | 1,500.00 |
| ENGLEHART, JOHNNIE – WINNETKA, CA | 1,500.00 |
| MACLELLAND, DAN – SAGINAW, MI | 1,500.00 |
| RAKOSKI, JON – ESTERO, FL | 1,500.00 |
| SMITH, STEVEN J. – SAN DIEGO, CA | 1,500.00 |
| 13th to 24th Place | |
| BOCK, DAN – ALBERT LEA, MN | 1,250.00 |
| CARTER, SAM – BEN LOMOND, CA | 1,250.00 |
| CASE, RON – OAKLEY, CA | 1,250.00 |
| DENNIS, BRIAN – CREEDMOOR, NC | 1,250.00 |
| MCMAHAN, GREG – DANDRIDGE, TN | 1,250.00 |
| MORTON, MICK – LITTLETON, CO | 1,250.00 |
| RAYMOND, J.R. – SAGINAW, MI | 1,250.00 |
| ROBERTS, EDWARD – BRAINTREE, MA | 1,250.00 |
| SIMONSEN, ANTHONY – MESQUITE, TX | 1,250.00 |
| SWANSON, SEAN – SPRINGFIELD, MO | 1,250.00 |
| TRZCINSKI, JON – LAKE WALES, FL | 1,250.00 |
| ZAVJALOVA, DIANA – HENDERSON, NV | 1,250.00 |
| 25th to 33rd Place | |
| BLANCHARD, JOSH – GILBERT, AZ | 1,000.00 |
| CRAWFORD, WARREN – MCKINLEYVILLE, CA | 1,000.00 |
| INOCENCIO, DAN – COLLEGE STATION, TX | 1,000.00 |
| KARCH, MICHAEL J – EDGEWOOD, WA | 1,000.00 |
| ROBERTS, CHAD – REYNOLDSBURG, OH | 1,000.00 |
| SHERMAN, MASON – NORTHRIDGE, CA | 1,000.00 |
| STOUFFER, DAVID – LEHIGH ACRES, FL | 1,000.00 |
| TROUP, KYLE – TAYLORSVILLE, NC | 1,000.00 |
| WILLIAMS, MICHAEL – MONTGOMERY, AL | 1,000.00 |

