| DENNIS, BRIAN – CREEDMOOR, NC | 170 | 230 | |||
| RAKOSKI, JON – ESTERO, FL | 245 | 234 | W | ||
| CASTILLO, RODINO – CARROLLTON, TX | 218 | 225 | W | ||
| SWANSON, SEAN – SPRINGFIELD, MO | 188 | 207 | |||
| BOCK, DAN – ALBERT LEA, MN | 201 | 184 | 206 | ||
| SMITH, STEVEN J. – SAN DIEGO, CA | 198 | 240 | 256 | W | |
| CASE, RON – OAKLEY, CA | 200 | 180 | 181 | ||
| THOMAS, PETE – OKLAHOMA CITY, OK | 193 | 221 | 242 | W | |
| SIMONSEN, ANTHONY – MESQUITE, TX | 170 | 225 | 233 | ||
| MCNIEL, MATT – PRIOR LAKE, MN | 246 | 171 | 277 | W | |
| MACLELLAND, DAN – SAGINAW, MI | 227 | 264 | 267 | W | |
| ZAVJALOVA, DIANA – HENDERSON, NV | 180 | 267 | 208 | ||
| BIDWELL, DEVIN – SIMI VALLEY, CA | 254 | 216 | W | ||
| RAYMOND, J.R. – SAGINAW, MI | 213 | 189 | |||
| NIDIFFER, CRAIG – TRENTON, MI | 180 | 242 | 255 | W | |
| TRZCINSKI, JON – LAKE WALES, FL | 257 | 189 | 191 | ||
| NICHOLS, BILL – ROSEVILLE, CA | 219 | 226 | W | ||
| MORTON, MICK – LITTLETON, CO | 175 | 148 | |||
| CHEW, DAVID – BRENTWOOD, CA | 235 | 191 | 213 | W | |
| MCMAHAN, GREG – DANDRIDGE, TN | 175 | 224 | 179 | ||
| CALYORE, STEVE – NAPLES, FL | 180 | 204 | W | ||
| ROBERTS, EDWARD – BRAINTREE, MA | 177 | 183 | |||
| CARTER, SAM – BEN LOMOND, CA | 176 | 234 | 169 | W | |
| ENGLEHART, JOHNNIE – WINNETKA, CA | 200 | 179 | 192 | ||
| 2nd Round Matches | |||||
| ENGLEHART, JOHNNIE – WINNETKA, CA | 199 | 178 | 161 | ||
| NICHOLS, BILL – ROSEVILLE, CA | 168 | 200 | 187 | W | |
| CALYORE, STEVE – NAPLES, FL | 187 | 217 | 249 | W | |
| CHEW, DAVID – BRENTWOOD, CA | 193 | 192 | 201 | ||
| CASTILLO, RODINO – CARROLLTON, TX | 259 | 209 | 226 | W | |
| RAKOSKI, JON – ESTERO, FL | 204 | 230 | 202 | ||
| MCNIEL, MATT – PRIOR LAKE, MN | 206 | 221 | W | ||
| BIDWELL, DEVIN – SIMI VALLEY, CA | 187 | 211 | |||
| NIDIFFER, CRAIG – TRENTON, MI | 249 | 246 | W | ||
| MACLELLAND, DAN – SAGINAW, MI | 190 | 191 | |||
| THOMAS, PETE – OKLAHOMA CITY, OK | 225 | 256 | W | ||
| SMITH, STEVEN J. – SAN DIEGO, CA | 192 | 156 | |||
| 3rd Round Matches | |||||
| THOMAS, PETE – OKLAHOMA CITY, OK | 220 | 210 | W | ||
| CASTILLO, RODINO – CARROLLTON, TX | 180 | 199 | |||
| NIDIFFER, CRAIG – TRENTON, MI | 233 | 258 | 224 | W | |
| MCNIEL, MATT – PRIOR LAKE, MN | 245 | 187 | 201 | ||
| NICHOLS, BILL – ROSEVILLE, CA | 181 | 189 | 225 | W | |
| CALYORE, STEVE – NAPLES, FL | 180 | 193 | 196 | ||
| Championship Match | |||||
| NIDIFFER, CRAIG – TRENTON, MI | 236 | ||||
| THOMAS, PETE – OKLAHOMA CITY, OK | 190 | ||||
| NICHOLS, BILL – ROSEVILLE, CA | 173 |

