| Team | Doubles | Singles | Total | Hdcp | Total | Prize | |||
| 1 | Marquez, Chris | 684 | 715 | 786 | 2,185 | 216 | 2,401 | 1,000.00 | |
| 2 | Alsgood, Karla | 596 | 599 | 640 | 1,835 | 504 | 2,339 | 750.00 | |
| 3 | Duhart, Hartsell | 558 | 603 | 577 | 1,738 | 594 | 2,332 | 600.00 | |
| 4 | Hladky, John | 742 | 670 | 629 | 2,041 | 279 | 2,320 | 550.00 | |
| 5 | Yadao, Robert | 705 | 663 | 708 | 2,076 | 243 | 2,319 | 500.00 | |
| 6 | Herrera, Valerie | 515 | 489 | 499 | 1,503 | 810 | 2,313 | 475.00 | |
| 7 | Parker, Marjorie | 663 | 580 | 730 | 1,973 | 333 | 2,306 | 450.00 | |
| 8 | Mullins, Janet | 592 | 556 | 576 | 1,724 | 567 | 2,291 | 425.00 | |
| 9 | Heneghan, John | 512 | 593 | 698 | 1,803 | 486 | 2,289 | 400.00 | |
| 10 | Booker, Whitney | 690 | 615 | 699 | 2,004 | 279 | 2,283 | 375.00 | |
| 11 | Mack, Greg | 623 | 653 | 600 | 1,876 | 396 | 2,272 | 350.00 | |
| 12 | Henry, Robert | 596 | 679 | 662 | 1,937 | 333 | 2,270 | 325.00 | |
| 13 | Bussey, John | 596 | 661 | 634 | 1,891 | 369 | 2,260 | 300.00 | |
| 14 | Hadnot, Charles | 699 | 623 | 549 | 1,871 | 378 | 2,249 | 290.00 | |
| 15 | Benz, Kris | 670 | 648 | 604 | 1,922 | 324 | 2,246 | 280.00 | |
| 16 | Caseman Jr., Chris | 556 | 517 | 639 | 1,712 | 522 | 2,234 | 270.00 | |
| 17 | Ellis, Dwayne | 535 | 544 | 585 | 1,664 | 567 | 2,231 | 260.00 | |
| 18 | Hatcher, Earl | 654 | 638 | 668 | 1,960 | 270 | 2,230 | 250.00 | |
| 19 | Gulley, Dave | 736 | 633 | 696 | 2,065 | 162 | 2,227 | 240.00 | |
| 20 | Stephens, Larry | 695 | 697 | 654 | 2,046 | 171 | 2,217 | 230.00 | |
| 21 | McStay, Bernie | 680 | 667 | 716 | 2,063 | 153 | 2,216 | 215.00 | |
| 22 | Raugust, Edwin | 657 | 659 | 702 | 2,018 | 198 | 2,216 | 215.00 | |
| 23 | Burroughs, Steve | 672 | 747 | 624 | 2,043 | 171 | 2,214 | 200.00 | |
| 24 | Piaskowski, Gene | 675 | 721 | 636 | 2,032 | 180 | 2,212 | 195.00 | |
| 25 | Reddic, Ron | 650 | 608 | 552 | 1,810 | 396 | 2,206 | 187.50 | |
| 26 | Walker, Roshawn | 668 | 566 | 567 | 1,801 | 405 | 2,206 | 187.50 | |
| 27 | Grybos, Rick | 598 | 592 | 529 | 1,719 | 486 | 2,205 | 180.00 | |
| 28 | Muhammad, Ameer | 710 | 632 | 565 | 1,907 | 297 | 2,204 | 175.00 | |
| 29 | Patrick, Dale | 634 | 611 | 596 | 1,841 | 360 | 2,201 | 170.00 | |
| 30 | Henry, Rosaland | 402 | 476 | 528 | 1,406 | 792 | 2,198 | 165.00 | |
| 31 | Bisnar, Marilyn | 525 | 533 | 427 | 1,485 | 711 | 2,196 | 160.00 | |
| 32 | Alloway, Glenice | 476 | 504 | 432 | 1,412 | 783 | 2,195 | 155.00 | |
| 33 | Jones, Claude | 654 | 614 | 585 | 1,853 | 342 | 2,195 | 155.00 | |
| 34 | Keeling, David | 557 | 631 | 565 | 1,753 | 441 | 2,194 | 145.00 | |
| 35 | Pittman, Ronnie | 682 | 614 | 673 | 1,969 | 225 | 2,194 | 145.00 | |
| 36 | Taylor, Justin | 733 | 672 | 708 | 2,113 | 81 | 2,194 | 145.00 | |
| 37 | Marquez, George | 617 | 659 | 582 | 1,858 | 330 | 2,188 | 140.00 | |
| 38 | Moyer, Walter | 603 | 620 | 568 | 1,791 | 396 | 2,187 | 140.00 | |
| 39 | Sansone, George | 620 | 566 | 565 | 1,751 | 432 | 2,183 | 135.00 | |
| 40 | Wimer, Darwin | 713 | 715 | 591 | 2,019 | 162 | 2,181 | 135.00 | |
| 41 | King, Morgan | 651 | 646 | 593 | 1,890 | 288 | 2,178 | 130.00 | |
| 42 | Krissak, Marie | 545 | 467 | 472 | 1,484 | 693 | 2,177 | 130.00 | |
| 43 | Austin, Joni | 541 | 536 | 594 | 1,671 | 504 | 2,175 | 125.00 | |
| 44 | Still, Tom | 646 | 563 | 659 | 1,868 | 306 | 2,174 | 125.00 | |
| 45 | Cosby,Marilyn | 643 | 501 | 588 | 1,732 | 441 | 2,173 | 120.00 | |
| 46 | Kirmse, Richard | 657 | 592 | 573 | 1,822 | 351 | 2,173 | 120.00 | |
| 47 | Kuykendall, Steve | 712 | 616 | 664 | 1,992 | 180 | 2,172 | 115.00 | |
| 48 | Banks, Hamp | 649 | 531 | 505 | 1,685 | 486 | 2,171 | 115.00 | |
| 49 | Porche, Keenan | 552 | 617 | 604 | 1,773 | 396 | 2,169 | 110.00 | |
| 50 | Herrera, Eddie | 701 | 545 | 589 | 1,835 | 333 | 2,168 | 110.00 | |
| 51 | Coffman, Chris | 630 | 748 | 690 | 2,068 | 99 | 2,167 | 105.00 | |
| 52 | Nakamura, Ken | 543 | 546 | 556 | 1,645 | 522 | 2,167 | 105.00 | |
| 53 | Maryland, Jason | 674 | 756 | 716 | 2,146 | 18 | 2,164 | 105.00 | |
| 54 | Gonzales, Manuel | 620 | 729 | 634 | 1,983 | 180 | 2,163 | 105.00 | |
| 55 | Nubie, Jennie | 488 | 516 | 473 | 1,477 | 684 | 2,161 | 100.00 | |
| 56 | Grybos, Josie | 494 | 492 | 409 | 1,395 | 765 | 2,160 | 100.00 | |
| 57 | Seltenreich, Nate | 541 | 500 | 489 | 1,530 | 630 | 2,160 | 100.00 | |
| 58 | Crowe, Tom | 735 | 673 | 607 | 2,015 | 144 | 2,159 | 100.00 | |
| 59 | Bowman, James | 635 | 630 | 569 | 1,834 | 324 | 2,158 | 100.00 | |
| 60 | Turner, Sam | 563 | 630 | 487 | 1,680 | 477 | 2,157 | 100.00 | |
| 61 | Fortson, Jesse | 626 | 558 | 564 | 1,748 | 405 | 2,153 | 100.00 | |
| 62 | Jackson, John | 659 | 630 | 690 | 1,979 | 171 | 2,150 | 100.00 | |
| 63 | Dickerson, Rhonda | 464 | 426 | 566 | 1,456 | 693 | 2,149 | 100.00 | |
| 64 | Renter, Andrew | 687 | 642 | 656 | 1,985 | 162 | 2,147 | 100.00 | |
| 65 | Woods, Kyle | 641 | 590 | 592 | 1,823 | 324 | 2,147 | 100.00 | |
| Special Prizes – Scratch | |||||||||
| 1 | Villanueva, Steve | 703 | 751 | 693 | 2,147 | 100.00 | |||
| 2 | Kraykovich, James | 703 | 744 | 625 | 2,072 | 100.00 | |||
| 3 | Sanders, Dee | 685 | 677 | 701 | 2,063 | 100.00 | |||
| 4 | Brodie, James | 689 | 714 | 647 | 2,050 | 100.00 | |||
| 5 | Dunn, Charles | 717 | 640 | 683 | 2,040 | 100.00 | |||
| Special Prizes – Ladies | |||||||||
| 1 | Alsgood, Karla | 596 | 599 | 640 | 1,835 | 504 | 2,339 | 250.00 | |
| 2 | Herrera, Valerie | 515 | 489 | 499 | 1,503 | 810 | 2,313 | 150.00 | |
| 3 | Parker, Marjorie | 663 | 580 | 730 | 1,973 | 333 | 2,306 | 100.00 | |
| 4 | Mullins, Janet | 592 | 556 | 576 | 1,724 | 567 | 2,291 | 75.00 | |
| 5 | Henry, Rosaland | 402 | 476 | 528 | 1,406 | 792 | 2,198 | 50.00 | |
| 6 | Bisnar, Marilyn | 525 | 533 | 427 | 1,485 | 711 | 2,196 | 50.00 | |
| 7 | Alloway, Glenice | 476 | 504 | 432 | 1,412 | 783 | 2,195 | 50.00 | |
| 8 | Krissak, Marie | 545 | 467 | 472 | 1,484 | 693 | 2,177 | 50.00 | |
| 9 | Austin, Joni | 541 | 536 | 594 | 1,671 | 504 | 2,175 | 50.00 | |
| 10 | Cosby,Marilyn | 643 | 501 | 588 | 1,732 | 441 | 2,173 | 50.00 | |

