1 Pure Luck Avg 1st 2nd 3rd Total Hdcp Total $2,000.00
  Booker, Whitney 190 202 242 218 662 108 770  
  Aaron, Curtis 179 211 192 253 656 135 791  
  Barcelona, Jo Jo 210 166 210 194 570 54 624  
  Kuykendall, Steve 208 181 212 211 604 57 661  
    787 760 856 876 2492 354 2846  
    Hdcp 118 118 118 354      
    Total 878 974 994 2846      
                   
2 Dom’s Gang Avg 1st 2nd 3rd Total Hdcp Total $1,500.00
  Quitangon, Donato 190 188 196 202 586 108 694  
  LaGuardia, Dominador 188 224 210 190 624 111 735  
  Jablan, Mamerto 166 211 199 199 609 171 780  
  Contreras, Jun 196 148 176 190 514 90 604  
    740 771 781 781 2333 480 2813  
    Hdcp 160 160 160 480      
    Total 931 941 941 2813      
                   
3 Tipz Jamz Avg 1st 2nd 3rd Total Hdcp Total $1,000.00
  Chelsea, Ace 198 242 174 162 578 84 662  
  Gonzalez, Christine 149 157 136 166 459 216 675  
  Alberts, Steven 179 225 213 203 641 135 776  
  Tipton, James 219 205 238 164 607 27 634  
    745 829 761 695 2285 462 2747  
    Hdcp 154 154 154 462      
    Total 983 915 849 2747      
                   
4 C & W About Time Avg 1st 2nd 3rd Total Hdcp Total $500.00
  Buford, Deborah 167 172 184 211 567 168 735  
  Rubio, Ismael 207 175 160 181 516 60 576  
  Miller, William 192 180 170 276 626 102 728  
  O’Keeffe, Larry 201 235 168 225 628 78 706  
    767 762 682 893 2337 408 2745  
    Hdcp 136 136 136 408      
    Total 898 818 1029 2745      
                   
                   
  Special Senior Prize                
5 SAPD 1 Avg 1st 2nd 3rd Total Hdcp Total $400.00
  Spencer, Donald 197 184 233 192 609 87 696  
  Stoeckle, Paul 182 203 153 165 521 129 650  
  Fulcher, Thomas 205 191 202 209 602 66 668  
  Grayson, Bill 202 139 212 289 640 75 715  
    786 717 800 855 2372 357 2729  
    Hdcp 119 119 119 357      
    Total 836 919 974 2729      
                   
  Special Mixed Prize                
6 We’re Red Hot Avg 1st 2nd 3rd Total Hdcp Total $400.00
  Booker, Whitney 190 225 165 211 601 108 709  
  Lethridge, Aneu’re 170 187 157 178 522 162 684  
  Kaus, Mary Ann 147 138 127 140 405 222 627  
  Williams, Julius 210 182 246 226 654 54 708  
    717 732 695 755 2182 546 2728  
    Hdcp 182 182 182 546      
    Total 914 877 937 2728      
                   
  Special Scratch Prize                
  Leo’s Pro Shop Avg 1st 2nd 3rd Total     $400.00
  Crenshaw, Douglas 230 149 280 184 613      
  Gales, Ron 177 170 142 193 505      
  Chin, Danny 209 215 211 186 612      
  Murray, Derek 220 195 248 190 633      
    836 729 881 753 2363